Subway is a well-known American food chain famous for its sandwiches. You can select from the most popular menu items, such as the Turkey Breast Sandwich, Sweet Onion Teriyaki, and many others, with your choice of toppings, meat, and cheese. This sandwich chain’s cornerstone is offering a quality and fresh menu.
One amazing thing I would like to share is that Subway does not serve Pork products. Hence, it uses lamb, turkey, or chicken as a substitute for ham and bacon. Interestingly, based on many selections and preferences, Subway has recently opened veg-only outlets in a few regions.
Subway Latest Menu With Prices
Combos | Subway® Series | Classic Sandwiches | Sidekicks | No Bready Bowls® | Wraps | Breakfast | Salads | Drinks | Snacks & Sides | Shareable Desserts |
Combos
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
#1 The Philly | $13.59 | 510 | No | No | No | No |
#20 Elite Chicken & Bacon Ranch | $13.99 | 580 | No | No | No | No |
#10 All-American Club | $13.89 | 530 | No | No | No | No |
Oven-Roasted Turkey | $11.99 | 280 | No | No | No | No |
Tuna | $11.99 | 250 | No | No | No | No |
Subway® Series
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
#22 Spicy Nacho Chicken | $9.98 | 440 | No | No | No | No |
#34 Spicy Nacho Steak | $9.98 | 500 | No | No | No | No |
#24 Fiery Meatball | $9.73 | 580 | No | No | No | No |
#21 Honey Mustard BBQ Chicken | $9.98 | 580 | No | No | No | No |
#31 Cheesy Garlic Steak | $9.98 | 510 | No | No | No | No |
#16 All-Pro Sweet Onion Chicken Teriyaki® | $9.61 | 510 | No | No | No | No |
#20 Elite Chicken & Bacon Ranch | $10.23 | 430 | No | No | No | No |
#18 The Ultimate B.M.T.® | $8.36 | 580 | No | No | No | No |
#23 The Hotshot Italiano | $8.36 | 560 | No | No | No | No |
#1 The Philly | $9.61 | 510 | No | No | No | No |
#10 All-American Club® | $9.61 | 540 | No | No | No | No |
#11 Subway Club® | $9.98 | 500 | No | No | No | No |
#99 Home Run Ham | $8.11 | 510 | No | No | No | No |
#15 Titan Turkey | $9.36 | 500 | No | No | No | No |
#17 Garlic Roast Beef | $10.23 | 490 | No | No | No | No |
#30 The Beast | $11.86 | 740 | No | No | No | No |
#2 The Outlaw® | $9.61 | 490 | No | No | No | No |
#6 The Boss | $9.73 | 690 | No | No | No | No |
Classic Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Black Forest Ham | $6.86 | 290 | No | No | No | No |
B.L.T. | $7.48 | 400 | No | No | No | No |
Cold Cut Combo® | $6.86 | 210 | No | No | No | No |
Grilled Chicken | $8.73 | 320 | No | No | No | No |
Meatball Marinara | $7.48 | 480 | No | No | No | No |
Oven-Roasted Turkey | $8.11 | 280 | No | No | No | No |
Oven-Roasted Turkey & Ham | $8.11 | 320 | No | No | No | No |
Pizza Sub | $6.86 | 480 | No | No | No | No |
Roast Beef | $9.36 | 330 | No | No | No | No |
Rotisserie-Style Chicken | $8.73 | 350 | No | No | No | No |
Steak & Cheese | $8.73 | 500 | No | No | No | No |
Tuna | $8.11 | 480 | No | No | No | No |
Veggie Delite® | $6.86 | 230 | No | Yes | No | No |
Veggie Patty | $8.11 | 330 | No | Yes | No | No |
Sidekicks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Subway Double Chocolate Peppermint Footlong Cookie | $6.25 | 1330 | No | Yes | No | No |
Cinnabon Footlong Churro | $2.50 | 1000 | No | No | No | No |
Auntie Anne’s® Footlong Pretzel | $3.75 | 1100 | No | Yes | No | No |
Pepperoni & Cheese Dipper | $3.75 | 320 | No | No | No | No |
Chicken & Cheese Dipper | $3.75 | 300 | No | No | No | No |
Double Cheese Dipper | $3.75 | 340 | No | Yes | No | No |
Subway® Footlong Cookie | $6.25 | 1330 | No | Yes | No | No |
No Bready Bowls®
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
#20 Elite Chicken & Bacon Ranch | $16.86 | 570 | No | No | No | No |
#16 All-Pro Sweet Onion Chicken Teriyaki® | $15.61 | 430 | No | No | No | No |
#1 The Philly | $15.61 | 500 | No | No | No | No |
#18 The Ultimate B.M.T.® | $13.11 | 560 | No | No | No | No |
#23 The Hotshot Italiano | $13.11 | 620 | No | No | No | No |
#15 Titan Turkey | $13.73 | 490 | No | No | No | No |
#99 Home Run Ham | $12.48 | 500 | No | No | No | No |
#10 All-American Club® | $15.61 | 530 | No | No | No | No |
#11 Subway Club® | $16.23 | 500 | No | No | No | No |
#30 The Beast | $19.98 | 730 | No | No | No | No |
Oven Roasted Turkey | $11.86 | 280 | No | No | No | No |
Rotisserie-Style Chicken | $13.73 | 310 | No | No | No | No |
Steak & Cheese | $13.73 | 500 | No | No | No | No |
Tuna | $11.86 | 480 | No | No | No | No |
Grilled Chicken | $13.73 | 320 | No | No | No | No |
Black Forest Ham | $10.61 | 290 | No | No | No | No |
Cold Cut Combo® | $10.61 | 210 | No | No | No | No |
Veggie Patty | $11.86 | 300 | No | Yes | No | No |
Roast Beef | $14.98 | 330 | No | No | No | No |
Oven Roasted Turkey & Ham | $11.86 | 320 | No | No | No | No |
B.L.T. | $11.23 | 400 | No | No | No | No |
Meatball Marinara | $11.23 | 480 | No | No | No | No |
Pizza Sub | $10.61 | 460 | No | No | No | No |
Wraps
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
#21 Honey Mustard BBQ Chicken | $16.23 | 510 | No | No | No | No |
#31 Cheesy Garlic Steak | $16.23 | 510 | No | No | No | No |
#45 Honey Mustard Chicken | $12.48 | 500 | No | No | No | No |
#40 Turkey Bacon Avocado | $13.61 | 570 | No | No | No | No |
#42 Homestyle Chicken Salad | $11.86 | 350 | No | No | No | No |
#16 All-Pro Sweet Onion Chicken Teriyaki® | $15.61 | 430 | No | No | No | No |
#20 Elite Chicken & Bacon Ranch | $16.86 | 570 | No | No | No | No |
#18 The Ultimate B.M.T.® | $13.11 | 560 | No | No | No | No |
#23 The Hotshot Italiano | $13.11 | 620 | No | No | No | No |
#1 The Philly | $15.61 | 500 | No | No | No | No |
#10 All-American Club® | $15.61 | 530 | No | No | No | No |
#11 Subway Club® | $16.23 | 500 | No | No | No | No |
Oven Roasted Turkey | $11.86 | 280 | No | No | No | No |
Rotisserie-Style Chicken | $13.73 | 310 | No | No | No | No |
Steak & Cheese | $13.73 | 500 | No | No | No | No |
Tuna | $11.86 | 480 | No | No | No | No |
Grilled Chicken | $13.73 | 320 | No | No | No | No |
Veggie Delite® | $9.98 | 230 | No | Yes | No | No |
Black Forest Ham | $10.61 | 290 | No | No | No | No |
Cold Cut Combo® | $10.61 | 210 | No | No | No | No |
Veggie Patty | $11.86 | 300 | No | No | ||
Roast Beef | $14.98 | 330 | No | No | No | No |
Oven Roasted Turkey & Ham | $11.86 | 330 | No | No | No | No |
B.L.T. | $11.23 | 320 | No | No | No | No |
Pizza Sub | $10.61 | 480 | No | No | No | No |
Breakfast
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Bacon, Egg & Cheese | $6.23 | 440 | No | No | No | No |
Bacon, Egg & Cheese Wrap | $12.48 | 450 | No | No | No | No |
Black Forest Ham, Egg & Cheese | $6.23 | 290 | No | No | No | No |
Black Forest Ham, Egg & Cheese Wrap | $12.48 | 300 | No | No | No | No |
Egg & Cheese | $6.23 | 320 | No | No | No | No |
Egg & Cheese Wrap | $12.48 | 330 | No | No | No | No |
Steak, Egg & Cheese | $6.23 | 500 | No | No | No | No |
Steak, Egg & Cheese Wrap | $12.48 | 510 | No | No | No | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
#20 Elite Chicken & Bacon Ranch | $13.36 | 570 | No | No | No | No |
#16 All-Pro Sweet Onion Chicken Teriyaki® | $12.73 | 430 | No | No | No | No |
#1 The Philly | $12.73 | 500 | No | No | No | No |
#18 The Ultimate B.M.T.® | $11.48 | 560 | No | No | No | No |
#23 The Hotshot Italiano | $11.48 | 620 | No | No | No | No |
#15 Titan Turkey | $12.48 | 490 | No | No | No | No |
#99 Home Run Ham | $11.23 | 500 | No | No | No | No |
#10 All-American Club® | $12.73 | 530 | No | No | No | No |
#11 Subway Club® | $13.11 | 500 | No | No | No | No |
#30 The Beast | $14.98 | 730 | No | No | No | No |
Oven Roasted Turkey | $11.23 | 280 | No | No | No | No |
Rotisserie-Style Chicken | $11.86 | 310 | No | No | No | No |
Steak & Cheese | $11.86 | 500 | No | No | No | No |
Tuna | $11.23 | 480 | No | No | No | No |
Grilled Chicken | $11.86 | 320 | No | No | No | No |
Veggie Delite® | $9.98 | 230 | No | Yes | No | No |
Black Forest Ham | $9.98 | 290 | No | No | No | No |
Cold Cut Combo® | $9.98 | 210 | No | No | No | No |
Veggie Patty | $11.23 | 300 | No | No | No | No |
Roast Beef | $12.48 | 330 | No | No | No | No |
Oven Roasted Turkey & Ham | $11.23 | 320 | No | No | No | No |
B.L.T. | $10.61 | 400 | No | No | No | No |
Meatball Marinara | $10.61 | 480 | No | No | No | No |
Pizza Sub | $9.98 | 460 | No | No | No | No |
Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Gatorade® Cool Blue | $3.11 | 80 | Yes | Yes | Yes | No |
Gatorade® Fruit Punch | $3.11 | 80 | Yes | Yes | Yes | No |
1% Low Fat Milk | $2.86 | 100 | No | Yes | Yes | No |
Chocolate Milk | $2.86 | 190 | No | Yes | Yes | No |
Coca-Cola® Classic | $3.11 | 140 | Yes | Yes | Yes | No |
Dasani® Water | $2.73 | Nil | Yes | Yes | Yes | Yes |
Diet Coke® | $3.11 | Nil | Yes | Yes | Yes | Yes |
Honest Kids® Super Fruit Punch | $1.61 | 50 | Yes | Yes | Yes | No |
Simply Orange® | $3.11 | 110 | Yes | Yes | Yes | No |
Sprite® | $3.11 | 140 | Yes | Yes | Yes | No |
Vitamin Water® XXX | $3.11 | 120 | Yes | Yes | Yes | Yes |
Simply Lemonade® | $3.11 | 110 | Yes | Yes | Yes | No |
Monster Energy® Green | $3.73 | 160 | Yes | Yes | Yes | No |
Snacks & Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Pepperoni & Cheese Dipper | $3.75 | 320 | No | No | No | No |
Chicken & Cheese Dipper | $3.75 | 300 | No | No | No | No |
Double Cheese Dipper | $3.75 | 340 | No | Yes | No | No |
Cinnabon® Footlong Churro | $2.50 | 1000 | No | Yes | No | No |
Auntie Anne’s® Footlong Pretzel | $3.75 | 1100 | No | Yes | No | No |
GoGo SqueeZ® Apple Apple | $1.86 | 60 | Yes | Yes | No | No |
Chocolate Chip | $1.12 | 200 | No | Yes | No | No |
Oatmeal Raisin | $1.12 | 200 | No | Yes | No | No |
Raspberry Cheesecake | $1.12 | 200 | No | No | No | No |
White Chip Macadamia Nut | $1.12 | 200 | Yes | Yes | No | No |
Lays® Baked Original | $1.86 | 130 | Yes | Yes | No | No |
Doritos® Nacho Cheese | $1.86 | 150 | No | Yes | No | No |
SunChips® Harvest Cheddar® | $1.86 | 140 | No | Yes | No | No |
Lays® Classic | $1.86 | 150 | Yes | Yes | No | No |
Miss Vickie’s® Jalapeño | $1.86 | 150 | Yes | Yes | No | No |
Double Chocolate | $1.12 | 200 | No | Yes | No | No |
Shareable Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Subway® Double Chocolate Peppermint Footlong Cookie | $6.25 | 1330 | No | Yes | No | No |
Subway® Footlong Cookie | $6.25 | 1330 | No | Yes | No | No |
6 Pack Cookie Box | $6.23 | 1200 | No | Yes | No | No |
12 Pack Cookie Box | $11.23 | 2400 | No | Yes | No | No |
Popular Items On The Subway Menu
Subway’s Italian B.M.T. attracts foodies with its colorful look. I like this selection because of its crunchy taste, which is due to fresh veggies such as lettuce, tomato, onion, and others.
Instead, this sandwich melts in your mouth because of the inclusion of Genoa Salami, giving it a smooth, tangy touch.
I must say that this Italian B.M.T. Sandwich has a smooth and tangy flavor. The spicy meat on fresh-baked bread gives it a spicy flavor.
It has an appealing and mouth-watering texture. So, as my mouth starts watering, you can also get drooled by its taste, flavor, and appearance.
Turkey Breast is another famous Subway sandwich. After having one, I am sure you crave another bite.
The tender and juicy pieces of sliced turkey breast melt inside your mouth quickly.
Moreover, if you add an extra amount of sauce, the sandwich becomes more flavorful.
Additionally, the combination of all the crunchy veggies and the soft turkey force gives you a mild and crispy taste.
I can say it is a perfect quick and appetite-satisfying meal.
The term “spicy” in the Spicy Italian sandwich of Subway denotes the spiciness of this dish.
The key ingredients of this sandwich, Pepperoni and Genoa salami, are prepared with authentic spices.
Additionally, the use of melted cheese and marinara sauce give it a cheese and tangy touch, respectively.
Also, the freshness of the bread is top tier with a golden-brown crust, making each bite of this full of flavors.
Hence, I can say the aromatic flavors of Spicy Italian Sandwich will surely draw you to your nearest Subway.
Subway’s Meatball Marinara is not like other regular sandwiches. Each meatball between the buns is tender and juicy, giving it a spicy and delectable taste.
You know, I like the tangy and sweet taste due to the use of tomato sauce.
Above all, the gooey, creamy flavor due to melted mozzarella makes Subway’s Meatball Marinara more toothsome.
You know, the use of toasted sub rolls gives this meal a crunchy taste.
So, even without the use of veggies, this meal still can give you a crunchy, flavorful, and vibrant look.
Everyone prefers something other than fishy sandwiches.
However, your mindset will change after trying Subway’s Tuna Sandwich, which contains a good amount of Tuna with fresh and crunchy veggie mix-ins such as onion, capsicum, and lettuce.
I would like to advise you to avoid tomatoes in this sandwich, as they make the Italian bread soggy.
Also, remember to add mayo to enjoy the oceanic flavor in every bite.
Do you also like umami flavor bursts like me? Then Subway’s Sweet Onion Chicken Teriyaki is a perfect meal. When I first tried it, I got lost in its delicious taste.
The tender chicken pieces are marinated in teriyaki sauce, giving them a slight sweet hint.
Secondly, the use of onion sauce perfectly gives it a caramelized flavor.
The inclusion of toasted sub rolls with fresh veggies gives the dish a crunchy taste and flavorful look.
So, Subway’s Sweet Onion Chicken Teriyaki is an irresistible and vibrant meal.
Are you going to give this meal a try? If so, please remember to share your experience with me.
Subway’s Veggie Delite Sandwich is a flavorful and healthy option.
The cucumber, bell peppers, lettuce, and red onions peeking out of the bread give it a vibrant look and crispy taste.
I like this sandwich because of the juicy tomatoes’ harmonious taste.
I eat this sandwich every weekend because the fusion of fresh mayo and crunchy veggies gives it a flavorful taste.
Here, I can say you are also going to experience a wholesome taste in one meal as I have experienced.
I was lost in its cheesy taste when I first tried Subway’s Chicken and Bacon Ranch Melt.
The key ingredients of this sandwich, chicken and bacon, are fully covered with cheddar cheese.
Apart from cheese, the creamy texture of Ranch makes the sandwich more tempting.
Every bite of this sandwich is full of meat and cheese.
Additionally, the selection of veggies as per choice is another taste booster.
The roasted beef that is used in the Roast Beef Sandwich of Subway is well-cooked and aromatic.
The sandwich goes perfectly with crunchy onions, tomato, cucumber, and fresh lettuce.
You can also ask the Subway Barista to add some English mustard sauce to the sandwich to enhance the flavors even more.
All these ingredients inside the freshly baked Italian bread taste incredibly amazing.
The Steak & Cheese Sandwich of Subway is another cheesy sandwich.
Subway uses shaved steak and a lot of American cheese in its Steak & Cheese sandwich, which makes it flavorful.
Additionally, the addition of red onion and green pepper enhances the flavors even more.
I must say, the texture of melted American cheese paired with shaved steak makes you feel heavenly.
The Cold Cut Combo Sandwich of Subway contains three types of meat: Ham, Salami, and Bologna.
All the meat preparation in this sandwich is turkey-based. It is definitely a hidden gem for turkey lovers.
Additionally, fresh and crunchy veggies, such as lettuce, tomato, green pepper, and slices of cheese, perfectly complement this sandwich.
So, I can say that this is a perfect zesty sandwich.
The juiciness and tenderness of spit-roasted chicken pieces inside the Rotisserie-Style Chicken of Subway will definitely compel you to taste it.
The soft pieces of chicken inside the freshly baked Italian bread taste amazing.
Additionally, the use of freshly cut veggies like tomato, onion, and lettuce makes this sandwich perfect and appetizing.
I suggest adding mustard sauce so that this sandwich has a zesty flavor.
Subway Club Sandwich is another best-selling meal item. It is loaded with juicy oven-roasted turkey, tender pieces of roasted beef, and Black Forest ham.
Besides, the choice of hearty multigrain bread will make this sandwich healthier.
You can also select toppings of your choice to make this sandwich a flavorful meal.
In addition, I suggest asking at the counter to add some English Mustard sauce; believe me, this is going to enhance its taste.
Many are crazy about Black Forest Ham; you know this is my favorite, too. Hence, Subway has the option to get a Black Forest Ham Sandwich.
The main portion of this Sandwich is Black Forest Ham, which is included in nine-grain wheat bread, making this sandwich a healthy and protein-rich meal.
I like to recommend to all health-conscious customers that they have the option to remove mayonnaise and mustard sauce from it.
Now, if you are eager to give it a try, it is available all days of the week.
The other best item for all fitness lovers is Oven Roasted Chicken Sandwich.
The tender and juicy chicken pieces are oven-roasted to give the sandwich a smoky and savory flavor.
The inclusion of veggies, such as lettuce, cucumbers, and tomatoes, makes it appealing and crunchy.
Additionally, the peeking out of chicken pieces, mayonnaise, and crispy veggies make it more tempting to drool.
I can say this Sandwich will increase your hunger as soon as it is served on your table.
What Are People Asking About Subway?
Current Deals Running At Subway
I know everyone looks for special deals and offers to save money. Unfortunately, Subway does not have any deals running. But, I still recommend visiting the nearest outlet because Subway also offers discounts and deals on selected outlets.
How We’ve Verified This Data?
Commitment To Quality
We, TheFoodXP, have cross-checked and verified all the mentioned details with Subway’s official website, leading delivery platforms, and social media handlers.
Cross-Verify
Additionally, there might be a possibility that information can vary due to regional differences and independent franchise owners.
Lastly If
Also, if you wish to check the details on the menu update process, you can click here.
Other Restaurants’ Menus That We’ve Covered
Conclusion
To conclude this post, I can say that Subway is a great choice for flavorful and spicy sandwiches. Therefore, I have shared all the required details and a list of the complete Subway menu with prices.
Additionally, you can also check popular items for your convenience and current deals to get pocket-friendly deals. Hence, visiting Subway can give you a delightful and memorable experience.
You don’t carry the seafood sub any more. That was so good!!!
We just updated the Subway menu and corrected the seafood thing.