Are you looking for tasty sandwiches submarines to eat and you are planning to go to Firehouse Subs next? You don’t want to visit there without knowing their latest menu. So in this article, I will tell you the latest Firehouse Subs menu prices.
But the menu isn’t the only thing I will tell you in this article. So besides the menu, I will also tell you the Franchising Details, Contact Information and the Nutritional Breakdown of the items present on the Firehouse Subs menu. But before knowing all this, let’s check out some history of Firehouse Subs.
Firehouse Subs is an America based fast-casual restaurant that was founded by the duo of brothers named Robin Sorensen and Chris Sorensen in 1994. The first store of Firehouse Subs was opened in Jacksonville, Florida.
The restaurant provides a very nice and casual environment that encourages families and youngsters to come here and enjoy their time. They also have great customer service and their staff is very nice and friendly.
Firehouse Subs Menu Prices


Firehouse Subs menu features a variety of submarine sandwiches and salads. Besides all this, they also have sides, drinks and catering services to its customers. They also have special categories on their menu like Kids and Under 500.
All of the items on the Firehouse Subs are made-to-order. That means the items on their menu are freshly made when ordered. Their sandwiches are made with delicious meats and cheeses toasted inside a freshly baked bun.
The restaurant provides a variety of toppings that you can choose for your sub. Those toppings choices include romaine lettuce, to pepperoncini, to Kalamata olives. Firehouse Subs takes a lot of pride in using 100% fresh ingredients and toppings for their submarine sandwiches and other items as well.
The Firehouse Subs menu prices are very much comparable to its competitors like Primo Hoagies. You can a decent meal here for around $8. So without waiting more, let’s check out the latest Firehouse Subs menu with prices.
Hot Specialty Subs
Hook & Ladder (Medium) | $5.89 |
Hook & Ladder (Large) | $8.39 |
Firehouse Meatball (Medium) | $5.89 |
Firehouse Meatball (Large) | $8.39 |
Firehouse Pepperoni Meatball (Medium) | $6.89 |
Firehouse Pepperoni Meatball (Large) | $9.39 |
Sweet & Spicy Meatball (Medium) | $5.89 |
Sweet & Spicy Meatball (Large) | $8.39 |
New York Steamer (Medium) | $5.99 |
New York Steamer (Large) | $8.49 |
Italian (Medium) | $5.99 |
Italian (Large) | $8.49 |
Firehouse Steak & Cheese (Medium) | $6.19 |
Firehouse Steak & Cheese (Large) | $8.69 |
Club on a Sub (Medium) | $6.29 |
Club on a Sub (Large) | $8.79 |
Engineer (Medium) | $5.99 |
Engineer (Large) | $8.49 |
Smokehouse Beef & Cheddar Brisket (Medium) | $6.99 |
Smokehouse Beef & Cheddar Brisket (Large) | $9.49 |
Firehouse Hero (Medium) | $6.39 |
Firehouse Hero (Large) | $8.89 |
Turkey Bacon Ranch (Medium) | $6.29 |
Turkey Bacon Ranch (Large) | $8.79 |
Hot Subs
Smoked Turkey Breast (Medium) | $5.89 |
Smoked Turkey Breast (Large) | $8.39 |
Honey Ham (Medium) | $5.89 |
Honey Ham (Large) | $8.39 |
Pastrami (Medium) | $5.89 |
Pastrami (Large) | $8.39 |
Corned Beef Brisket (Medium) | $5.89 |
Corned Beef Brisket (Large) | $8.39 |
Premium Roast Beef (Medium) | $5.89 |
Premium Roast Beef (Large) | $8.39 |
Grilled Chicken Breast (Medium) | $6.29 |
Grilled Chicken Breast (Large) | $8.79 |
Veggie (Medium) | $5.49 |
Veggie (Large) | $7.99 |
Cold Subs
Momma’s Chicken Salad (Medium) | $6.29 |
Momma’s Chicken Salad (Large) | $8.79 |
Tuna Salad | $5.99 |
Tuna Salad | $8.49 |
Under 500 Calories Subs
Sriracha Beef | $5.79 |
Hook & Ladder Light | $5.49 |
Turkey Salsa Verde | $5.79 |
Capt. Sorensen’s Datil Pepper Grilled Chicken | $5.79 |
Turkey & Cranberry | $5.79 |
Momma’s Homemade Chicken Salad | $5.79 |
Under 500 Calories Salads
Firehouse Salad | $5.29 |
Firehouse Salad with Meat (Turkey Breast, Grilled Chicken or Honey Ham) | $7.29 |
Italian with Grilled Chicken Salad | $7.29 |
Hook & Ladder Salad | $7.29 |
Momma’s Homemade Chicken Salad | $7.29 |
Drinks
Fountain Drink (Small) | $1.69 |
Fountain Drink (Medium) | $1.89 |
Fountain Drink (Large) | $2.14 |
Soft Drink | $1.89 |
Vitamin Water | $1.89 |
Dasani Water | $1.89 |
Sides
Slaw Side | $1.09 |
Firehouse Chili | $3.89 |
Chips | $1.09 |
Fire Hydrant Hot Sauce | $5.99 |
Cookie (1 Pc.) | $0.85 |
Cookies (2 Pc.) | $1.25 |
Brownie | $1.29 |
Kids’ Combo
Kids Grilled Cheese | $4.09 |
Kids Honey Ham | $4.09 |
Kids Turkey Breast | $4.09 |
Kids Meatball | $4.09 |
Combo
Chip Combo (Medium) | $2.39 |
Chip Combo (Large) | $2.64 |
Cookie Combo (Medium) | $2.39 |
Cookie Combo (Large) | $2.64 |
Brownie Combo (Medium) | $2.89 |
Brownie Combo (Large) | $3.29 |
Catering Platters
Standard Platter | $39.99 |
Deluxe Platter | $44.99 |
Half Platter: Subs & Snacks | $27.99 |
Half Platter: Subs & Salad | $32.99 |
Catering Salads
Catering Salad | $27.99 |
Deluxe Salad | $37.99 |
Catering Dessert Platter
Cookies Platter (24 Pc.) | $18.99 |
Brownies Platter (24 Pc.) | $22.99 |
Combination Platter (24 Pc.) | $20.99 |
Catering Drink
Lemonade (1 Gallon) | $4.49 |
Sweet Tea (1 Gallon) | $4.49 |
Unsweet Tea (1 Gallon) | $4.49 |
Cherry Lime-Aid (1 Gallon) | $5.99 |
Bottled Beverages (10 Pc.) | $10.00 |
Catering Box Lunches
Catering Box Lunches – Lieutenant | $6.69 |
Catering Box Lunches – Lieutenant Deluxe | $6.99 |
Catering Box Lunches – Rookie | $5.99 |
Catering Box Lunches – Rookie Deluxe | $6.29 |
Hot Specialty Subs (2021)
Hook & Ladder [Small] | $5.49 |
Hook & Ladder [Medium] | $7.49 |
Hook & Ladder [Large] | $10.49 |
Firehouse Meatball [Small] | $5.49 |
Firehouse Meatball [Medium] | $7.49 |
Firehouse Meatball [Large] | $10.49 |
Firehouse Pepperoni Meatball [Small] | $5.79 |
Firehouse Pepperoni Meatball [Medium] | $7.69 |
Firehouse Pepperoni Meatball [Large] | $10.89 |
Sweet & Spicy Meatball [Small] | $5.69 |
Sweet & Spicy Meatball [Medium] | $7.69 |
Sweet & Spicy Meatball [Large] | $10.69 |
New York Steamer [Small] | $5.69 |
New York Steamer [Medium] | $7.69 |
New York Steamer [Large] | $10.69 |
Italian [Small] | $5.69 |
Italian [Medium] | $7.69 |
Italian [Large] | $10.69 |
Firehouse Steak & Cheese [Small] | $5.89 |
Firehouse Steak & Cheese [Medium] | $7.69 |
Firehouse Steak & Cheese [Large] | $10.69 |
Club on a Sub [Small] | $5.59 |
Club on a Sub [Medium] | $7.59 |
Club on a Sub [Large] | $10.59 |
Engineer [Small] | $5.69 |
Engineer [Medium] | $7.69 |
Engineer [Large] | $10.69 |
Smokehouse Beef & Cheddar Brisket [Small] | $5.89 |
Smokehouse Beef & Cheddar Brisket [Medium] | $7.99 |
Smokehouse Beef & Cheddar Brisket [Large] | $10.99 |
Firehouse Hero [Small] | $5.89 |
Firehouse Hero (Medium) | $7.99 |
Firehouse Hero [Large] | $10.99 |
Turkey Bacon Ranch [Small] | $5.69 |
Turkey Bacon Ranch [Medium] | $7.69 |
Turkey Bacon Ranch [Large] | $10.69 |
Hot Subs
Smoked Turkey Breast [Small] | $5.59 |
Smoked Turkey Breast [Medium] | $7.59 |
Smoked Turkey Breast [Large] | $10.59 |
Veggie with Mushroom Hot Sub [Small] | $5.39 |
Veggie with Mushroom Hot Sub [Medium] | $7.19 |
Veggie with Mushroom Hot Sub [Large] | $10.44 |
Jamaican Jerk Turkey [Small] | $5.69 |
Jamaican Jerk Turkey [Medium] | $7.49 |
Jamaican Jerk Turkey [Large] | $10.49 |
Honey Ham [Small] | $5.69 |
Honey Ham [Medium] | $7.69 |
Honey Ham [Large] | $10.69 |
Pastrami Hot [Small] | $5.69 |
Pastrami Hot [Medium] | $7.69 |
Pastrami Hot [Large] | $10.69 |
Corned Beef Brisket [Small] | $5.69 |
Corned Beef Brisket [Medium] | $7.69 |
Corned Beef Brisket [Large] | $10.69 |
Premium Roast Beef [Small] | $5.69 |
Premium Roast Beef [Medium] | $7.69 |
Premium Roast Beef [Large] | $10.69 |
Grilled Chicken [Small] | $5.69 |
Grilled Chicken [Medium] | $7.49 |
Grilled Chicken [Large] | $10.49 |
Veggie Hot [Small] | $5.09 |
Veggie Hot [Medium] | $6.69 |
Veggie Hot [Large] | $9.99 |
Spicy Cajun Chicken Hot Sub [Small] | $5.69 |
Spicy Cajun Chicken Hot Sub [Medium] | $7.69 |
Spicy Cajun Chicken Hot Sub [Large] | $10.69 |
Everything Hook & Ladder [Small] | $5.79 |
Everything Hook & Ladder [Medium] | $7.69 |
Everything Hook & Ladder [Large] | $10.89 |
Cold Subs
Tuna Salad Cold Sub or toasted [Small] | $5.69 |
Tuna Salad Cold Sub or toasted [Medium] | $7.69 |
Tuna Salad Cold Sub or toasted [Large] | $10.69 |
Under 500 Calories Salads
Plain Firehouse Salad | $6.19 |
Turkey Breast Firehouse Salad | $8.19 |
Grilled Chicken Firehouse Salad | $8.19 |
Honey Ham Firehouse Salad | $8.19 |
Italian with Grilled Chicken Salad | $8.19 |
Hook & Ladder Salad | $8.19 |
Drinks
Fountain Drink [Small] | $1.00 |
Fountain Drink [Medium] | $1.50 |
Fountain Drink [Large] | $3.00 |
Bottled Drink | $1.99 |
Sides
Side Salad | $3.99 |
Chips | $1.29 |
Fire Hydrant Hot Sauce Bottle, Captain Sorensen Datil Sauce | $6.99 |
Kids’ Combo
Kids Grilled Cheese | $4.79 |
Kids Honey Ham | $4.79 |
Kids Turkey Breast | $4.79 |
Kids Meatball | $4.79 |
Combos
Chips Combo [Medium] | $2.39 |
Chips Combo [Large] | $2.64 |
Cookie Combo [Medium] | $2.39 |
Cookie Combo [Large] | $2.64 |
Brownie Combo [Medium] | $2.89 |
Brownie Combo [Large] | $3.29 |
Chili Combo [Medium] | $ |
Chili Combo [Large] | $ |
Soup Combo [Medium] | $ |
Soup Combo [Large] | $ |
Side Salad Combo [Medium] | $ |
Side Salad Combo [Large] | $ |
Desserts
Brownie | $1.79 |
Cookies | $1.29 |
Extras
Pepperoni [Small] | $1.00 |
Pepperoni [Medium] | $1.50 |
Pepperoni [Large] | $3.00 |
Mushroom [Small] | $1.00 |
Mushroom [Medium] | $1.50 |
Mushroom [Large] | $3.00 |
Bacon [Small] | $0.75 |
Bacon [Medium] | $1.00 |
Bacon [Large] | $1.50 |
Cheese [Small] | $1.00 |
Cheese [Medium] | $1.50 |
Cheese [Large] | $3.00 |
Firehouse Subs Nutritional Information
Nutritional Information | nutritionix.com/firehouse-subs/nutrition-calculator/ |
.To check the nutritional breakdown of the items present on the Firehouse Subs menu, you can visit the link mentioned above.
Firehouse Subs Franchise Details


Firehouse Subs has over 1,180 restaurants in 46 states as well as Puerto Rico and Ontario, Canada. And the company is rapidly expanding in many new regions. So if you want to open a Firehouse Subs restaurant, then this is how much it will cost you.
Name of Fee | Low |
---|---|
Deposit | $2,500 |
Balance of Initial Franchise Fee (Less any Deposit) | $17,500 |
Mural | From $3,000 to $6,650 |
Travel and Living Expenses during Training | From $0 to $14,000 |
Opening Advertising | From $5,000 to $14,000 |
Rental of Site (3 months) | From $8,430 to $23,625 |
Real Property Improvements | From $0 to $42,000 |
Leasehold Improvements | From $59,470 to $325,203 |
Deposits and Prepaid Expenses | From $0 to $22,283 |
Signs | From $6,000 to $42,000 |
Equipment and Fixtures | From $55,000 to $117,270 |
Opening Inventory | From $3,683 to $20,970 |
Business Licenses | From $0 to $21,725 |
Insurance | From $197 to $12,285 |
Miscellaneous Expenses (3 months) | From $0 to $92,442 |
Additional Funds (Working capital – 3 months) | From $0 to $51,000 |
MIS System Fee | From $0 to $2,600 |
Accounting System Fee | From $0 to $15,337 |
ESTIMATED TOTAL | From $160,583 to $843,390 |
Royalty | 6% of Gross Sales |
Important Links
Official Website | firehousesubs.com/ |
Locations | firehousesubs.com/find-a-firehouse/ |
Careers | firehousesubs.com/careers/ |
Gift Cards | firehousesubs.com/our-food/extras/gift-cards/ |
Sign Up | account.firehousesubs.com/ |
Firehouse Subs Contact Information
Firehouse Subs Corporate Office Adress- 4347-1 University Blvd S, Jacksonville, FL 32216, USA
Firehouse Subs Corporate Phone Number- +1 904-731-1888
You can also contact the team of Firehouse Subs by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/firehousesubs/
Instagram Account- instagram.com/firehousesubs/
Twitter Handle- twitter.com/FirehouseSubs
YouTube Channel- youtube.com/channel/firehousesubs