Honey Dew Donuts is a New England donut and coffee chain that is a perfect place for anyone to try a variety of delicious donuts. The most interesting thing about this place is that its menu goes beyond donuts and includes items like muffins, bagels, sandwiches, and drinks.
In fact, it is a perfect place for casual hangouts and to enjoy hundreds of light snack items waiting to pamper your taste buds. Due to its high demand Honey Dew Donuts has now expanded to some 120 locations all over New England.
Honey Dew Donuts Latest Menu With Prices
Donuts | Muffins | Bagels | Pastries and Sweets | Specialty Sandwiches | Hot Coffee | Specialty Hot Coffee | Iced Coffee | Specialty Iced Coffee | Tea | Iced Tea | Iced Lemonade | Frozen Drinks | Frozen Red Bull | Red Bull on the Rocks | Beverages |
Donuts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Honey Dew Donut | $2.51 | 310 | No | No | No | No |
Honey Dip Donut | $2.51 | 360 | No | No | No | No |
Chocolate Frosted Donut | $2.51 | 280 | No | No | No | No |
Boston Cream Donut | $2.51 | 320 | No | No | No | No |
Double Chocolate Donut | $2.51 | 440 | No | No | No | No |
Chocolate Honey Dip Donut | $2.51 | 390 | No | No | No | No |
Sprinkles | $2.51 | 340 | No | No | No | No |
Homecut (Plain) | $2.51 | 70 | No | No | No | No |
Blueberry Nugget Donut | $2.51 | 80 | No | No | No | No |
Chocolate Iced Donut | $2.51 | 410 | No | No | No | No |
Jelly Donut | $2.51 | 80 | No | No | No | No |
Muffins
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Blueberry Muffin | $3.93 | 560 | No | No | No | No |
Chocolate Muffin | $3.93 | 650 | No | No | No | No |
Corn Muffin | $3.93 | 670 | No | No | No | No |
Pistachio Muffin | $3.93 | 620 | No | No | No | No |
Cranberry Orange Nut Muffin | $3.93 | 570 | No | No | No | No |
Coffee Cake Muffin | $3.93 | 710 | No | No | No | No |
Pumpkin Muffin | $3.43 | 660 | No | No | No | No |
Bagels
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Plain Bagel | $3.14 | 370 | No | No | No | No |
Everything Bagels | $3.14 | 410 | No | No | No | No |
Jalapeno Cheddar | $3.14 | 330 | No | No | No | No |
Onion Bagels | $3.14 | 380 | No | No | No | No |
French Toast Bagels | $3.14 | 390 | No | No | No | No |
Cinnamon Bagels | $3.14 | 370 | No | No | No | No |
Wheat Bagels | $3.14 | 370 | No | No | No | No |
Pastries And Sweets
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Raspberry Lemon Danish | $3.93 | 490 | No | No | No | No |
Coffee Roll | $3.93 | 480 | No | No | No | No |
Raspberry Stick | $3.93 | 490 | No | No | No | No |
Cinnamon Stick | $3.93 | 500 | No | No | No | No |
Mocha Muffin Top | $2.99 | 360 | No | No | No | No |
Apple Fritter | $3.93 | 470 | No | No | No | No |
Croissant | $3.25 | 330 | No | No | No | No |
Apple Turnover | $3.93 | 420 | No | No | No | No |
Pumpkin Stick | $3.93 | 530 | No | No | No | No |
Breakfast And Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Salad Sandwich | $7.43 | 650 | No | No | No | No |
Egg And Cheese | $5.70 | 280 | No | Yes | No | No |
Hash Brown | $2.07 | 200 | No | No | No | No |
Maple Chip Sandwich | $7.13 | 610 | No | Yes | No | No |
American Philly Steak Egg And Cheese Sandwich | $7.44 | 739 | No | No | No | No |
Breakfast Burrito | $7.99 | 530 | No | No | No | No |
Grilled Cheese | $6.42 | 450 | No | Yes | No | No |
Linguica Egg and Cheese Sandwich | $7.13 | 280 | No | No | No | No |
Macaroni And Cheese | $4.99 | 520 | No | No | No | No |
Avocado Burrito | $8.99 | 480 | No | Yes | No | No |
Grilled Bacon And Cheese | $8.28 | 520 | No | No | No | No |
Breakfast Cup | $7.13 | 280 | No | No | No | No |
Yoghurt Parfait | $4.50 | 290 | No | No | No | No |
Grilled Bacon And Cheese | $8.28 | 520 | No | No | No | No |
Avocado Toast | $4.84 | 160 | No | No | No | No |
Steak Burrito | $9.99 | 510 | No | No | No | No |
Grilled Steak And Cheese | $10.75 | 610 | No | No | No | No |
Waffle Breakfast Sandwich | $8.57 | 280 | No | No | No | No |
Specialty Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Salad Sandwich | $7.43 | 650 | No | No | No | No |
Egg And Cheese | $5.70 | 280 | No | Yes | No | No |
Hash Brown | $2.07 | 200 | No | No | No | No |
Maple Chip Sandwich | $7.13 | 610 | No | Yes | No | No |
American Philly Steak Egg And Cheese Sandwich | $7.44 | 739 | No | No | No | No |
Breakfast Burrito | $7.99 | 530 | No | No | No | No |
Grilled Cheese | $6.42 | 450 | No | Yes | No | No |
Linguica Egg and Cheese Sandwich | $7.13 | 280 | No | No | No | No |
Macaroni And Cheese | $4.99 | 520 | No | No | No | No |
Avocado Burrito | $8.99 | 480 | No | Yes | No | No |
Grilled Bacon And Cheese | $8.28 | 520 | No | No | No | No |
Breakfast Cup | $7.13 | 280 | No | No | No | No |
Yoghurt Parfait | $4.50 | 290 | No | No | No | No |
Grilled Bacon And Cheese | $8.28 | 520 | No | No | No | No |
Avocado Toast | $4.84 | 160 | No | No | No | No |
Steak Burrito | $9.99 | 510 | No | No | No | No |
Grilled Steak And Cheese | $10.75 | 610 | No | No | No | No |
Waffle Breakfast Sandwich | $8.57 | 280 | No | No | No | No |
Hot Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hot Regular Coffee | $3.34 | By add-ons | No | Yes | Yes | No |
Hot French Vanilla | $3.34 | By add-ons | No | Yes | Yes | No |
Vanilla Hazelnut | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Hazelnut | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Dark Roast | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Decaf | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Coconut | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Blueberry | $3.34 | By add-ons | No | Yes | Yes | No |
Hot Pumpkin Spice | $3.34 | By add-ons | No | Yes | Yes | No |
Box Of Coffee(Java Jug) | $3.34 | By add-ons | No | Yes | Yes | No |
Box Of Decaf (Java Jug) | $3.34 | By add-ons | No | Yes | Yes | No |
Box Of Hot Chocolate (Java Jug) | $3.34 | By add-ons | No | Yes | Yes | No |
Pistachio | $3.34 | By add-ons | No | Yes | Yes | No |
Specialty Hot Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hot Latte | $4.65 | By add-ons | Yes | Yes | Yes | No |
Hot Pistachio Mocha | $3.92 | By add-ons | Yes | Yes | Yes | No |
Espresso Shot | $1.64 | By add-ons | Yes | Yes | Yes | No |
Hot Cappucino | $4.65 | By add-ons | Yes | Yes | Yes | No |
Hot Caramel | $3.99 | By add-ons | Yes | Yes | No | No |
Espresso | $1.64 | By add-ons | Yes | Yes | Yes | No |
Double Espresso | $2.84 | By add-ons | Yes | Yes | Yes | No |
Hot Mocha Madness | $3.92 | By add-ons | Yes | Yes | Yes | No |
Hot Peppermint Mocha | $3.92 | By add-ons | Yes | Yes | Yes | No |
Iced Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Iced Hazelnut | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Pumpkin Spice | $3.93 | By add-ons | No | Yes | Yes | No |
Regular Iced Coffee | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Toasted Almond | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Blueberry | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Pistachio | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Decaf | $3.93 | By add-ons | No | Yes | Yes | No |
Iced French Vanilla | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Dark Roast | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Coconut | $3.93 | By add-ons | No | Yes | Yes | No |
Iced Vanilla Hazelnut | $3.93 | By add-ons | No | Yes | Yes | No |
Caramel Pumpkin Iced Coffee | $3.93 | By add-ons | No | Yes | Yes | No |
Specialty Iced Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Iced Mocha Madness | $4.69 | By add-ons | No | Yes | Yes | No |
S’more’s Cold Brew | $5.35 | By add-ons | No | Yes | Yes | No |
Iced Caramel | $4.79 | By add-ons | No | Yes | No | No |
Caramel Iced Cappucino | $4.99 | By add-ons | No | Yes | Yes | No |
Mocha Iced Cappucino | $4.50 | By add-ons | No | Yes | Yes | No |
Cold Brew | $4.93 | By add-ons | No | Yes | Yes | No |
Iced Coconut Almond Mocha | $4.69 | By add-ons | No | Yes | Yes | No |
Pistachio Mocha Iced Latte | $5.00 | By add-ons | No | Yes | Yes | No |
Mocha Cold Brew | $5.35 | By add-ons | No | Yes | Yes | No |
Iced Peppermint Mocha | $4.79 | By add-ons | No | Yes | Yes | No |
Iced Pistachio Mocha | $4.79 | By add-ons | No | Yes | Yes | No |
Iced Latte | $5.56 | By add-ons | No | Yes | Yes | No |
Nitro Cold Brew | $5.99 | By add-ons | No | Yes | Yes | No |
Mocha Nitro Cold Brew | $6.50 | By add-ons | No | Yes | Yes | No |
S’more’s Nitro | $6.89 | By add-ons | No | Yes | Yes | No |
Caramel Pumpkin Iced Latte | $5.99 | By add-ons | No | Yes | Yes | No |
Tea
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Earl Grey | $3.34 | 1 | No | No | No | Yes |
Hot Tea | $3.34 | By add-ons | No | No | No | No |
Decaf Hot Tea | $3.34 | 2.4 | No | No | No | Yes |
Hot Green Tea | $3.34 | 3 | No | No | No | Yes |
Iced Tea
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Watermelon Iced Tea | $3.86 | 310 | Yes | Yes | Yes | No |
Peach Iced Tea | $3.86 | 140 | Yes | Yes | Yes | No |
Raspberry Iced Tea | $3.86 | 140 | Yes | Yes | Yes | No |
Sugar Free Strawberries Iced Tea | $3.86 | 190 | Yes | Yes | Yes | No |
Sugar Free Raspberries Iced Tea | $3.86 | Nil | Yes | Yes | Yes | Yes |
Strawberry Iced Tea | $3.86 | 100 | Yes | Yes | Yes | No |
Iced Lemonade
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Regular Lemonade | $4.56 | 310 | Yes | Yes | Yes | No |
Sugar Free Raspberry Lemonade | $4.56 | 210 | Yes | Yes | Yes | No |
Sugar Free Strawberry Lemonade | $4.56 | 240 | Yes | Yes | Yes | No |
Watermelon Lemonade | $4.56 | 310 | Yes | Yes | Yes | No |
Blue Raspberry Lemonade | $4.56 | 420 | Yes | Yes | Yes | No |
Raspberry Lemonade | $4.56 | 310 | Yes | Yes | Yes | No |
Peach Lemonade | $4.56 | 250 | Yes | Yes | Yes | No |
Strawberry Lemonade | $4.56 | 230 | Yes | Yes | Yes | No |
Mango Lemonade | $4.56 | 420 | Yes | Yes | Yes | No |
Frozen Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Frozen Oreo | $6.84 | 400 | No | Yes | Yes | No |
Frozen Strawberry | $6.84 | 490 | No | Yes | Yes | No |
Frozen Caramel Latte | $6.84 | 560 | No | Yes | No | No |
Frozen Pistachio Mocha | $6.84 | 300 | No | Yes | Yes | No |
Frozen Mocha Madness | $6.84 | 650 | No | Yes | Yes | No |
Frozen Fudgcicle | $6.84 | 360 | No | Yes | Yes | No |
Frozen Red Bull
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Lemonade Red Bull | $6.49 | 560 | No | No | No | No |
Med Strawberry Frozen Red Bull | $8.35 | 210 | No | No | No | No |
Red Bull On The Rocks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Med Iced Blue Raspberry Red Bull | $7.50 | 210 | Yes | Yes | Yes | No |
Med Iced Watermelon Red Bull | $7.50 | 210 | Yes | Yes | Yes | No |
Med Strawberry Iced Red Bull | $7.50 | 210 | Yes | Yes | Yes | No |
Med Raspberry Iced Red Bull | $7.50 | 210 | Yes | Yes | Yes | No |
Med Iced Pineapple Red Bull | $7.50 | 210 | Yes | Yes | Yes | No |
Med Iced Mango Red Bull | $7.50 | 290 | Yes | Yes | Yes | No |
Med Regular Red Bull | $7.50 | 112 | Yes | Yes | Yes | No |
Med Iced Sugar Free Raspberry Red Bull | $7.50 | 110 | Yes | Yes | Yes | No |
Med Iced Green Apple Red Bull | $7.50 | 160 | Yes | Yes | Yes | No |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Orange Juice | $2.99 | 45 | Yes | Yes | Yes | No |
Hot Chocolate | $3.25 | 190 | Yes | Yes | No | No |
Chocolate Milk | $2.99 | 190 | No | Yes | Yes | No |
Can Of Red Bull | $3.99 | 45 | Yes | Yes | Yes | No |
Milk | $2.99 | By add-ons | No | Yes | Yes | No |
Diet Pepsi | $2.99 | Nil | Yes | Yes | Yes | Yes |
Pepsi | $2.99 | 155 | Yes | Yes | Yes | No |
Mountain Dew | $2.99 | 174 | Yes | Yes | Yes | No |
Aquafina | $2.99 | Nil | Yes | Yes | Yes | Yes |
Honey Dew Water | $2.99 | 36 | Yes | Yes | Yes | No |
Popular Items On the Honey Dew Donuts Menu
The Honey Dew Donut is a comforting snack that is soft, airy, and chewy. What I am stuck at is the honey-glazed exterior of these donuts that makes it just the right amount of sugary that will make you want more and more of it.
In fact, the slightly crispy and super fluffy texture of this donut is to be relished for. You can grab this snack of your dreams whenever you feel like it.
Honey Dew’s Blueberry Muffin ensures freshness in every bite. This soft muffin is loaded with juicy blueberries in just the right quantity.
I have to tell you that you are absolutely going to love the natural sweetness that this muffin is going to bring in.
I am sure you will also fall for the light sugar that tops this muffin, which does its job amazingly by enhancing its sweetness slightly.
Sprinkles Donut is an eye candy. It is one of the most loved donuts by kids because of how beautiful it looks. This donut is soft and carries a thick layer of sweet glazing all over it.
However, the magic that the vibrant coloured sprinklers bring to it is insane because who doesn’t like colours, crunch and some extra sweetness?
So if you want to have a good looking donut that also tastes yum, Sprinkles Donut is waiting for you.
Chocolate Iced Donut is every chocolate lover’s dream come true. I am in love with how this soft donut is covered by a thick layer of rich chocolate icing.
As you take a bite of this classic donut, it will melt in your mouth, giving you a heavenly experience.
A minimalist donut with a touch of chocolate can never go wrong. So now you know what is a must-order when visiting Honey Dew Donuts.
Corn Muffin at Honey Dew Donuts is a unique muffin that is just the right amount of soft and sweet. I love how you get to experience the taste of flavorful corn every now and then.
You can have this donut solo or pair this donut with a cup of coffee or some other snack item as well to hit the right spot.
Plain Bagels on Honey Dew Donuts menu is the epitome of simplicity. These soft and chewy bagels flaunt crispy exterior, which brings fun and a doughy centre that brings depth.
You know, another fun thing is that you can toast it or have it fresh. Either way it will feel awesome.
If you are in the mood to have something quick yet fulfilling then plain bagels is definitely your go-to choice.
Chicken Salad Sandwich is a mix of tender and juicy chicken mixed with creamy mayo dressing. I am in love with the freshness of this sandwich which is brought about by the crispy lettuce.
If you ask me, I find this entire sandwich to be very nutritious and healthy.
It can easily be your go to choice if you are someone who would like to start your day with something light, refreshing, yet wholesome.
What Are People Asking About Honey Dew Donuts?
Current Deals Running At Honey Dew Donuts
Honey Dew Donuts has a special rewards program available on its Honey Dew Rewards App. Here, you can keep ordering your favourite food and start earning rewards. After collecting enough rewards, you can get free products. There are also special birthday offers and deals exclusive to the app. Check the app for more.
Note: Honey Dew Donuts keeps coming up with various new offers and deals. You can keep an eye out for any such deals by checking their official website or social media handles.
How We’ve Verified This Data?
Commitment To Quality
We at TheFoodXP have constructed this article for you after doing extensive research. Our team is committed to providing accurate information to our readers. We have taken references from Honey Dew Donuts’s official site, social media pages, and direct public opinions to curate this article for you.
Cross-Verify
While this article is quite detailed, it is always a good idea to verify the same with your local Honey Dew Donuts outlet before planning a visit, as there could be new offers.
Lastly If
For more insights into our research process and how we structure and formulate our articles, please visit this link.
Other Restaurant’s Menu That We’ve Covered
Conclusion
Dear donut lovers, hope this article was fulfilling for you. In my opinion Honey Dew Donuts is really a fun and fulfilling place. The brand has worked well on its menu items and won the hearts of its customers. So if you are in or around New England, you must visit this place.
We would love to hear from you in the comments if there is a particular menu item that stands out for you about your experience of visiting Honey Dew Donuts, or anything else in general.