Wasabi isn’t just a place where you get to enjoy a meal; it is more like diving into the heart of Japanese cuisine, which you will absolutely enjoy. The dishes here will melt in your mouth and pamper your taste buds unimaginably.
Wasabi’s menu includes sushi rolls, bento boxes, and Gyoza. I have to say all these dishes are unique in their own ways. At Wasabi, you get to experience fresh, vibrant, and comforting dining experiences to ensure you have a good time.
Wasabi’s Latest Menu With Prices
Featured Items | Returnable Reusable Packaging | Soup | Salad | Appetizer from Kitchen | Appetizer from Sushi Bar | Sushi A La Carte ( 1 piece ) | Sashimi A La Carte ( 2 piece ) | Chef’s Special Rolls | Bento Teriyaki Dinner | Dinner Bento Combo | Dinner Entree | Donburi | Spicy up the world | Naruto Style | Poke Bowl | Regular Rolls or Hand Rolls | Vegetarian Roll | Special of The Week | Sushi Platter | Tempura | Teriyaki | Udon Or Soba | Ramen | Onigiri Style | Sides | Desserts | Soda\Ice Tea | Beer | Wine | Cocktail | Sake (Alcohol) – Hot Sake | Sake (Alcohol) – Cold Sake | Mocktail | Non Alcoholic beer |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Regular Maki Dinner | $24.00 | 474 | No | No | Yes | No |
Salmon Avocado Roll | $8.50 | 209 | No | No | Yes | No |
Spicy Tuna Roll | $9.00 | 175 | No | No | Yes | No |
Poppers . Top Seller | $18.00 | 58 | No | No | Yes | No |
California Roll | $8.00 | 57 | No | No | Yes | No |
Shrimp Tempura Roll | $11.00 | 508 | No | No | Yes | No |
Spicy Salmon Roll | $9.00 | 496 | No | No | Yes | No |
Spicy Yellowtail Jalapeno Scallion Roll | $9.50 | 170 | No | No | Yes | No |
Crazy Tuna Roll | $21.00 | 175 | No | No | Yes | No |
Sweet Potato | $6.50 | 330 | Yes | Yes | Yes | No |
Spicy Tuna Avocado Naruto | $16.00 | 95 | No | No | Yes | No |
(A) Edamame | $7.00 | 120 | Yes | Yes | Yes | No |
Bluefin Otoro | $8.00 | 100 | Yes | No | Yes | No |
Returnable Reusable Packaging
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Use DeliverZero containers, please | $0.99 | Nil | Nil | Nil | Nil | Nil |
Soup
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Miso Soup | $4.00 | 84 | Yes | Yes | Yes | Yes |
Clear Soup | $4.00 | 25 | Yes | Yes | Yes | Yes |
Hot And Spicy Seafood Soup | $14.00 | 241 | No | No | No | No |
Seafood Soup | $14.00 | 241 | No | No | Yes | No |
Baby Clam Soup | $9.50 | 201 | No | No | Yes | No |
Salad
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Seaweed Salad | $9.00 | 100 | No | No | Yes | Yes |
Kani Salad | $11.00 | 29 | No | No | Yes | Yes |
Smoked Salmon Skin Salad | $9.00 | 380 | No | No | No | No |
Green Salad | $6.50 | 100 | Yes | Yes | Yes | No |
Mango Avocado Salad | $12.00 | 226 | No | No | No | Yes |
Salad Small | $4.00 | 170 | No | Yes | Yes | Yes |
Spicy Tuna Avocado Salad | $16.00 | 300 | No | No | Yes | No |
Hawaiian Sashimi Salad ….. Top seller | $19.00 | 240 | No | No | Yes | Yes |
Hijiki Salad | $8.00 | 60 | No | No | Yes | Yes |
Grilled Baby Octopus Salad | $15.00 | 148 | No | No | Yes | Yes |
Wasabi Seafood Salad | $14.00 | 100 | No | No | Yes | Yes |
Spicy Kyuri Pickles | $8.00 | 30 | No | No | Yes | Yes |
Avocado Salad | $11.00 | 457 | No | No | Yes | Yes |
Appetizer From Kitchen
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
(A) Edamame | $7.00 | 120 | Yes | Yes | Yes | Yes |
(A) HM Gyoza (5 pcs) | $10.50 | 200 | No | No | No | No |
(A) Harumaki (5 pcs) | $9.00 | 207 | No | No | No | No |
(A) Shumai (6 pcs) | $8.00 | 340 | No | No | No | No |
(A) Chicken Kara Age | $13.50 | 307 | No | No | No | No |
(A) Yasai Gyoza (6 pcs) | $8.00 | 240 | No | No | Yes | No |
(A) Age Tofu | $7.50 | 132 | No | No | No | No |
(A) Rock Shrimp | $14.00 | 168 | No | No | No | No |
(A) Steamed Vegetables | $8.00 | 140 | Yes | No | No | No |
(A) 5 Skewer Sate Ayam (Chicken Satay) | $15.00 | 70 | No | No | No | No |
(A) HM Crunchy Lumpia (4 pcs) | $11.00 | 300 | No | No | No | No |
(A) Tempura Appetizer | $13.50 | 43 | No | No | No | No |
(A) House Dumplings (6 pcs) | $9.00 | 249 | No | No | No | No |
(A) Fried Calamari | $14.00 | 600 | No | No | No | No |
(A) Takoyaki (6 pcs) | $9.00 | 137 | No | No | No | No |
(A) Jumbo Shrimp Shumai (4pcs) | $8.50 | 551 | No | No | No | No |
(A) Ribeye Negimaki | $14.50 | 150 | No | No | No | No |
(A) Coconut Shrimp | $14.50 | 51 | No | No | No | No |
(A)(A) HM Crunchy Lumpia (2 pcs) | $6.00 | 500 | No | No | No | No |
(A) Yu Tofu | $7.50 | 642 | Yes | No | No | No |
(A) Ikamaru | $16.00 | 600 | Yes | No | No | No |
Appetizer From Sushi Bar
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Sashimi Appetizers | $18.00 | 190 | No | No | Yes | No |
Jalapeno Farcies | $16.00 | 250 | No | No | No | No |
Yellowtail Jalapeno Appetizer | $19.00 | 170 | No | No | No | No |
Tar Tar Chips De Taro | $16.00 | 150 | No | No | No | No |
Tako Su | $16.00 | 103 | No | No | Yes | No |
Sushi Appetizer | $15.00 | 10 | No | No | Yes | No |
Sashimi Ceviche | $18.00 | 69 | No | No | Yes | No |
Sunomono | $16.00 | 169 | No | No | Yes | No |
Mixed Oshinko | $9.00 | 474 | Yes | Yes | Yes | No |
Tuna Tataki | $16.00 | 270 | No | No | Yes | No |
Pepper Tuna | $17.00 | 270 | No | No | No | No |
Wild West Salmon New | $6.00 | 162 | No | No | No | No |
Tacos Poisson Japonais (3pcs) | $16.00 | 137 | No | No | No | No |
Idako | $15.00 | 141 | No | No | No | No |
Goku Dragon Ball | $16.00 | 240 | No | No | No | No |
Sushi A La Carte ( 1 piece )
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Eel SU | $4.50 | 200 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tuna SU | $4.50 | 152 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tamago SU | $3.50 | 137 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Salmon SU | $4.50 | 345 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Salmon Belly SU | $6.00 | 147 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Botan Ebi (Jumbo Sweet Shrimp )SU | $6.00 | 130 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Albacore SU | $5.00 | 450 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Red Tobiko SU | $4.50 | 97 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Yellow Tail SU | $4.50 | 146 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Shrimp SU | $4.50 | 38 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Fluke SU | $4.50 | 58 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Salmon Roe Ikura SU | $8.00 | 15 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tofu Skin SU | $3.50 | 409 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Scallop Hokkaido SU | $8.50 | 351 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Blue Fin Chotoro SU | $9.00 | 344 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Yellow Tail Belly SU | $6.00 | 230 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
White Tuna SU | $4.50 | 160 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Mackerel SU | $4.50 | 110 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Squid SU | $4.50 | 43 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Stripe Bass SU | $4.50 | 80 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Surf Clam SU | $4.50 | 60 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Crab Stick SU | $4.50 | 66 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Spanish Mackerel SU | $5.00 | 110 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Bluefin Otoro SU | $9.00 | 344 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Smoked Salmon SU | $4.50 | 237 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Smelt Roe (Masago) SU | $4.00 | 25 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Octopus SU | $4.50 | 53 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
King Salmon SU (Special Week) | $6.50 | 496 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Black Tobiko SU | $4.50 | 20 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Sashimi A La Carte ( 2 piece )
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Salmon SA | $7.00 | 345 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tuna SA | $7.00 | 46 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Yellow Tail SA | $7.00 | 63 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Eel SA | $8.00 | 191 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Salmon Belly SA | $9.00 | 59 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
California Uni SA | $17.00 | 184 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Mackerel SA | $7.00 | 110 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Octopus SA | $8.00 | 122 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
White Tuna SA | $7.00 | 110 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Salmon Roe (Ikura) SA | $12.00 | 19 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Black Tobiko SA | $7.00 | 15 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Botan Ebi SA | $9.00 | 33 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Spanish Mackarel SA | $8.00 | 110 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Smoked Salmon SA | $9.00 | 331 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Fluke SA | $7.00 | 119 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Smell Roe (Masago) SA | $7.00 | 40 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Blue Fin Chutoro SA | $13.00 | 344 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Blue Fin Otoro SA | $15.00 | 90 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Yellow Tail Belly SA | $9.00 | 146 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Scallop Hakkaido SA | $14.00 | 146 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tamago SA | $6.00 | 95 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Wasabi Tobiko SA | $7.00 | 39 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Red Tobiko SA | $7.00 | 15 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Shrimp SA | $6.00 | 150 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Tofu Skin SA | $5.00 | 102 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Albacore SA | $9.00 | 53 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Crab Stick SA | $6.00 | 170 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Surf Clam SA | $7.00 | 60 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Madai (japanase red snapper) SA Special Week | $13.00 | 350 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Kampachi (Baby Yellow Tail ) SA Special Week | $13.00 | 85 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
King Salmon SA. Special Week | $11.00 | 90 | No | No | No,but you can exclude soy sauce to enjoy it gluten-free | No |
Chef’s Special Rolls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Poppers . Top Seller | $18.00 | 204 | No | No | Yes | No |
Rainbow Roll | $19.00 | 146 | No | No | Yes | No |
Spicy Tuna Avocad Roll | $15.00 | 321 | No | No | Yes | No |
Spicy Girl Roll | $21.00 | 175 | No | No | Yes | No |
Phoenix Roll | $21.00 | 520 | No | No | Yes | No |
Mt Fuji Roll | $20.00 | 420 | No | No | Yes | No |
Park Roll | $21.00 | 304 | No | No | Yes | No |
Hot Mama Roll | $21.00 | 441 | No | No | Yes | No |
Amazing Lobster Roll | $21.00 | 410 | No | No | Yes | No |
Crunchy spicy Hokkaido scallop with tobiko Roll | $18.00 | 381 | No | No | Yes | No |
Angry Dragon Roll | $21.00 | 568 | No | No | Yes | No |
Spider Roll | $14.00 | 214 | No | No | Yes | No |
Wasabi Knock-Out-Roll | $20.00 | 451 | No | No | Yes | No |
Florida Roll | $19.00 | 516 | No | No | Yes | No |
Futomaki (full) 1p pc Roll | $18.00 | 90 | No | No | Yes | No |
Salmon Tempura Roll | $9.00 | 375 | No | No | Yes | No |
Wasabi Roll | $21.00 | 500 | No | No | Yes | No |
Broadway Roll | $20.00 | 216 | No | No | Yes | No |
Green Dragon Roll | $16.00 | 72 | No | No | Yes | No |
Fancy Dragon Roll | $22.00 | 175 | No | No | Yes | No |
Rock And Roll | $19.00 | 737 | No | No | Yes | No |
Alaska Roll | $13.00 | 376 | No | No | Yes | No |
Christine Roll | $22.00 | 180 | No | No | Yes | No |
Spicy Tuna Sandwich Roll | $19.00 | 430 | No | No | Yes | No |
Spicy Snow Crab California Roll | $19.00 | 360 | No | No | Yes | No |
Pizza Sushi | $19.00 | 312 | No | No | Yes | No |
Angel Roll | $19.00 | 184 | No | No | Yes | No |
Bedford Roll | $15.00 | 400 | No | No | Yes | No |
Truffle Roll | $19.00 | 181 | No | No | Yes | No |
Tiffany Roll | $17.00 | 550 | No | No | Yes | No |
Greenpoint Roll | $14.00 | 190 | No | No | Yes | No |
Boston Roll | $12.00 | 280 | No | No | Yes | No |
Tokyo Roll | $16.00 | 460 | No | No | Yes | No |
Temptation Roll | $16.00 | 360 | No | No | Yes | No |
Chicken Teriyaki Roll | $13.00 | 360 | No | No | Yes | No |
Brooklyn Roll | $23.00 | 430 | No | No | Yes | No |
Veggie Rainbow Roll | $15.00 | 175 | No | No | Yes | No |
Crazy Tuna Roll | $21.00 | 175 | No | No | Yes | No |
Happy Roll | $16.00 | 490 | No | No | Yes | No |
Healthy Roll | $14.00 | 101 | No | No | Yes | No |
Lobster King Roll | $20.00 | 310 | No | No | Yes | No |
Soy Wrap Roll | $17.00 | 410 | No | No | Yes | No |
Tempura Spicy Tuna Roll | $15.00 | 350 | No | No | Yes | No |
Volcano Roll | $17.00 | 500 | No | No | Yes | No |
Giants Roll | $22.00 | 200 | No | No | Yes | No |
Ikura Roll | $16.00 | 20 | No | No | Yes | No |
Bento Teriyaki Dinner
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
(D) 4 oz Chicken Teriyaki Bento (D) | $20.00 | 468 | No | No | No | No |
(D) 4 oz Angus Beef Teriyaki Bento (D) | $22.00 | 630 | No | No | No | No |
(D) Mixed Vegetable Teriyaki Bento (D) | $17.00 | 581 | Yes | Yes | No | No |
(D) Tonkatsu Bento (D) | $19.00 | 386 | No | No | No | No |
(D) Torikatsu Bento (D) | $19.00 | 590 | No | No | No | No |
(D) 5 pcs Jumbo Shrimp Teriyaki Bento (D) | $21.00 | 690 | No | No | No | No |
(D) Shrimp Tempura Bento (D) | $20.00 | 760 | No | No | No | No |
(D) Vegetable Tempura Bento (D) | $18.00 | 1580 | Yes | Yes | No | No |
(D) Chicken Kara Age Bento (D) | $21.00 | 660 | No | No | No | No |
(D) Hidden Fjord Salmon Teriyaki Bento (D) | $21.00 | 480 | No | No | No | No |
(D) 6 pcs Beef Negimaki Bento. (D) | $21.00 | 980 | No | No | No | No |
(D) Chicken Yakitori Bento (D) | $20.00 | 490 | No | No | No | No |
(D) 4 oz Pork Teriyaki Bento (D) | $18.00 | 240 | No | No | No | No |
(D) Tofu Teriyaki Bento (D) | $20.00 | 443 | Yes | Yes | No | No |
Dinner Bento Combo
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Dinner Bento Box Combo | $33.50 | 800 | No | No | No | No |
Dinner Entree (come with Miso Soup or Salad)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Japanese Fried Rice Shrimp (Ebi Chahan) | $20.00 | No | No | No | No | |
Tonkatsu (Pork Katsu) Dinner | $23.00 | No | No | No | No | |
Japanese Fried Rice Shrimp (Yakimeshi) | $23.00 | No | No | No | No | |
Torikatsu (Chicken Katsu) Dinner | $23.00 | No | No | No | No | |
Japanese Fried Rice Beef (Gyu Chahan) | $23.00 | No | No | No | No | |
Chicken Kara Age Dinner **GF | $23.00 | No | No | No | No | |
Beef Negimaki Dinner | $24.00 | No | No | No | No |
Donburi (come with salad)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Gyu (Beef) Donburi | $22.50 | 457 | No | No | No | No |
Katsu (Pork) Donburi | $20.50 | 590 | No | No | No | No |
Oyako (Chicken) Donburi | $18.50 | 385 | No | No | No | No |
Spicy Up The World
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Nasi Campur Jawa (Mixed Rice Rijsttafel) | $25.00 | 242 | No | No | Yes | No |
Tempe Orek Yogjakarta | $14.00 | 175 | No | No | Yes | No |
Nasi Ayam Bumbu Rujak Jatim (Indonesian Red Curry Spices) **GF | $25.00 | 700 | No | No | Yes | No |
Tempe Mendoan Banyumas (Deep Fried Tempe With Spiced Batter) | $13.00 | 408 | No | No | Yes | No |
Teh Kotak (Jasmine Tea) | $4.00 | 35 | No | No | Yes | No |
Sandwich Chicken Kara Age …. New | $15.00 | 718 | No | No | Yes | No |
Naruto Style
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Spicy Tuna Avocado Naruto | $16.00 | 233 | No | No | Yes | No |
Tuna, Salmon, Yellowtail, Avocado, and Tobiko Naruto | $17.00 | 110 | No | No | Yes | No |
Kani Avocado Naruto | $14.00 | 233 | No | No | Yes | No |
Eel, Spicy Snow Crab, and Avocado naruto | $17.00 | 372 | No | No | Yes | No |
Poke Bowl
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Maui Poke Bowl | $25.00 | 470 | No | No | Yes | Yes |
Tofu Poke Bowl | $19.00 | 313 | No | No | Yes | Yes |
Honolulu Poke Bowl | $23.00 | 500 | No | No | Yes | Yes |
Tiki Salmon Bowl | $22.00 | 662 | No | No | Yes | Yes |
Aloha Tuna Bowl | $22.00 | 490 | No | No | Yes | Yes |
Regular Rolls or Hand Rolls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
California Roll | $8.00 | 250 | No | No | No | No |
Salmon Avocado Roll | $8.50 | 313 | No | No | No | No |
Spicy Tuna Roll | $9.00 | 300 | No | No | No | No |
Shrimp Tempura Roll | $11.00 | 508 | No | No | No | No |
Spicy Salmon Roll | $9.00 | 190 | No | No | No | No |
Tuna Avocado Roll | $8.50 | 290 | No | No | No | No |
Salmon Cucumber Roll | $8.50 | 292 | No | No | No | No |
Hamachi Negi Roll | $8.50 | 240 | No | No | No | No |
Salmon Roll | $8.50 | 190 | No | No | No | No |
Spicy Kani Roll | $8.50 | 33 | No | No | No | No |
Philadelphia Roll | $9.00 | 170 | No | No | No | No |
Spicy Yellowtail Jalapeno Scallion Roll | $9.50 | 171 | No | No | No | No |
Blue Fin Toro Roll | $13.50 | 350 | No | No | No | No |
Shrimp Avocado Roll | $9.00 | 160 | No | No | No | No |
Unagi Cucumber Roll | $9.00 | 46 | No | No | No | No |
Unagi Avocado Roll | $8.50 | 372 | No | No | No | No |
Tekka (Tuna) | $8.50 | 185 | No | No | No | No |
Smoked Salmon Roll | $8.50 | 486 | No | No | No | No |
Sakekawa Roll | $8.50 | 149 | No | No | No | No |
Salmon Roll | $8.00 | 190 | No | No | No | No |
Spicy Yellowtail Roll | $9.00 | 510 | No | No | No | No |
Shrimp Cucumber Roll | $8.50 | 148 | No | No | No | No |
Futomaki (5 pcs) Roll | $10.00 | 105 | No | No | No | No |
Tako Roll | $10.00 | 380 | No | No | No | No |
Shrimp Asparagus Roll | $8.50 | 270 | No | No | No | No |
White Fish Negi Roll | $8.50 | 187 | No | No | No | No |
White Tuna Negi Roll | $8.50 | 380 | No | No | No | No |
Ebi Mango Roll | $8.50 | 550 | No | No | No | No |
Spicy Tuna White Roll | $9.00 | 380 | No | No | No | No |
Tuna Cucumber Roll | $8.50 | 240 | No | No | No | No |
Salmon Mango Roll | $9.00 | 419 | No | No | No | No |
Ebi Salad Roll | $8.50 | 139 | No | No | No | No |
Vegetarian Rolls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Avocado Roll | $6.50 | 182 | Yes | Yes | No | No |
Avocado Cucumber Roll | $6.50 | 260 | Yes | Yes | No | No |
Sweet Potato | $6.50 | 105 | Yes | Yes | No | No |
Cucumber Roll | $6.50 | 78 | Yes | Yes | No | No |
Shiitake | $6.50 | 34 | Yes | Yes | No | No |
AAC (Avocado, Asparagus, and Cucumber) | $7.50 | 179 | Yes | Yes | No | No |
Organic Temple Orek Roll | $8.00 | 175 | Yes | Yes | No | No |
MAC (Mango Avocado Cucumber) | $6.50 | 116 | Yes | Yes | No | No |
Peanut Avocado | $6.50 | 83 | Yes | Yes | No | No |
Umeshiso | $7.50 | 139 | Yes | Yes | No | No |
Yasai Maki | $7.50 | 140 | Yes | Yes | No | No |
Kampio | $6.50 | 132 | Yes | Yes | No | No |
Mango Cucumber | $6.50 | 52 | Yes | Yes | No | No |
Asparagus | $6.50 | 86 | Yes | Yes | No | No |
Oshinko | $6.50 | 166 | Yes | Yes | No | No |
Yamagobo | $6.50 | 231 | Yes | Yes | No | No |
Zen Zen | $8.50 | 140 | Yes | Yes | No | No |
Tomato Avocado | $6.50 | 223 | Yes | Yes | No | No |
Special Of The Week
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Bluefin Otoro | $8.00 | 344 | No | No | Yes | Yes |
Kampachi (Baby yellowtail) | $7.50 | 110 | No | No | Yes | Yes |
King Salmon | $7.50 | 231 | No | No | Yes | Yes |
Bluefin Chu-Toro | $9.00 | 70 | No | No | Yes | Yes |
Sushi Platter
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Regular Maki Dinner | $24.00 | 173 | No | No | No | No |
Sushi (C) Dinner | $35.00 | 400 | No | No | No | No |
Salmon Dinner | $35.00 | 358 | No | No | No | No |
Sanshoku | $31.00 | 406 | No | No | No | No |
House Sashimi (Dinner) | $34.00 | By add-ons | No | No | No | No |
Sushi For 2 (OGs Platter) | $70.00 | By add-ons | No | No | No | No |
Tuna Dinner | $35.00 | 374 | No | No | No | No |
Salmon Don | $34.00 | 359 | No | No | No | No |
California Dinner | $20.00 | 181 | No | No | No | No |
Imperial Sashimi | $37.00 | 190 | No | No | No | No |
Unaju Dinner | $32.00 | 450 | No | No | No | No |
Sushi And Sashimi For 2 (Sushakawe) | $83.00 | By add -ons | No | No | No | No |
Combo Veggie Maki | $32.00 | By add -ons | Yes | Yes | No | No |
Sushi And Sashimi (Susaca) Dinner | $26.00 | By add -ons | No | No | No | No |
Trimaki II | $25.00 | 678 | No | No | No | No |
Sushimi B (Dinner) | $31.00 | By add-ons | No | No | No | No |
Chirashi (Dinner) | $36.00 | By add-ons | No | No | No | No |
Sushimi A (Dinner) | $28.00 | 190 | No | No | No | No |
Sashimi For 2 (Anime Platter) | $76.00 | By add-ons | No | No | No | No |
Vegetable Sushi | $22.00 | 124 | Yes | Yes | No | No |
Sushi And Sashimi For 3-4 | $135.00 | By add-ons | No | No | No | No |
Mixed Party Platter (Choose any 6 Regular Rolls and 3 Rolls Special Rolls) | $135.00 | By add-ons | No | No | No | No |
Custom Regular Platter (Choose any 10 Regular Rolls except spicy scallop roll) | $102.00 | By add-ons | No | No | No | No |
Custom Regular Platter (Choose any 6 Special Rolls) | $150.00 | By add-ons | No | No | No | No |
Tempura (Come With Miso Soup or Salad)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shrimp Tempura Dinner | $23.00 | 261 | No | No | No | No |
Vegtables Tempura Dinner | $18.00 | 1580 | No | No | No | No |
Combo Tempura Dinner | $22.00 | 1269 | No | No | No | No |
Seafood Tempura Dinner | $25.00 | 460 | No | No | No | No |
Chicken Tempura Dinner | $20.00 | 320 | No | No | No | No |
Teriyaki (Come With Miso Soup or Salad)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Teriyaki Dinner | $22.00 | 480 | No | No | No | No |
Combo Teriyaki Dinner | $28.00 | By add-ons | No | No | No | No |
Shrimp Teriyaki | $25.00 | 271 | No | No | No | No |
Tofu Teriyaki | $18.00 | 569 | No | No | No | No |
Angus Steak Teriyaki | $28.00 | 260 | No | No | No | No |
Salmon Teriyaki Dinner | $24.00 | 1010 | No | No | No | No |
Tuna Teriyaki | $24.00 | 391 | No | No | No | No |
Vegetable Teriyaki | $18.00 | 190 | No | No | No | No |
Udon or Soba
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Yaki Udon (Fried Noodle) | Priced by add-ons | 581 | No | No | No | No |
Nabeyaki Udon | $19.00 | 548 | No | No | No | No |
Chicken Soup | $16.00 | 575 | No | No | No | No |
Tempura Soup | $17.50 | 280 | No | No | No | No |
Hot And Spicy Seafood Udon | $19.50 | 396 | No | No | No | No |
Yaki Soba (Fried Noodle) | Priced by add-ons | By add-ons | No | No | No | No |
Seafood Soup | $18.50 | 241 | No | No | No | No |
Beef Soup | $19.50 | 244 | No | No | No | No |
Mixed Mushroom Soup | $15.50 | 410 | No | No | No | No |
Vegetable Soup | $15.50 | 98 | Yes | Yes | No | No |
Ramen
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tonkatsu ramen | $18.50 | 900 | No | No | No | No |
Shoyu Ramen | $18.50 | 700 | No | No | No | No |
Chicken Ramen | $18.50 | 380 | No | No | No | No |
Onigiri Style
