The Original Pancake House has been a famous pancake restaurant since 1953, and was founded by Les Highet and Erma Hueneke. Here, you can find delicious meals, such as omelets, beverages, salads, and of course the famous pancakes.

The signature pancakes are a hallmark of their menu. Along with this, their commitment to quality is paramount. They use only the finest ingredients, including Grade AA eggs, unbleached flour, and premium 93 score butter. This makes all the sauces guarantee the best possible taste and freshness.
The Original Pancake House Latest Menu With Prices

Meat And Side Dishes | Sandwiches And Burgers | French Toast | Our Famous Oven Baked Omelettes | Fruits And Cereal | Ala Carte Eggs | Crepes | Waffles | Specialties Of The House | Pancakes | Egg Specialties | Juices and Beverages |
Meat And Side Dishes
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bacon | $9.50 | 40 | No | No | No | Ye |
| Hash Brown Potatoes With Onions | $8.95 | 340 | Yes | No | Yes | No |
| Turkey Sausage Patty | $7.75 | 250 | No | No | No | No |
| Grits | $5.20 | 150 | No | Yes | Yes | No |
| Two oz Sausage Patty | $7.75 | 603 | No | No | Yes | No |
| Biscuits And Gravy | $8.38 | 1080 | No | No | No | No |
| Corned Beef Hash | $12.98 | 1240 | No | No | Yes | No |
| Bagel With Cream Cheese | $5.99 | 410 | No | Yes | Yes | No |
| Thick Sliced Boar’s Head Canadian Bacon | $8.37 | 40 | No | No | Yes | No |
| White Toast With Preserves | $5.99 | 234 | No | Yes | No | No |
| Wheat Toast With Preserves | $5.99 | 354 | Yes | Yes | No | No |
| Grilled Chicken | $9.42 | 220 | No | No | Yes | No |
| Toasted English Muffin With Preserves | $4.87 | 354 | No | No | No | No |
| 8oz Steak | $15.95 | 572 | No | No | Yes | No |
| Link Sausage | $8.91 | 490 | No | No | Yes | No |
Sandwiches And Burgers
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Blue Moon Burger | $15.75 | 490 | No | No | No | No |
| BLT Sandwich | $14.83 | 290 | No | No | No | No |
| Egg Sandwich | $11.23 | 230 | No | No | No | No |
| The Chicken Club Sandwich | $12.95 | 626 | No | No | No | No |
French Toast
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Sourdough French Toast | $12.00 | 579 | No | No | No | No |
| Strawberry French Toast | $14.00 | 1042 | No | No | No | No |
| Half Order Sourdough French Toast | $8.25 | 384 | No | No | No | No |
Our Famous Oven Baked Omelettes
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Plain Omelette | $12.92 | 183 | No | No | Yes | Yes |
| Sausage and Cheese omelette | $15.95 | 1636 | No | No | Yes | No |
| Ham And Cheese Omelette | $15.22 | 1732 | No | No | Yes | No |
| Fresh Vegetarian omelette | $15.95 | 1622 | No | No | Yes | No |
| Egg White, Turkey Sausage & Spinach Omelette | $16.95 | 380 | No | No | Yes | No |
| Meat Lover’s Omelette | $16.00 | 1573 | No | No | Yes | No |
| Western Omelette | $15.95 | 496 | No | No | Yes | Yes |
Fruits And Cereal
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Mixed Fresh Fruit Plate | $12.95 | 140 | Yes, you can exclude the dip to enjoy it vegan-friendly | Yes | Yes | Yes |
| Strawberries | $6.25 | 33 | Yes | Yes | Yes | Yes, you can enjoy it in moderation. |
| Old Fashioned Oatmeal With Bananas | $7.95 | 390 | No | Yes | No | No |
| Blueberries | $5.25 | 80 | Yes | Yes | Yes | Yes |
| Bananas With Brown Sugar | $7.95 | 260 | Yes | Yes | Yes | No |
| Bananas Without Brown Sugar | $5.95 | 89 | No | No | Yes | Yes |
| Unsweet Tea | $3.50 | 2 | Yes | Yes | Yes | Yes |
Ala Carte Eggs
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 2 A la Carte Eggs | $5.95 | 147 | No | No | Yes | No |
Crepes
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Fresh Strawberry Crepe | $15.25 | 1270 | No | No | No | No |
| Savory Crepe Plate | $15.95 | 290 | No | No | No | No |
| Continental Crepes | $15.95 | 850 | No | No | No | No |
| Kijafa Cherry Crepes | $15.95 | 1185 | No | No | No | No |
| Seasonal Berry Crepe | $15.95 | 540 | No | No | No | No |
| Texas Crepe | $16.95 | 902 | No | No | No | No |
| Apple Crepes | $15.95 | 840 | No | No | No | No |
| Banana Crepes | $15.95 | 710 | No | No | No | No |
Waffles
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Plain Brown Waffle | $11.95 | 537 | No | No | No | No |
| Georgia Pecan Waffle | $12.95 | 1328 | No | No | No | No |
| Fresh Strawberry Waffle | $14.95 | 857 | No | No | No | No |
| Apple Waffle | $12.95 | 634 | No | No | No | No |
| Bacon Waffle | $12.95 | 844 | No | No | No | No |
| Fresh Fruit Waffle | $14.95 | 526 | No | No | No | No |
| Coconut Waffle | $12.95 | 1073 | No | No | No | No |
Specialties Of The House
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Dutch baby | $16.95 | 840 | No | No | No, but you can ask the restaurateur to make it gluten-free | No |
| Apple pancake | $18.95 | 1830 | No | No | No, but you can ask the restaurateur to make it gluten-free | No |
| Dutch treat | $17.95 | 1085 | No | No | No, but you can ask the restaurateur to make it gluten-free | No |
| Dutch garden delight | $16.95 | 944 | No | No | No, but you can ask the restaurateur to make it gluten-free | No |
Pancakes
| Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Buttermilk Pancakes | $12.95 | 395 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Silver Dollar Buttermilk Pancakes | $13.95 | 195 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Blueberry Pancakes | $13.95 | 560 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Strawberry Pancakes | $15.95 | 835 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Pumpkin Pancakes | $15.95 | 340 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Georgia Pecan Pancakes | $15.95 | 680 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| 49′ er Flapjacks | $15.95 | 710 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Buckwheat Pancakes | $15.95 | 430 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Swedish Pancakes | $15.95 | 690 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Wheat Germ Pancakes | $14.95 | 960 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Chocolate Chip Pancakes | $14.95 | 520 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Three Pigs In A Blanket | $14.95 | 1120 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Banana Pancakes | $13.95 | 620 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Coconut Pancakes | $13.95 | 720 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Two By Four | $13.95 | 250 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Bacon Pancakes | $15.95 | 560 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Peanut Butter Pancakes | $15.95 | 416 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| The Small Plate | $12.95 | 450 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
| Potato Pancakes | $15.95 | 570 | No | No | No, But You Can Ask The Restaurateur To Make It Gluten-Free | No |
Egg Specialties
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Diced Ham And Scrambled Eggs | $15.75 | 810 | No | No | Yes | No |
| Corned Beef Hash & Eggs | $17.95 | 1280 | No | No | Yes | No |
| Patty Sausage And Eggs | $15.95 | 603 | No | No | Yes | No |
| Bacon & Eggs | $15.95 | 680 | No | No | Yes | Yes |
| Bacon Lovers Breakfast | $2.09 | 1170 | No | No | Yes | No |
| Link Sausage & Eggs | $15.95 | 900 | No | No | Yes | No |
| Canadian Bacon & Eggs | $15.95 | 700 | No | No | Yes | Yes |
| Ham & Eggs | $15.95 | 700 | No | No | Yes | Yes |
| Grilled Chicken & Eggs | $16.95 | 910 | No | No | Yes | Yes |
Juices And Beverages
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Coffee | $4.50 | Nil | No | Yes | Yes | No |
| Coke Products | $3.50 | Nil | Yes | Yes | Yes | No |
| Sweet Tea | $4.50 | Nil | Yes | Yes | Yes | No |
| Pure Apple Juice No Additives | $4.50 | 93 | Yes | Yes | Yes | No |
| Ocean Spray Cranberry Juice | $4.95 | 80 | Yes | Yes | Yes | No |
| Chocolate Milk | $4.50 | 140 | No | Yes | Yes | No |
| Milk | $3.75 | 60 | No | Yes | Yes | No |
| Freshly Squeezed Grapefruit Juice | $5.99 | 70 | Yes | Yes | Yes | No |
| 100% Fresh Pressed Orange Juice | $4.95 | 80 | Yes | Yes | Yes | No |

Popular Items On The Original Pancake House Menu
Apple Pancakes from The Original Pancake house is known for its deliciously indulgent flavors.
Instead of lounging around on a griddle, this famous pancake from The Original Pancake house, gets a spa day in a hot skillet.
Yes you heard that right, unlike traditional pancakes the restaurant bakes this pancake in a cast-iron skillet which results in a rustic appealing look and delicious flavors.
Moreover, the moist pancake batter swirled with caramelized apples enhances the texture contrast evenly, which results in soft, fluffy, and indulgent pancakes.
No matter whether you have a sweet tooth or not, these pancakes are definitely going to satiate your cravings and become your favorite go-to at The Pancake House.
To give your day a perfect start with sweetness, Strawberry Waffles from The Original Pancake House’s menu list is a perfect selection.
The layering of red and juicy strawberries on a sugar dusted pancake is something that surely captivates all your senses.
Moreover, the whipping cream presentation on its top makes it more appealing and aromatic. Trust me, this red and white colored contrast sweet dish not only entices it but also gives a nectarous taste.
Blueberries are fond for its high-rich fiber and protein value. The filling of compote blueberries on the fluffy milk pancake makes it a drooling sweet dish.
Moreover, the lightly dusted powdered sugar increases its sweetness and makes it look more tempting.
Above that, the best part that I liked the most was the topping and the pairing of whipped cream.
Steakhouse Patty Melt is a mouth-watering dish from The Original Pancake House menu list.
When two smashed ground chuck patties are served on your table with the toppings of Swiss and cheddar cheese, you can’t resist yourself from its cheesiness.
Further, if I talk about its appearance, the decoration of Steakhouse Patty Melt with caramelized onions is something that catches your attention.
This all is tucked in between griddled on buttered marble rye bread so you can enjoy all balanced flavors in every bite.
To enjoy its creamy, sweet and tangy flavors together, please don’t forget to pair it with a thousand island dressing dipping to enjoy.
The Original Pancake House’s another yet signature dish is Dutch Baby Pancake. This is the best and unique serving menu item because of its sweet-tangy flavors.
This air filled delight with the dusting of powdered sugar and pairing of lemon gives it a quirky taste.
The tastiest part is the fusion of whipped butter cream in the oven baked pancake.
All these ingredients together give a mouth watering blend with each spoonful. For me this is a perfect after-meal dessert.
Healthy Lifestyle Omelet from The Original Pancake House’s menu list is also known as Fresh Vegetarian Omelet.
This Omelette can slaver anyone because of its fresh veggies’ mix-ins vibrant look. The inclusion of mushrooms, onions, and tomatoes gives it an appealing texture.
The protein-rich egg white addition increases its nutritional value.
Above all, the fusion of ancient grain pancakes can drivel you. Trust me, this healthy breakfast full of nutritional value is a perfect appetite satisfying meal.
What Are People Asking About The Original Pancake House?

Current Deals Running At The Original Pancake House
Unfortunately, there are no deals currently available by the restaurant. However, the restaurant might offer some local discounts to the regulars which you can find out by contacting your nearest The Original Pancake House.
Birthday Special
To enjoy special perks on your birthday, you need to sign up and become a member of a special VIP Club program. You can get a $30 benefit for e-certificated, and many more.
How We’ve Verified This Data?
Commitment To Quality
We TheFoodXP have cross-checked and validated the mentioned details with The Original Pancake House’s official website. Besides, we also have verified all the details with its social media handlers, and leading delivery partners.
Cross-Verify
Nevertheless, due to regional variation and independent owners’ preferences details may vary. Hence, I recommend cross-checking all the details with your nearest outlet.
Lastly If
Are you curious to know how we update our menu? So, don’t worry! Check our stepwise process by clicking here.
Other Restaurants’ Menu That We’ve Covered






Conclusion
To summarize this post, I can say The Original Pancake House serves you the best and delicious pancakes of different varieties.
So, if you are thinking of making a visit there, then I have shared all the details, such as The Original Pancake House menu items along with their prices, and a list of popular items in the above post.
In addition, I have also shared current deals and other related information. All the details will surely make your visit convenient.