Taco Bueno serves the best Tex-Mex flavors, including crispy tacos, scrumptious burritos, and crunchy salads, to cater to the savory taste buds of customers. What makes this place stand out from other Mexican restaurants is that they prepare each item following traditional recipes.

For instance, the beans are cooked overnight on a slow simmer, and chips and taco shells are prepared fresh every morning, offering authentic and best Mexican notes.
Taco Bueno’s Latest Menu With Prices

Featured Items | Specials & LTO’S | Wholotta Boxes | Tacos & Muchacos | Wholotta Value Menu | Burritos & Quesadillas | Combo Meals | Platters | Nachos And Salads | Fresh Chips | Fountain Drinks | Sides | Sweets |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Dr Pepper | $3.00 | 150 | Yes | Yes | Yes | No |
Beef Crispy Taco | $3.50 | 170 | No | No | No | No |
Iced Tea | $3.00 | 35 | Yes | Yes | Yes | No |
Coca Cola | $3.00 | 42 | Yes | Yes | Yes | No |
Bean Burrito | $3.35 | 540 | No | No | No | No |
MexiDips & Chips | $6.50 | 780 | No | No | No | No |
Chicken Potato Burrito | $4.80 | 290 | No | No | No | No |
Beef Mucho Nachos | $8.70 | 1567 | No | No | No | No |
Sweet Tea | $3.00 | 20 | Yes | Yes | Yes | No |
Regular Chips & Queso | $3.75 | 300 | No | No | No | No |
Sprite | $3.00 | 39 | Yes | Yes | Yes | No |
Combination Burrito | $5.20 | 510 | No | No | No | No |
BF Beef Taco Salad | $9.75 | 564 | No | No | No | No |
Beef Soft Taco | $3.50 | 180 | No | No | No | No |
Beef Chilada Platter | $10.80 | 1360 | No | No | No | No |
Beef Muchaco | $5.20 | 560 | No | No | No | No |
Beef Nacho Salad | $6.50 | 720 | No | No | No | No |
Diet Dr Pepper | $3.00 | Nil | Yes | Yes | Yes | Yes |
Combo 1 | $12.10 | 510 | No | No | No | No |
Specials & LTO’S
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Taquito 3-Pack | $9.10 | 320 | No | No | No | No |
Taquito Platter | $12.60 | 660 | No | No | No | No |
Taquito Combo | $11.30 | 1120 | No | No | No | No |
Wholotta Boxes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Wholotta Box (12 Party Burritos) | $26.00 | By add-ons | No | No | No | No |
Wholotta Box (12 Party Tacos) | $26.00 | By add-ons | No | No | No | No |
Wholotta Box (6 Party Tacos & 6 Party Burritos) | $26.00 | By add-ons | No | No | No | No |
Tacos & Muchacos
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Beef Crispy Taco | $3.50 | 170 | No | No | No | No |
Beef Soft Taco | $3.50 | 180 | No | No | No | No |
Beef Muchaco | $5,20 | 560 | No | No | No | No |
Party Taco | $1.95 | 130 | No | No | No | No |
Chicken Soft Taco | $3.70 | 230 | No | No | No | No |
Beef Crispy BFT | $5.20 | 360 | No | No | No | No |
Chicken Crispy Taco | $3.75 | 140 | No | No | No | No |
Chicken Muchaco | $6.10 | 510 | No | No | No | No |
Chicken Crispy BFT | $5.85 | 140 | No | No | No | No |
Beuno Burger | $3.90 | 310 | No | No | No | No |
Beuno Burger Como | $12.10 | 510 | No | No | No | No |
Wholotta Value Menu
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Party Burrito | $1.95 | 270 | No | No | No | No |
Party Taco | $1.95 | 130 | No | No | No | No |
Grilled Beef Taco Rollup | $1.95 | 170 | No | No | No | No |
Party Quesedilla | $1.95 | 350 | No | No | No | No |
Party Tostada | $1.95 | 410 | No | No | No | No |
Grilled Chicken Taco Rollup | $1.95 | 160 | No | No | No | No |
Burritos & Quesadillas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Bean Burrito | $3.35 | 540 | No | No | No | No |
Combination Burrito | $5.20 | 510 | No | No | No | No |
Party Burrito | $1.95 | 270 | No | No | No | No |
Chicken Quesadilla | $7.00 | 800 | No | No | No | No |
Chicken Potato Burrito | $4.80 | 290 | No | No | No | No |
Beef Burrito | $5.45 | 470 | No | No | No | No |
Bean BF Burrito | $6.50 | 540 | No | No | No | No |
Cheese Quesadilla | $5.60 | 720 | No | No | No | No |
Chicken Quesadilla(w/sauce) | $9.10 | 800 | No | No | No | No |
Beef Bueno Burrito | $5.30 | 470 | No | No | No | No |
Beef Quesadilla | $5.85 | 830 | No | No | No | No |
Beef Potato Burrito | $4.55 | 310 | No | No | No | No |
Beef Quesadilla(w/sauce) | $8.20 | 830 | No | No | No | No |
Cheese Quesadilla(w/sauce) | $6.75 | 720 | No | No | No | No |
Chicken BF Quesadilla(w/sauce) | $10.25 | 800 | No | No | No | No |
Chicken BF Burrito | $7.40 | 600 | No | No | No | No |
Chicken Bueno Burrito | $6.10 | 630 | No | No | No | No |
Combo Meals
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Party Combo | $9.10 | 320 | No | No | No | No |
Combo 5 | $10.80 | 1534 | No | No | No | No |
Combo 1 | $12.10 | 619 | No | No | No | No |
Combo 3 | $12.60 | 321 | No | No | No | No |
Combo 2 | $10.80 | 789 | No | No | No | No |
Combo 4 | $12.60 | 396 | No | No | No | No |
7 B.O.B Combo | $12.10 | 650 | No | No | No | No |
Combo 6 | $12.60 | 578 | No | No | No | No |
Platters
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Beef Wholotta Platter | $13.65 | 1790 | No | No | No | No |
Beef Chilada Platter | $10.80 | 1360 | No | No | No | No |
Beef Muchaco Platter | $10.40 | 530 | No | No | No | No |
Beef Chilado/Taco Platter | $10.40 | 1360 | No | No | No | No |
Beef Taco Platter | $10.00 | 1050 | No | No | No | No |
Chicken Chilada Platter | $11.30 | 260 | No | No | No | No |
Chicken Muchaco Platter | $11.05 | 1505 | No | No | No | No |
Chicken Wholotta Platter | $14.30 | 1740 | No | No | No | No |
Chicken Chilado/Taco Platter | $10.65 | 1310 | No | No | No | No |
Chicken Taco Platter | $10.65 | 1160 | No | No | No | No |
Nachos And Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
MexiDips & Chips | $6.50 | 780 | No | No | No | No |
Beef Mucho Nachos | $8.70 | 1567 | No | No | No | No |
Beef Nacho Salad | $6.50 | 720 | No | No | No | No |
BF Beef Taco Salad | $9.75 | 564 | No | No | No | No |
Chicken Nacho Salad | $7.40 | 370 | No | No | No | No |
Mucho Tostada | $4.55 | 410 | No | No | No | No |
BF Chicken Taco Salad | $9.75 | 680 | No | No | No | No |
Nachitos | $4.80 | 230 | No | No | No | No |
Chicken Mucho Nachos | $9.50 | 1290 | No | No | No | No |
Fresh Chips
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Regular Chips & Queso | $3.75 | 300 | No | Yes | No | No |
Large Chips & Queso | $5.85 | 600 | No | Yes | No | No |
Bag Of Chips | $1.30 | 210 | Yes | Yes | No | No |
Large Chips & Guac | $6.50 | 740 | Yes | Yes | No | No |
Regular Chips & Guac | $5.20 | 630 | Yes | Yes | No | No |
Mega MexiDips | $16.90 | 1020 | No | Yes | No | No |
Fountain Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Dr Pepper | $3.00 | 150 | Yes | Yes | Yes | No |
Coca Cola | $3.00 | 42 | Yes | Yes | Yes | No |
Sweet Tea | $3.00 | 20 | Yes | Yes | Yes | No |
Diet Coke | $3.00 | Nil | Yes | Yes | Yes | Yes |
Fanta Strawberry | $3.00 | 170 | Yes | Yes | Yes | No |
Sprite | $3.00 | 39 | Yes | Yes | Yes | No |
Fanta Orange | $3.00 | 56 | Yes | Yes | Yes | No |
Iced Tea | $3.00 | 35 | Yes | Yes | Yes | No |
Diet Dr Pepper | $3.00 | Nil | Yes | Yes | Yes | Yes |
Powerade | $3.00 | 80 | Yes | Yes | Yes | No |
Fruit Punch | $3.00 | 195 | Yes | Yes | Yes | No |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Red Salsa | $3.90 | 40 | No | Yes | No | No |
Queso- Side | $1.95 | 170 | No | Yes | No | No |
Party Beans | $2.60 | 470 | No | Yes | Yes | No |
Guac-Side | $1.95 | 230 | No | Yes | No | No |
Mexican Rice-Side | $2.60 | 220 | No | Yes | No | No |
Chili Sauce-Side | $1.30 | 20 | No | Yes | Yes | No |
Sour Cream-Side | $1.30 | 57 | No | Yes | No | No |
6″ Flour Tortilla(Each) | $0.65 | 90 | No | Yes | No | No |
Taco Meat-Side | $1.95 | 104 | No | No | No | No |
Large Queso-Side | $4.80 | 480 | No | Yes | No | No |
Jalapeno Ranch-Side | $0.00 | 150 | No | Yes | No | No |
Cheddar Cheese-Side | $1.70 | 111 | No | Yes | No | No |
Sweets
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheesecake Chimichanga-Single | $3.75 | 210 | No | No | No | No |
2 Cheesecake Chimichangas | $4.80 | 420 | No | No | No | No |
Popular Items On The Taco Bueno Menu
Taco Bueno simmers the refried beans overnight, which adds hearty and rich notes. That is why the Bean Burrito is a crowd favorite.
Take a bite of this Burrito, and you will be transported to Mexico without leaving your place.
Moreover, the melted cheddar and pepper jack cheese blend brings the Burrito’s cheesiest notes.
The restaurant also uses chili sauce to increase the spice level. Therefore, it is a flavor-packed burrito filled with rich notes.
Level up the goodness of tacos with Big Freak’n Taco because a small Taco is never enough.
This Taco features fresh ground beef two times along with all-white meat chicken or fajita steak, as per your choice, adding meaty and umami notes.
Moreover, the grated blend of cheddar and pepper jack cheese perfectly brings the gooey texture. So, take a bite of the most flavorful and huge taco of all time.
The Beef Muchaco Platter is for those with a big appetite. It is the softest taco, made with lots of warm Beef or chicken Muchaco.
In addition, you can enjoy refried beans and Mexican rice.
The chips and guac on the side complete the Mexican flavors perfectly, making it popular among customers.
Beef Nacho Salad is a Salad combination that will make you fall in love with a healthy and nutritious meal.
It features a classic Beef crispy taco on the side, which just levels up the crunchy notes. Moreover, the crispy veggies complement the umami notes.
This makes the Beef Nacho Salad super crunchy, meaty, and savory. So, get this combo as soon as possible and enjoy the goodness of beefy flavors.
Elevate the Mexican food experience with Cheesecake Chimichangas at Taco Bueno. It is perfect to pair with your savory tacos and burritos.
Now, talking about the Cheesecake, the center is filled with creamy Cheesecake filling, which is super gooey and sweet.
Moreover, the exterior of the treat is quite crispy and adds a great texture to it. Grab a pair of these Chimichangas and enjoy the sugar rush.
You will be amazed to know that the chips offered at Taco Bueno are gluten-free. That is why you can enjoy a bowl of Chips & Queso without any guilt.
Moreover, the guac is made fresh daily with the finest ingredients, like avocados, juicy tomatoes, and diced onions.
The restaurant also uses its signature blend of spices to bring a hint of spiciness.
Don’t let the party stop; bring a Mexican twist to it with a Party Burrito from Taco Bueno.
This party Burrito has the exact flavors of the beef Burrito, but its size makes it quite easy to handle.
This burrito is perfect because it fits perfectly in the palm of the hand, making it relatively easy to eat without making a mess.
What Are People Asking About Taco Bueno?
Current Deals Running At Taco Bueno
As I last checked, Taco Bueno did not offer any online deals. However, it does provide text services through which you can be notified of exclusive offers and discounts. Simply text “BUENO” to 72829 to become a Buenohead.
How We’ve Verified This Data?
Commitment To Quality
At TheFoodXP, we have a dedicated team that verifies all the information through Taco Bueno. Moreover, other leading delivery platforms verify the information to ensure that there are no discrepancies.
Cross-Verify
Despite this, the information may vary because the outlets are located in different locations. So, it is always better to check with your nearest outlet.
Lastly If
Just in case you need to get a deeper understanding of our working style, check out the menu updating process.
Other Restaurants’ Menu That We’ve Covered
Conclusion
Enjoy the goodness of Mexican flavors with fresh and delicious menu items from Taco Bueno. You can try some of the popular options that I have mentioned or anything that strikes your eye.
I am sure you will love each flavor offered by the restaurant. Plus, the services are so quick that you can satisfy your hunger within a few minutes.