Taco Bell is an American-based fast-food restaurant brand that was founded by Glen Bell on 21 March 1962. Glen Bell opened the first Taco Bell store in Downey, California, United States. But before this, Bell had spent a long time at his first store “Bells Hamburgers and Hotdogs”. After spending so many years perfecting his recipes, he opened Taco Bell and the new brand exploded rapidly.
One of the big reasons why Taco Bell has become such a big brand in the market is its co-branding programs with big names in the industry, such as KFC, Long John Silver’s and Pizza Hut.
It is one of the popular brands in the world that serves Tex-Mex food. Each Taco Bell restaurant is designed to have a Mexican vibe in it. And most of the restaurants are open until 2 of the morning.
So in this article, I will discuss the Taco Bell menu with you. Apart from the menu, I will also discuss the Franchise Information, Contact Details and Nutritional Breakdown of all the items present on the Taco Bell menu.
Taco Bell Menu with Prices

The Taco Bell menu offers a wide variety of Tex-Mex food. It includes tacos, quesadillas, burritos, and nachos. But the most focused item on their menu is Tacos.
You’ll get one of the best Tacos at Taco Bell. They have a variety of Tacos to choose from like a crunchy taco, crunchy taco supreme, and soft-shell tacos. Recently they’ve begun adding variety by changing the flavors of their Tacos and Burritos with the help of Doritos.
The most popular taco in Taco bell is their fiery Doritos locos tacos supreme. If you are a taco lover, then having this taco is a must for you.
The items served in Taco Bell are so much tasty that you can feel the authenticity and deliciousness from your first bite. The prices you’ll find in a Taco Bell restaurant are also very reasonable. You’ll get tacos around $2, burritos around $3 and you can have a full meal around $5.
So without more talking, let’s check out the Taco Bell menu.
Tacos
Cheesy Gordita Crunch | $2.79 |
Doritos Cheesy Gordita Crunch | $2.99 |
Nacho Cheese Doritos Locos Tacos | $1.49 |
Nacho Cheese Doritos Locos Tacos Supreme | $1.79 |
Fiery Doritos Locos Tacos | $1.49 |
Fiery Doritos Locos Tacos Supreme | $1.79 |
Cool Ranch Doritos Locos Tacos | $1.49 |
Cool Ranch Doritos Locos Tacos Supreme | $1.79 |
Crunchy Taco | $1.19 |
Crunchy Taco Supreme | $1.59 |
Soft Taco | $1.19 |
Soft Taco Supreme | $1.59 |
Chicken Soft Taco | $1.69 |
Grilled Steak Soft Taco | $2.49 |
Double Decker Taco | $1.79 |
Double Decker Taco Supreme | $2.19 |
Burritos
Quesarito | $2.49 |
Burrito Supreme | $2.99 |
XXL Grilled Stuft Burrito | $3.99 |
Smothered Burrito | $3.99 |
Cantina Power Burrito | $3.79 |
Bean Burrito | $1.19 |
Black Bean Burrito | $1.99 |
7-Layer Burrito | $2.79 |
Beefy 5-Layer Burrito | $1.59 |
Shredded Chicken Burrito | $1.69 |
Cheesy Potato Burrito | $2.49 |
Combo Burrito | $2.39 |
Beefy Nacho Griller | $1.59 |
Chipotle Chicken Loaded Griller | $1.59 |
Loaded Potato Griller | $1.59 |
Specialties
Quesalupa | $2.99 |
Quesadilla | $3.19 |
Doritos Cheesy Gordita Crunch | $2.99 |
Gordita Supreme | $2.59 |
Chalupa Supreme | $2.59 |
Cantina Power Bowl | $4.99 |
Fiesta Taco Salad | $4.99 |
Crunchwrap Supreme | $3.19 |
Cheese Quesadilla | $2.39 |
Nachos Supreme | $2.39 |
Nachos Bellgrande | $3.19 |
Meximelt | $2.49 |
Mexican Pizza | $3.39 |
Cheesy Gordita Crunch | $2.79 |
Beefy Nacho Griller | $1.59 |
Chipotle Chicken Loaded Griller | $1.59 |
Loaded Potato Griller | $1.59 |
Cheesy Roll-up | $1.00 |
Combos
Quesalupa Combo | $4.99 |
Burrito Supreme Combo | $5.59 |
XXL Grilled Stuft Burrito Combo | $5.59 |
3 Crunchy Tacos Supreme Combo | $5.59 |
Mexican Pizza Combo | $5.99 |
Nachos Bellgrande Combo | $5.69 |
2 Chalupas Supreme Combo | $5.99 |
Quesadilla Combo | $5.39 |
3 Crunchy or Soft Tacos Combo | $4.99 |
Crunchwrap Supreme Combo | $5.29 |
Cheesy Gordita Crunch Combo | $5.59 |
3 Doritos Locos Tacos Supreme Combo | $5.99 |
3 Doritos Locos Tacos Combo | $5.69 |
Smothered Burrito Combo | $5.59 |
Chicken Burrito Deal | $2.69 |
Double Decker Taco Deal | $2.69 |
Gordita Supreme Deal | $2.69 |
Beefy 5-Layer Burrito Deal | $2.69 |
Supreme Taco Party Pack | $14.99 |
Taco 12 Pack | $12.99 |
Supreme Variety Pack | $16.99 |
Variety Taco 12 Pack | $14.99 |
Grande Meal | $10.99 |
Breakfast
Breakfast Quesalupa | $2.99 |
Breakfast Crunchwrap | $2.49 |
Biscuit Taco | $2.49 |
Grande Scrambler | $3.29 |
Grilled Breakfast Burrito | $1.29 |
A.M. Grilled Taco | $1.00 |
Cheesy Burrito | $1.79 |
Mountain Dew Kickstart Orange Citrus (Small) | $1.39 |
Mountain Dew Kickstart Orange Citrus (Medium) | $1.49 |
Mountain Dew Kickstart Orange Citrus (Large) | $1.69 |
Mountain Dew Kickstart Orange Citrus (Extra Large) | $1.99 |
Breakfast Quesalupa Combo | $3.99 |
Breakfast Crunchwrap Combo | $4.49 |
Biscuit Taco Combo | $3.99 |
Cheesy Burrito Combo | $3.69 |
Grande Scrambler Combo | $4.69 |
Breakfast Crunchwrap Country | $2.49 |
Breakfast Crunchwrap California | $2.79 |
Sausage & Cheese Biscuit Taco | $1.99 |
Grilled Breakfast Burrito Country | $1.29 |
Cinnabon Delights (2 Pack) | $1.00 |
Cinnabon Delights (4 Pack) | $1.79 |
Cinnabon Delights (12 Pack) | $4.69 |
Premium Hot Coffee | $1.49 |
Iced Regular Coffee | $1.49 |
Orange Juice | $1.99 |
Hash Brown | $1.00 |
Side of Bacon | $0.50 |
Side of Sausage Patty | $1.20 |
New to the Menu
Quesalupa Combo | $4.99 |
Rockstar Punched Freeze | $2.49 |
Quesalupa | $2.99 |
Drinks and Sweets
Happy Hour Beverage (Available Daily 2-5pm) | $1.00 |
Starburst Strawberry Freeze (Regular) | $1.99 |
Starburst Strawberry Freeze (Large) | $2.29 |
Mountain Dew Baja Blast Freeze (Regular) | $1.99 |
Mountain Dew Baja Blast Freeze (Large) | $2.29 |
Fountain Drink (Small) | $1.39 |
Fountain Drink (Medium) | $1.49 |
Fountain Drink (Large) | $1.69 |
Fountain Drink (Extra Large) | $1.99 |
Mountain Dew Baja Blast (Small) | $1.39 |
Mountain Dew Baja Blast (Medium) | $1.49 |
Mountain Dew Baja Blast (Large) | $1.69 |
Mountain Dew Baja Blast (Extra Large) | $1.99 |
Pepsi (Small) | $1.39 |
Pepsi (Medium) | $1.49 |
Pepsi (Large) | $1.69 |
Pepsi (Extra Large) | $1.99 |
Diet Pepsi (Small) | $1.39 |
Diet Pepsi (Medium) | $1.49 |
Diet Pepsi (Large) | $1.69 |
Diet Pepsi (Extra Large) | $1.99 |
Sierra Mist (Small) | $1.39 |
Sierra Mist (Medium) | $1.49 |
Sierra Mist (Large) | $1.69 |
Sierra Mist (Extra Large) | $1.99 |
Mountain Dew (Small) | $1.39 |
Mountain Dew (Medium) | $1.49 |
Mountain Dew (Large) | $1.69 |
Mountain Dew (Extra Large) | $1.99 |
Dr Pepper (Small) | $1.39 |
Dr Pepper (Medium) | $1.49 |
Dr Pepper (Large) | $1.69 |
Dr Pepper (Extra Large) | $1.99 |
Mountain Dew Kickstart Orange Citrus (Small) | $1.39 |
Mountain Dew Kickstart Orange Citrus (Medium) | $1.49 |
Mountain Dew Kickstart Orange Citrus (Large) | $1.69 |
Mountain Dew Kickstart Orange Citrus (Extra Large) | $1.99 |
Brisk Iced Tea and Lemonade (Small) | $1.39 |
Brisk Iced Tea and Lemonade (Medium) | $1.49 |
Brisk Iced Tea and Lemonade (Large) | $1.69 |
Brisk Iced Tea and Lemonade (Extra Large) | $1.99 |
Brisk Mango Fiesta (Small) | $1.39 |
Brisk Mango Fiesta (Medium) | $1.49 |
Brisk Mango Fiesta (Large) | $1.69 |
Brisk Mango Fiesta (Extra Large) | $1.99 |
Tropicana Pink Lemonade (Small) | $1.39 |
Tropicana Pink Lemonade (Medium) | $1.49 |
Tropicana Pink Lemonade (Large) | $1.69 |
Tropicana Pink Lemonade (Extra Large) | $1.99 |
Lipton Iced Tea (Small) | $1.39 |
Lipton Iced Tea (Medium) | $1.49 |
Lipton Iced Tea (Large) | $1.69 |
Lipton Iced Tea (Extra Large) | $1.99 |
Rockstar Punched Freeze | $2.49 |
Orange Juice | $1.99 |
Premium Hot Coffee | $1.49 |
Iced Regular Coffee | $1.49 |
Cup of Water | N/A |
Cinnabon Delights (2 Pack) | $1.00 |
Cinnabon Delights (4 Pack) | $1.79 |
Cinnabon Delights (12 Pack) | $4.69 |
Cinnamon Twists | $1.00 |
Caramel Apple Empanada | $1.00 |
Sides
Chips & Cheese | $1.39 |
Chips and Pico De Gallo | $1.49 |
Chips and Guacamole | $1.49 |
Cheesy Fiesta Potatos | $1.29 |
Pintos N Cheese | $1.19 |
Premium Latin Rice | $1.49 |
Black Beans and Rice | $1.49 |
Black Beans | $1.49 |
Doritos Chips | $0.79 |
Dollar Cravings
Spicy Potato Soft Taco | $1.00 |
Beefy Fritos Burrito | $1.00 |
Cheesy Bean and Rice Burrito | $1.00 |
Cheesy Roll-up | $1.00 |
Beefy Mini Quesadilla | $1.00 |
Shredded Chicken Mini Quesadilla | $1.00 |
Triple Layer Nachos | $1.00 |
Spicy Tostade | $1.00 |
Cinnabon Delights (2 Pack) | $1.00 |
Caramel Apple Empanada | $1.00 |
Cinnamon Twists | $1.00 |
Vegetarian |
Vegetarian
Cantina Power Burrito | $3.79 |
Cantina Power Bowl | $4.99 |
Biscuit Taco | $1.99 |
7-Layer Burrito | $2.79 |
Bean Burrito | $1.19 |
Black Bean Burrito | $1.99 |
Black Beans and Rice | $1.49 |
Cheesy Bean and Rice Burrito | $1.00 |
Cheesy Roll-up | $1.00 |
Cheese Quesadilla | $2.39 |
Pintos N Cheese | $1.19 |
Taco Bell Nutritional Information
Nutritional Information | tacobell.com/nutrition/info |
Allergen Information | tacobell.com/nutrition/allergen-info |
Nutritional Calculator | tacobell.com/nutrition/calculator |
If you are a diet conscious person, then you can visit the links mentioned above. The first link will tell you the nutritional information of the items present on the Taco Bell menu. If you are allergic to some food, then you can exclude it from the Taco Bell menu. And you can also calculate the nutrition of any customizable food by using the Nutrition Calculator on the third link.
Taco Bell Franchise Information

Taco Bell has 7,072 locations all over the world. The brand has locations in countries in more than 30 countries and more than 40 million customers come to Taco Bell each week.
If you want to open a Taco Bell restaurant, then this is how much it will cost you.
Name of Fee | Cost |
---|---|
Application & Background Check Fee (per person) | From $350 to $600 |
Initial Franchise Fee | From $25,000 to $45,000 |
First Unit Construction Services | $27,175 |
Optional Real Estate Services | From $0 to $37,175 |
Permits, Licenses, Security Deposits | $74,000 |
Real Property | From $20,000 to $1,400,000 |
Building/Site Construction | From $177,000 to $900,000 |
Equipment/Signage/Decor/ POS | From $150,000 to $320,000 |
Initial Inventory | From $7,000 to $10,000 |
Grand Opening Expense | $5,000 |
Additional Funds – 3 months | From $40,000 to $60,000 |
ESTIMATED TOTAL | From $525,525 to $2,851,775 |
Royalty | 5% of Gross Sales |
Important Links
Official Website | tacobell.com/ |
Locations | tacobell.com/locations |
Careers | tacobell.com/careers |
Gift Cards | tacobell.com/gift-cards |
Blog | tacobell.com/blog |
Sign Up | tacobell.com/register |
Merch | tacobelltacoshop.com/ |
Taco Bell Contact Information
Taco Bell Corporate Office Address- 1 Glen Bell WayIrvine, CA 92618
Taco Bell Corporate Phone Number- (949) 863-4500
You can also contact the team of Taco Bell by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/tacobell
Instagram Account- instagram.com/tacobell/
Twitter Account- twitter.com/tacobell
YouTube Channel- youtube.com/user/tacobell