Known for its all-day breakfast, hearty American comfort food, and extensive pie menu, Shari’s Restaurant has been a staple in the Pacific Northwest dining scene for decades now. So, whether it’s a stack of pancakes in the morning or a savory pot roast for dinner, Shari has something for everyone.

But it’s not all about the menu alone. This restaurant has built a reputation for its warm and welcoming atmosphere, making it a go-to spot for pie lover, and the best part? Shari’s has always kept its portion sizes generous and prices reasonable, allowing people to have a wholesome meal without breaking the bank.
Shari’s Restaurant Latest Menu With Prices

Holiday Meals | Benedicts & Biscuits | Always Welcome Classics | Omelettes & Scrambles | Signature Sweets | Breakfast Handhelds | Breakfast Extras | Small Plates: All Day Breakfast | Small Plates: Homestyle Entrees | Shareable Appetizers | Salads & Soup | Duo Combos | Signature Burgers & Melts | Artisan Sandwiches | Dinner Entrees | Dinner Sides | Kids Menu | Shakes and Pie Slices | Beverages | Big Bundles |
Holiday Meals
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Ham Dinner | $18.99 | 700 | No | No | No | No |
| Turkey Dinner | $18.99 | 700 | No | No | No | No |
| Pumpkin Pancakes (3) | $10.49 | 500 | No | No | No | No |
| Pumpkin Pancakes (3) Combo | $13.49 | 700 | No | No | No | No |
Benedicts & Biscuits
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Avocado & Tomato Benedict | $13.79 | 810 | No | Yes | No | No |
| Classic Eggs* Benedict | $13.99 | 810 | No | No | No | No |
| House-Made Cheddar Biscuits & Gravy Platter | $13.49 | 1000 | No | No | No | No |
Always Welcome Classics
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Farmer’s Breakfast Standard | $13.79 | 290 | No | No | No | No |
| Steak & Eggs | $16.99 | 1100 | No | No | No | No |
| Country Fried Steak & Eggs | $14.99 | 1310 | No | No | No | No |
| The Breakfast Sampler | $14.79 | 1610 | No | No | No | No |
| Meat Lover’s Skillet | $13.79 | 1100 | No | No | No | No |
| T-bone & Eggs | $19.99 | 1350 | No | No | No | No |
Omelettes & Scrambles
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| B.Y.O. Omelette | $13.99 | 500 | No | No | No | No |
| B.Y.O. Scramble | $13.99 | 450 | No | No | No | No |
| Spring Omelette | $14.79 | 540 | No | No | No | No |
| Country Ham & Cheddar Omelette | $13.49 | 680 | No | No | No | No |
| Denver Omelette | $13.99 | 660 | No | No | No | No |
Signature Sweets
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Buttermilk Pancakes (3) Combo | $11.99 | 700 | No | No | No | No |
| Buttermilk Pancakes (3) | $9.99 | 370 | No | No | No | No |
| Gluten-Friendly Pancakes (3) Combo | $13.99 | 700 | No | No | Yes | No |
| Gluten-Friendly Pancakes (3) | $11.99 | 370 | No | No | Yes | No |
| Blueberry Lace Pancakes (3) Combo | $13.79 | 700 | No | No | No | No |
| Blueberry Lace Pancakes (3) | $11.79 | 370 | No | No | No | No |
| Gluten Friendly Blueberry Lace Pancakes (3) Combo | $14.99 | 700 | No | No | Yes | No |
| Gluten Friendly Blueberry Lace Pancakes (3) | $12.99 | 370 | No | No | Yes | No |
| Brioche French Toast (2) Combo | $13.29 | 800 | No | No | No | No |
| Brioche French Toast (2) | $11.29 | 500 | No | No | No | No |
| Belgian Waffle Combo | $12.49 | 700 | No | No | No | No |
| Belgian Waffle | $10.49 | 260 | No | No | No | No |
Breakfast Handhelds
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Breakfast Burrito | $11.99 | 800 | No | No | No | No |
| Hangover Burger | $13.99 | 1200 | No | No | No | No |
Breakfast Extras
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Side Of Stuffed Hash Browns | $4.99 | 400 | No | No | No | No |
| Side Of Crispy Hash Browns | $3.99 | 250 | No | No | No | No |
| Side Of Toast & Jam | $2.99 | 200 | No | No | No | No |
| Cup Of Fruit | $4.99 | 100 | No | No | No | No |
| Bowl Of Fruit | $6.99 | 150 | No | No | No | No |
| Side Of Eggs | $3.99 | 140 | No | No | No | No |
| Side Of Applewood-Smoked Bacon (4) | $4.99 | 180 | No | No | No | No |
| Side Of Applewood-Smoked Ham | $4.99 | 120 | No | No | No | No |
| Side Of Sausage Links (2) | $4.99 | 180 | No | No | No | No |
| Side Of Sausage Patty (2) | $4.99 | 320 | No | No | No | No |
| Side Of Turkey Sausage Patty (2) | $4.99 | 200 | No | No | No | No |
| House-Made Cheddar Biscuit & Gravy (1) | $3.99 | 300 | No | No | No | No |
| House-Made Cheddar Biscuit 2 Pack | $4.99 | 500 | No | No | No | No |
Small Plates: All Day Breakfast
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| S/P Traditional Breakfast | $8.79 | 800 | No | No | No | No |
| S/P Two Egg Denver Omelette | $9.99 | 600 | No | No | No | No |
| S/P Country Fried Steak & Eggs | $10.79 | 1310 | No | No | No | No |
| S/P Homestyle Breakfast | $8.99 | 700 | No | No | No | No |
| S/P Brioche French Toast Combo | $9.29 | 800 | No | No | No | No |
| S/P Biscuits & Gravy | $8.49 | 500 | No | No | No | No |
Small Plates: Homestyle Entrees
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| S/P Petite USDA Sirloin Steak | $12.79 | 490 | No | No | No | No |
| S/P Small Catch Fish & Chips | $12.29 | 1600 | No | No | No | No |
| S/P Chicken Tenders & Fries | $11.49 | 1200 | No | No | No | No |
| S/P Classic Burger | $9.99 | 1000 | No | No | No | No |
| S/P Chicken And Broccoli Cheese Casserole | $11.29 | 800 | No | No | No | No |
| S/P Ultimate Country Fried Steak | $11.79 | 1310 | No | No | No | No |
Shareable Appetizers
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| The Works Platter | $16.99 | 500 | No | No | No | No |
| Chicken Quesadilla | $10.29 | 700 | No | No | No | No |
| Steak Quesadilla | $11.99 | 800 | No | No | No | No |
| Loaded Fries | $8.99 | 1000 | No | Yes | No | No |
| The Duo Dip & Chips | $7.99 | 600 | No | No | No | No |
| Beer Battered Onion Rings-Appetizer | $9.99 | 990 | No | No | No | No |
| Cheese Sticks | $10.99 | 600 | No | Yes | No | No |
| Duo Bites | $12.49 | 500 | No | Yes | No | No |
| Pickle Fries | $9.99 | 400 | No | Yes | No | No |
Salads & Soup
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Northwest Steak Salad | $10.99 | 710 | No | No | No | No |
| Chicken Caesar Salad | $9.99 | 940 | No | No | No | No |
| Side House Salad | $4.99 | 150 | No | Yes | No | No |
| Side Caesar Salad | $4.99 | 200 | No | Yes | No | No |
| Soup-Bowl | $6.99 | 380 | No | Yes | No | No |
| Soup-Cup | $4.99 | 110 | No | Yes | No | No |
Duo Combos
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Half Classic BLT | $9.99 | 350 | No | No | No | No |
| Half Classic Ham | $9.99 | 300 | No | No | No | No |
| Half Classic Turkey | $9.99 | 300 | No | No | No | No |
| Half Grilled Ham & Three Cheese Melt | $9.99 | 450 | No | No | No | No |
Signature Burgers & Melts
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Tillamook Cheddar Burger | $12.29 | 1000 | No | No | No | No |
| Bacon Double Cheddar Burger | $16.29 | 430 | No | No | No | No |
| Hangover Burger | $13.99 | 1200 | No | No | No | No |
| Sourdough Patty Melt | $11.99 | 900 | No | No | No | No |
Artisan Sandwiches
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Turkey Bacon Club | $13.79 | 590 | No | No | No | No |
| Classic BLT | $12.49 | 450 | No | No | No | No |
| Grilled Ham & Three Cheese Melt | $12.79 | 670 | No | No | No | No |
| Prime Rib Dip | $14.49 | 1000 | No | No | No | No |
| Make It Philly Style | $16.69 | 100-200 | No | No | No | No |
| Grilled Chicken Avocado And Bacon Sandwich | $15.59 | 700 | No | No | No | No |
Dinner Entrees
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Country Fried Steak | $15.79 | 1310 | No | No | No | No |
| Grilled Top Sirloin | $17.79 | 450 | No | No | No | No |
| Hand-Carved 10oz Prime Rib | $23.49 | 1050 | No | No | No | No |
| Grilled Salmon | $16.99 | 360 | No | No | No | No |
| Chicken Florentine | $15.49 | 1080 | No | No | No | No |
| Fish & Chips | $15.29 | 1740 | No | No | No | No |
| Chicken Tender Basket | $14.49 | 1200 | No | No | No | No |
| Buffalo Mac & Cheese | $12.79 | 1080 | No | No | No | No |
| T-Bone Steak | $23.99 | 1350 | No | No | No | No |
Dinner Sides
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Side Of French Fries | $3.99 | 400 | Yes | Yes | No | No |
| Side Of Mashed Potatoes | $3.99 | 220 | No | Yes | No | No |
| Side Of Loaded Mashed Potatoes | $4.99 | 400 | No | Yes | No | No |
| Side Baked Potato (after 4pm) | $3.99 | 300 | No | Yes | No | No |
| Side Loaded Baked Potato (After 4pm) | $4.99 | 500 | No | Yes | No | No |
| Side Of Mac & Cheese | $3.99 | 350 | No | Yes | No | No |
| Side Of Rice Pilaf | $3.99 | 200 | Yes | Yes | No | No |
| Side Of Broccoli Cheese Casserole | $3.99 | 300 | No | Yes | No | No |
| Side Of Broccoli | $3.99 | 55 | Yes | Yes | No | No |
| Side Of Ranch Pickle Slaw | $3.99 | 150 | Yes | Yes | No | No |
| Side Of Beer Battered Onion Rings | $4.99 | 990 | No | No | No | No |
| Side House Salad | $4.99 | 150 | No | Yes | No | No |
| Side Caesar Salad | $4.99 | 200 | No | Yes | No | No |
| House-Made Cheddar Biscuits 2 PK | $4.99 | 500 | No | Yes | No | No |
| Soup-Cup | $4.99 | 110 | No | Yes | No | No |
Kids Menu
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Pioneer Pancake | $4.99 | 640 | No | No | No | No |
| Frontier French Toast | $4.99 | 700 | No | No | No | No |
| Homesteader Breakfast | $4.99 | 1200 | No | No | No | No |
| Wagon Train Chicken | $5.99 | 800 | No | No | No | No |
| Gold Rush Buttery Grilled Cheese | $5.99 | 600 | No | Yes | No | No |
| Cheese Quesadilla | $5.99 | 840 | No | Yes | No | No |
| Mountaineer Mac & Cheese | $5.99 | 1080 | No | Yes | No | No |
| Mountaineer Burger | $5.99 | 1000 | No | No | No | No |
| Jr Side | $1.49 | 150 | No | No | No | No |
| All American Shake | $2.49 | 600 | No | Yes | Yes | No |
| Jr Beverage | $1.49 | 100 | Yes | Yes | Yes | No |
Shakes And Pie Slices
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Gourmet Pie Slices | $4.19 | 600-800 | No | Yes | Yes | No |
| Shari’s Pie Shakes® | $7.99 | 600-800 | No | Yes | Yes | No |
| Fountain Style Milkshakes | $6.99 | 600-800 | No | Yes | Yes | No |
Beverages
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Fresh Ground Coffee | $3.09 | Nil | Yes | Yes | Yes | Yes |
| Fresh Ground Coffee- Decaf | $3.09 | Nil | Yes | Yes | Yes | Yes |
| Hot Tea | $3.09 | Nil | Yes | Yes | Yes | Yes |
| Fountain Drinks | $3.49 | 200-300 | Yes | Yes | Yes | No |
| Iced Tea | $3.49 | Nil | Yes | Yes | Yes | Yes |
| Flavored Iced Tea | $4.29 | 100 | Yes | Yes | Yes | No |
| Arnold Palmer | $3.49 | 150 | Yes | Yes | Yes | No |
| Lemonade | $3.99 | 150 | Yes | Yes | Yes | No |
| Fresh Strawberry Lemonade | $4.99 | 200 | Yes | Yes | Yes | No |
| Juice-Large | $4.59 | 250 | Yes | Yes | Yes | No |
| Juice-Regular | $3.99 | 120 | Yes | Yes | Yes | No |
| 2% Milk-Large | $4.49 | 300 | No | Yes | Yes | No |
| 2% Milk-Regular | $3.49 | 150 | No | Yes | Yes | No |
| Hot Chocolate | $3.49 | 400 | No | Yes | Yes | No |
| Fountain Style Milkshakes | $6.99 | 600-800 | No | Yes | Yes | No |
Big Bundles
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Big Chicken Bundle | $47.99 | 3000 | No | No | No | No |
| Big Burger Bundle | $53.99 | 3500 | No | No | No | No |
| Bigger Burger Bundle | $71.99 | 4000 | No | No | No | No |
| Big Brunch Bundle With Pancakes | $41.99 | 2500 | No | No | No | No |
| Big Brunch Bundle With Brioche French Toast | $59.99 | 2800 | No | No | No | No |
| Big Brunch Bundle With Cinnamon Roll French Toast | $59.99 | 2900 | No | No | No | No |
| Big Brunch Burrito Bundle | $41.99 | 2400 | No | No | No | No |
| Big Breakfast Sampler Bundle | $67.19 | 3000 | No | No | No | No |
| Bacon Bundle | $12.09 | 1200 | No | No | No | No |
| Broccoli Bundle | $14.49 | 300 | Yes | Yes | No | No |
| Hash Brown Bundle | $14.49 | 1000 | No | No | No | No |
| Caesar Salad Bundle | $14.49 | 1200 | No | No | No | No |
| French Fry Bundle | $14.49 | 600 | Yes | Yes | Yes | No |
| Fruit Bundle | $18.09 | 600 | Yes | Yes | Yes | No |
| House Salad Bundle | $14.49 | 1000 | No | No | No | No |
| Mashed Potato Bundle | $14.49 | 1200 | No | No | No | No |
| Ranch Pickle Slaw Bundle | $14.49 | 300 | No | No | No | No |
| Sausage Link Bundle | $12.09 | 1200 | No | No | No | No |

Popular Items On Shari’s Restaurant Menu
I think the Meat Lover’s Skillet is a hearty dish for anyone who enjoys having a substantial, protein-packed breakfast.
It comes with a base of crispy hash browns topped with savory sausage, ham, bacon, and cheddar cheese— all of this crowned with two eggs cooked the way you like.
In my opinion, it’s the variety of meats that makes this skillet so incredibly satisfying— not to forget the melted cheese that adds a luscious creamy richness. So, if you want a breakfast with bold flavors, I’d recommend that you get this.
According to me, Shari’s Buttermilk Pancakes are the epitome of classic comfort food. These pancakes are fluffy and light— just as all good pancakes should be.
They come served with warm syrup and butter for a simple yet satisfying morning meal.
In my opinion, what truly sets these pancakes apart is their light, airy texture, which doesn’t become soggy even when paired with syrup.
But the best part? You can customize these pancakes with add-ons. I’d recommend trying out berries or whipped cream and make them even more indulgent.
The Country Fried Steak & Eggs at Shari’s combines crispy, tender steak smothered in rich sausage gravy with two eggs, hash browns, and toast or pancakes. I say that’s quite a meal, don’t you agree?
I think you should; this dish truly sounds like the ultimate comfort food! It delivers the perfect mix of crispy and creamy textures.
The savory gravy complements the juicy steak, while the eggs and browns add the finishing touches. I’d recommend the whole combination for days when you want a more fulfilling breakfast.
If you tell me that you identify as a cheese lover, then I’d tell you that the Tillamook Cheddar Burger is made for you.
It features locally sourced Tillamook Cheddar that comes perfectly melted over a juicy beef patty, fresh vegetables, and fries of your choice or tater tots.
While that sounds delicious enough, in my opinion, the highlight of this meal still has to be its sharp, rich cheddar flavors that beautifully complement the smoky, grilled beef.
Furthermore, the fresh and crisp toppings provide the burger with a pleasant contrast of flavors, thereby enhancing its richness further.
The Turkey Bacon Club at Shari’s is one of the most well-balanced items on their menu. It features lean turkey, crispy bacon, fresh lettuce and tomato.
See what I mean? But that’s not all. This epic combo comes served on a bread of your choice, making it not just flavorful but customized to your preference.
What I think you’ll particularly like about this combo is how the crispy bacon enhances the flavor of the turkey and the way fresh vegetables add a delightful crunch.
With everything combined, I’d recommend this club as a great choice for lunch when you’re looking for something light yet hearty.
I have already told you that Shari’s earned a name for its pies. But you will know what I mean by that when you taste their Whole Marionberry Cheese Pie— the best testament to their baking expertise.
The Marionberries provide a sweet-tart contrast to the creamy, rich cheesecake base of this pie, and that is probably what makes it so comforting.
Furthermore, the crust of this pie is buttery and flaky, adding just the right amount of texture to the whole thing.
So, everything put together, I’d recommend the Whole Marionberry Cheese Pie to anyone looking to have a beautifully balanced pie.
By now, I’ve told you about plenty of fulfilling breakfast options on Shari’s menu, and here’s another one— BreakfastBurrito.
It’s a portable, flavor-packed option filled with scrambled eggs, sausage, cheese, and hash browns and wrapped in a warm tortilla.
In my opinion, it’s the combination of creamy eggs, savory sausage, and melted cheese that makes the Breakfast Burrito one of the best ways to start a day.
So, if you ever find yourself hungry but in a rush in the mornings, get this burrito from Shari’s with your eyes closed.
Believe me when I say that Shari’s Fountain Style Milkshakes are an absolute delight for any milkshake lover out there.
These are made from premium ice cream and are available in classic flavors like chocolate, vanilla, and strawberry— truly a delightful way to end any meal.
Oh, and did I tell you about the whipped cream topping? Consider it the cherry on the cake. It adds a creamy consistency to these shakes that make them stand out.
I’d recommend that you pair any of their milkshakes with a burger or even have them as a standalone treat if you’re someone with a sweet tooth!
What Are People Asking About Shari’s Restaurant?

Current Deals Running At Shari’s Restaurant
At the time of writing, Shari’s restaurant offering some deals. To stay in the loop about any ongoing deals and promotions, visit their official website on the regular.
1. Kids Eat Free Tuesdays
This deal is available all day for dine-in! One free kids meal for kids 10 & under with any dine-in order on Tuesdays. May not be combined with other offers or rewards.
2. Free Pie Wednesday
In this deal you can receive one free slice of pie with entrée or family meal purchase. This deal is available at 4pm – 10pm for dine-in, pickup, and takeout only!
3. Military Discount
Shari’s is honored & proud to give back to all those who have given so much. We offer a 10% Military Discount to all Active & Retired Military Members; all day, every day.
You can also follow them on their social media pages as they might post something about future deals and coupons there.
How We’ve Verified This Data?
Commitment To Quality
At TheFoodXP, our team is dedicated to providing readers with the most accurate information, thoroughly curated after hours of extensive research. For this article on Shari’s Restaurant menu with prices, we referenced the company’s official website, social media channels, public opinion surveys, and more.
Cross-Verify
While this article is detailed, we still recommend visiting your nearest Shari’s Restaurant outlet for more accurate information.
Lastly If
If you’d like to understand our research process in more detail, please click this link.
Other Restaurants’ Menu That We’ve Covered






Conclusion
Okay then, folks! That’s all the scoop on Shari’s restaurant menu with prices! I hope this article has helped you plan your next dining experience at this place. But, if there’s anything else that you’d like to know before you finally visit Shari’s restaurant, please feel free to leave a comment about it and I’ll be happy to assist!
Thanks for the update on Shari’s menu! I appreciate the detailed breakdown of prices and calories. It’s really helpful for planning meals while keeping an eye on nutrition. Can’t wait to try some new dishes!
I appreciate the updated menu prices and calorie counts for Shari’s! It’s really helpful to have this information to make healthier choices. Looking forward to trying some new dishes! Thanks for the thorough update!