Are you a fan of Papa John’s pizza and you are planning to visit one of Papa John’s stores? If yes, then you don’t want to visit there without knowing their latest menu. So in this article, I will tell you the latest Papa John’s menu prices.
But Papa John’s menu isn’t the only thing I will tell you in this article. I will also tell you the Franchising Details, Contact Information and the Nutritional Breakdown of the items present on the Papa John’s menu. But before that, let’s check out some history about Papa John’s.
Papa John’s is an American pizza restaurant franchise chain that was founded by “Papa” John Schnatter on October 2, 1984. The first store of Papa John’s was opened in Jeffersonville, Indiana. And right now, it is the third-largest pizza take-out and delivery restaurant in the United States.
Papa John’s has made a name for itself in the market by only focusing on the quality and taste of their pizzas. Their slogan is also “Better Ingredients. Better Pizza. Papa Johns.” and the company has been following this slogan since 1984.
Papa John’s Menu with Prices

Papa John’s menu includes a wide variety of pizzas like their original cheese pizza, the Pepperoni pizza, sausage pizza, Spicy Italian, Spinach Alfredo and many more. Their pizzas are available in two types of crusts- Original Crust and Thin Crust.
Papa John’s menu also includes items like garlic knots, breadsticks, bacon cheese sticks, chicken poppers, chicken wings, and many more items. You can also order desserts and drinks from their menu as well.
The reason why people love Papa John’s is because of the quality they provide. They always try to use the best and the freshest ingredients in their pizzas.
Papa John’s menu prices are also very similar to other pizza chains. Their prices depend on the size of the pizza you are buying. They usually serve their pizzas in four sizes- Small, Medium, Large, and Extra Large. So without more waiting, let’s check out the latest Papa John’s menu with prices.
Pizzas
Cheese (Original) | Small | $8.00 |
Cheese (Original) | Medium | $10.00 |
Cheese (Original) | Large | $12.00 |
Cheese (Original) | Extra Large | $14.00 |
Cheese (Thin) | Large | $12.00 |
John’s Favorite (Original) | Small | $13.00 |
John’s Favorite (Original) | Medium | $15.00 |
John’s Favorite (Original) | Large | $17.00 |
John’s Favorite (Original) | Extra Large | $19.00 |
John’s Favorite (Thin) | Large | $17.00 |
Pepperoni (Original) | Small | $9.00 |
Pepperoni (Original) | Medium | $11.25 |
Pepperoni (Original) | Large | $13.50 |
Pepperoni (Original) | Extra Large | $15.75 |
Pepperoni (Thin) | Large | $13.50 |
Sausage (Original) | Small | $9.00 |
Sausage (Original) | Medium | $11.25 |
Sausage (Original) | Large | $13.50 |
Sausage (Original) | Extra Large | $15.75 |
Sausage (Thin) | Large | $13.50 |
Sausage and Pepperoni (Original) | Small | $10.00 |
Sausage and Pepperoni (Original) | Medium | $12.50 |
Sausage and Pepperoni (Original) | Large | $15.00 |
Sausage and Pepperoni (Original) | Extra Large | $17.50 |
Sausage and Pepperoni (Thin) | Large | $15.00 |
Chicken Margherita (Original) | Small | $13.00 |
Chicken Margherita (Original) | Medium | $15.00 |
Chicken Margherita (Original) | Large | $17.00 |
Chicken Margherita (Original) | Extra Large | $19.00 |
Chicken Margherita (Thin) | Large | $17.00 |
The Works (Original) | Small | $13.00 |
The Works (Original) | Medium | $15.00 |
The Works (Original) | Large | $17.00 |
The Works (Original) | Extra Large | $19.00 |
The Works (Thin) | Large | $17.00 |
The Meats (Original) | Small | $13.00 |
The Meats (Original) | Medium | $15.00 |
The Meats (Original) | Large | $17.00 |
The Meats (Original) | Extra Large | $19.00 |
The Meats (Thin) | Large | $17.00 |
Buffalo Chicken (Original) | Small | $13.00 |
Buffalo Chicken (Original) | Medium | $15.00 |
Buffalo Chicken (Original) | Large | $17.00 |
Buffalo Chicken (Original) | Extra Large | $19.00 |
Buffalo Chicken (Thin) | Large | $17.00 |
Garden Fresh (Original) | Small | $13.00 |
Garden Fresh (Original) | Medium | $15.00 |
Garden Fresh (Original) | Large | $17.00 |
Garden Fresh (Original) | Extra Large | $19.00 |
Garden Fresh (Thin) | Large | $17.00 |
Spicy Italian (Original) | Small | $13.00 |
Spicy Italian (Original) | Medium | $15.00 |
Spicy Italian (Original) | Large | $17.00 |
Spicy Italian (Original) | Extra Large | $19.00 |
Spicy Italian (Thin) | Large | $17.00 |
Spinach Alfredo (Original) | Small | $13.00 |
Spinach Alfredo (Original) | Medium | $15.00 |
Spinach Alfredo (Original) | Large | $17.00 |
Spinach Alfredo (Original) | Extra Large | $19.00 |
Spinach Alfredo (Thin) | Large | $17.00 |
BBQ Chicken Bacon (Original) | Small | $13.00 |
BBQ Chicken Bacon (Original) | Medium | $15.00 |
BBQ Chicken Bacon (Original) | Large | $17.00 |
BBQ Chicken Bacon (Original) | Extra Large | $19.00 |
BBQ Chicken Bacon (Thin) | Large | $17.00 |
Hawaiian BBQ Chicken (Original) | Small | $13.00 |
Hawaiian BBQ Chicken (Original) | Medium | $15.00 |
Hawaiian BBQ Chicken (Original) | Large | $17.00 |
Hawaiian BBQ Chicken (Original) | Extra Large | $19.00 |
Hawaiian BBQ Chicken (Thin) | Large | $17.00 |
Tuscan Six Cheese (Original) | Small | $13.00 |
Tuscan Six Cheese (Original) | Medium | $15.00 |
Tuscan Six Cheese (Original) | Large | $17.00 |
Tuscan Six Cheese (Original) | Extra Large | $19.00 |
Tuscan Six Cheese (Thin) | Large | $17.00 |
Mediterranean Veggie (Original) | Small | $13.00 |
Mediterranean Veggie (Original) | Medium | $15.00 |
Mediterranean Veggie (Original) | Large | $17.00 |
Mediterranean Veggie (Original) | Extra Large | $19.00 |
Mediterranean Veggie (Thin) | Large | $17.00 |
Chicken and Veggie (Original) | Small | $13.00 |
Chicken and Veggie (Original) | Medium | $15.00 |
Chicken and Veggie (Original) | Large | $17.00 |
Chicken and Veggie (Original) | Extra Large | $19.00 |
Chicken and Veggie (Thin) | Large | $17.00 |
Grilled Chicken & Canadian Bacon (Original) | Small | $13.00 |
Grilled Chicken & Canadian Bacon (Original) | Medium | $15.00 |
Grilled Chicken & Canadian Bacon (Original) | Large | $17.00 |
Grilled Chicken & Canadian Bacon (Original) | Extra Large | $19.00 |
Grilled Chicken & Canadian Bacon (Thin) | Large | $17.00 |
Tropical Luau (Original) | Small | $13.00 |
Tropical Luau (Original) | $15.00 | |
Tropical Luau (Original) | Large | $17.00 |
Tropical Luau (Original) | $19.00 | |
Tropical Luau (Thin) | Large | $17.00 |
Hawaiian Chicken (Original) | Small | $13.00 |
Hawaiian Chicken (Original) | $15.00 | |
Hawaiian Chicken (Original) | Large | $17.00 |
Hawaiian Chicken (Original) | Extra Large | $19.00 |
Hawaiian Chicken (Thin) | Large | $17.00 |
Double Bacon 6 Cheese (Original) | Small | $13.00 |
Double Bacon 6 Cheese (Original) | Medium | $15.00 |
Double Bacon 6 Cheese (Original) | Large | $17.00 |
Double Bacon 6 Cheese (Original) | Extra Large | $19.00 |
Double Bacon 6 Cheese (Thin) | Large | $17.00 |
Grilled Chicken Club (Original) | Small | $13.00 |
Grilled Chicken Club (Original) | Medium | $15.00 |
Grilled Chicken Club (Original) | Large | $17.00 |
Grilled Chicken Club (Original) | Extra Large | $19.00 |
Grilled Chicken Club (Thin) | Large | $17.00 |
Chicken Cordon BL (Original) | Small | $13.00 |
Chicken Cordon BL (Original) | Medium | $15.00 |
Chicken Cordon BL (Original) | Large | $17.00 |
Chicken Cordon BL (Original) | Extra Large | $19.00 |
Chicken Cordon BL (Thin) | Large | $17.00 |
Sides
Garlic Knots | 8 Pc. | $5.00 |
Breadsticks | $5.99 | |
Parmesan Breadsticks | $6.25 | |
Bruschetta Cstixs | 10 in. | $6.00 |
Bruschetta Cstixs | 12 in. | $7.00 |
6 Cheese Breadsticks | 10 in. | $6.50 |
6 Cheese Breadsticks | 12 in. | $7.50 |
Cheesesticks | 10 in. | $5.99 |
Cheesesticks | 12 in. | $6.99 |
Bacon Cheesesticks | 10 in. | $7.00 |
Bacon Cheesesticks | 12 in. | $8.00 |
Papa’s Chicken Poppers | 10 in. | $5.00 |
Papa’s Chicken Poppers | 15 Pc. | $7.00 |
Papa’s Chicken Poppers | 30 Pc. | $12.50 |
Papa’s Chicken Poppers | 45 Pc. | $18.50 |
Papa’s Chicken Poppers | 60 Pc. | $22.00 |
Spicy Buffalo Wings | 8 Pc. | $6.99 |
Spicy Buffalo Wings | 16 Pc. | $13.98 |
Spicy Buffalo Wings | 24 Pc. | $19.97 |
Spicy Buffalo Wings | 32 Pc | $24.96 |
Spicy Buffalo Wings | 50 Pc. | $37.49 |
BBQ Wings | 8 Pc. | $6.99 |
BBQ Wings | 16 Pc. | $13.98 |
BBQ Wings | 24 Pc. | $19.97 |
BBQ Wings | 32 Pc. | $24.96 |
BBQ Wings | 50 Pc. | $37.49 |
Honey Chipotle Wings | 8 Pc. | $6.99 |
Honey Chipotle Wings | 16 Pc. | $13.98 |
Honey Chipotle Wings | 24 Pc. | $19.97 |
Honey Chipotle Wings | 32 Pc. | $24.96 |
Honey Chipotle Wings | 50 Pc. | $37.49 |
Unsauced Wings | 8 Pc. | $6.99 |
Unsauced Wings | 16 Pc. | $13.98 |
Unsauced Wings | 24 Pc. | $19.97 |
Unsauced Wings | 32 Pc. | $24.96 |
Unsauced Wings | 50 Pc. | $37.49 |
Drinks
Pepsi | 20 oz. | $1.59 |
Pepsi | 2 Liter | $2.69 |
Diet Pepsi | 20 oz. | $1.59 |
Diet Pepsi | 2 Liter | $2.69 |
Mountain Dew | 20 oz. | $1.59 |
Mountain Dew | 2 Liter | $2.69 |
Diet Mountain Dew | 20 oz. | $1.59 |
Diet Mountain Dew | 2 Liter | $2.69 |
Orange Crush | 20 oz. | $1.59 |
Orange Crush | 2 Liter | $2.69 |
Sierra Mist | 20 oz. | $1.59 |
Sierra Mist | 2 Liter | $2.69 |
Aquafina | 20 oz. | $1.59 |
Desserts
Cinnamon Knots | $5.00 |
Double ChocChip Brownie | $6.00 |
Cinnapie | $4.50 |
Cinnapie X Icing | $5.25 |
Family Chocolate Chip Cookie | $6.00 |
Chocolate Chip Cookie Icing | $6.75 |
Sauces
Special Garlic | $0.75 |
Barbeque | $0.75 |
Blue Cheese | $0.75 |
Buffalo | $0.75 |
Cheese | $0.75 |
Honey Mustard | $0.75 |
Pizza | $0.75 |
Ranch | $0.75 |
Extras
Pepperoncini | $0.75 |
Jalapeno Peppers | $0.75 |
Parmesan Cheese | Free |
Crushed Red Pepper | Free |
Special Seasonings | $0.50 |
Banana Peppers | $0.75 |
Anchovies | $0.75 |
Papa John’s Pizza Nutritional Information
Nutritional Information | papajohns.com/company/nutritional-details/ |
To check the nutritional information of the items present on the Papa John’s menu, you can visit the link mentioned above.
Papa John’s Franchise Cost

Papa John’s has 5,199 stores in more than 44 countries and territories in the world. Out of 5,199 stores, 4,456 restaurants have been franchised to individuals and the rest of them are corporate-owned. So if you want to open a Papa John’s store, then this is how much it will cost you.
Name of Fee | Cost |
---|---|
Initial Franchise Fee | From $0 to $25,000 |
Real Estate Brokerage Fees | From $0 to $10,000 |
Professional Fees | From $1,000 to $12,000 |
Construction/Leasehold Improvements | From $0 to $500,000 |
Furniture, Fixtures and Equipment | From $0 to $120,000 |
Information System | From $0 to $30,000 |
On-Site Support Fee | From $0 to $2,500 |
On-Site Installation and Support Fee | From $0 to $5,000 |
Help Desk Service Fee | From $0 to $1,000 |
Software Enhancement Fee | From $0 to $420 |
Signage | From $3,000 to $20,000 |
First Month’s Rent | From $0 to $5,000 |
Security Deposit and Other Deposits, Insurance Premium | From $1,000 to $8,500 |
Opening Inventory and Supplies | From $2,000 to $10,000 |
Grand Opening Advertising | From $0 to $10,000 |
Training Expenses | From $2,000 to $15,000 |
Miscellaneous Opening Costs | From $2,500 to $20,000 |
Additional Funds – 3 months | From $15,000 to $50,000 |
ESTIMATED TOTAL | From $26,500 to $844,420 |
Royalty | 5% of Gross Sales |
This franchise cost is similar to the franchise cost of Round Table Pizza.
Important Links
Official Website | papajohns.com/ |
Locations | papajohns.com/international/ |
Careers | jobs.papajohns.com |
Gift Cards | papajohns.com/gift-cards/ |
Papa John’s Contact Information
Papa John’s Corporate Office Address- 2002 Papa Johns Blvd.Louisville, KY
Papa John’s Corporate Phone Number- (502) 261-7272
You can also contact the team of Papa John’s by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/papajohnsus
Instagram Account- instagram.com/papajohns/
Twitter Handle- twitter.com/PapaJohns
Pinterest Account- pinterest.com/papajohnsegypt/
Linkedin Profile- linkedin.com/company/papa-johns-international