Nando’s is a popular restaurant chain that specializes in peri-peri chicken. The restaurant offers a casual and relaxed dining environment, suitable for both quick meals and longer, more leisurely dining experiences. With its unique flavors, the restaurant has transcended borders, from South Africa to the world.

Beyond the signature peri-peri chicken, diners can indulge in juicy chicken wings, hearty burgers, and wraps, all imbued with that distinctive peri-peri kick. If you are seeking a meal that invigorates your senses and nourishes the soul, Nando’sis a worthy experience.
Nando’s Latest Menu With Prices
Featured Items | What’s New? | PERi-PERi Chicken | Handhelds | Salads & Bowls | Snacks and Shareables | Sharing Platters | Sides | Desserts | Refreshments | Nandinos (Kids Meals) | Extras | Sauces |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
1/2 Chicken | $17.73 | 760 | No | No | No | No |
Whole Chicken | $33.92 | 1520 | No | No | No | No |
1/2 Chicken Leg+ Thigh | $13.45 | 340 | No | No | No | No |
Double Leg | $17.73 | 680 | No | No | No | No |
Chicken Sandwich | $14.28 | 390 | No | No | No | No |
Full Platter | $58.30 | 970-1110 | No | No | No | No |
1/4 Chicken Breast+ Wing | $14.64 | 430 | No | No | No | No |
Garlic Bread | $5.94 | 530 | No | Yes | No | No |
Peri Chicken Rainbow Bowl | $21.41 | 1269 | No | No | No | No |
Peri-Fries | $5.34 | 420-610 | No | No | No | No |
Boneless Butterfly Chicken Breast | $17.73 | 760 | No | No | No | No |
Spicy Chicken Caesar Wrap | $15.47 | 690 | No | No | No | No |
Chicken Wrap | $16.07 | 460 | No | No | No | No |
Flame-Grilled Corn On The Cob | $5.34 | 160-310 | No | Yes | No | No |
Peri Peri Chicken Bowl | $19.03 | 790 | No | No | No | No |
Nandoca’s Choice | $18.92 | 980 | No | No | No | No |
Chicken Thigh Skewers | $19.04 | 260 | No | No | No | No |
Grilled Chicken Breast Strips | $11.29 | 130 | No | No | No | No |
Grilled Chicken Livers | $13.45 | 920 | No | No | No | No |
10 Peri Peri Whole Wings | $18.16 | 800 | No | No | No | No |
What’s New?
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Peri Buffalo Garlic Bread CLT | $17.85 | 400 | No | No | No | No |
5 Peri Buffalo Whole Wings & Fries | $20.81 | 299 | No | No | No | No |
10 Peri Buffalo Whole Wings & Fries | $29.74 | 598 | No | No | No | No |
20 Peri Buffalo Whole Wings & Fries Party Pack | $52.46 | 1210 | No | No | No | No |
PERi-PERi Chicken
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
1/2 Chicken | $17.73 | 760 | No | No | No | No |
Whole Chicken | $33.92 | 1520 | No | No | No | No |
Double Leg | $17.73 | 680 | No | No | No | No |
Peri Peri Whole Wings | $26.18 | 800 | No | No | No | No |
1/2 Chicken Leg+ Thigh | $13.45 | 340 | No | No | No | No |
1/4 Chicken Breast+ Wing | $14.64 | 430 | No | No | No | No |
Grilled Chicken Livers | $13.45 | 920 | No | No | No | No |
Boneless Butterfly Chicken Breast | $17.73 | 760 | No | No | No | No |
2 Boneless Thighs | $17.73 | 760 | No | No | No | No |
Chicken Thigh Skewers | $19.04 | 260 | No | No | No | No |
5 Peri Buffalo Whole Wings & Fries | $20.89 | 299 | No | No | No | No |
10 Peri Buffalo Whole Wings & Fries | $29.74 | 598 | No | No | No | No |
20 Peri Buffalo Whole Wings & Fries | $62.46 | 1210 | No | No | No | No |
Handhelds
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Sandwich | $14.28 | 390 | No | No | No | No |
Nandoca’s Choice | $18.92 | 980 | No | No | No | No |
Wrap | $16.07 | 460 | No | No | No | No |
Spicy Chicken Caesar Wrap | $15.47 | 690 | No | No | No | No |
Veggie Burger | $14.04 | 430 | No | Yes | No | No |
Thigh & Mighty | $20.23 | 390 | No | No | No | No |
Sweet Potato Halloumi Sandwich or Wrap | $14.04 | 530 | No | No | No | No |
Peri Ranch Crunch Wrap | $17.84 | 620 | No | No | No | No |
Peri Buffalo Garlic Bread CLT | $17.85 | 400 | No | No | No | No |
Salads & Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Peri Peri Chicken Bowl | $19.03 | 790 | No | No | No | No |
Peri Chicken Rainbow Bowl | $21.41 | 1269 | No | No | No | No |
Peri Ranch Crunch Salad | $20.81 | 610 | No | No | No | No |
Rainbow Vegetarian Bowl | $17.84 | 1210 | No | No | No | No |
Spicy Chicken Kale Caesar Salad | $21.65 | 1060 | No | No | No | No |
Snacks And Shareables
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Garlic Bread | $5.94 | 530 | No | Yes | No | No |
5 Peri Peri Whole Wings | $15.46 | 400 | No | No | No | No |
10 Peri Peri Whole Wings | $18.16 | 800 | No | No | No | No |
Halloumi Sticks With Chili Jam | $10.70 | 653 | No | No | No | No |
Hummus With Peri Peri Drizzle | $8.79 | 980 | No | No | No | No |
Spicy Mixed Olives | $5.94 | 150 | Yes | Yes | Yes | No |
Sharing Platters
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Full Platter | $58.30 | 970-1110 | No | No | No | No |
Family Platter | $76.15 | 900-1380 | No | No | No | No |
Jumbo Platter | $95.19 | 1040-1460 | No | No | No | No |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Spiced Rice | $5.34 | 240-970 | No | No | No | No |
Peri-Fries | $5.34 | 420-610 | No | No | No | No |
Flame-Grilled Corn On The Cob | $5.34 | 160-310 | No | No | No | No |
Garlic Mashed Potatoes | $5.34 | 230-470 | No | No | No | No |
Peri-Mac | $7.13 | 296 | No | No | No | No |
Roasted Brussel Sprouts | $8.68 | 80 | No | No | No | No |
Fries | $5.34 | 420-610 | No | No | No | No |
Coleslaw | $5.34 | 210-1240 | No | No | No | No |
Spicy Kale Caesar Salad | $8.32 | 1200 | No | No | No | No |
Macho Peas | $5.34 | 410-830 | No | No | No | No |
Golden Caulfilower | $8.68 | 150-310 | No | No | No | No |
Peri Honey Sweet Potatoes | $7.13 | 350-530 | No | No | No | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Naughty Natas | $3.56 | 180 | No | No | No | No |
Chocolate Cake | $8.91 | 550 | No | No | No | No |
Nando’s Kisses | $6.53 | 290 | No | No | No | No |
New York Cheesecake | $7.49 | 340 | No | No | No | No |
Refreshments
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Diet Coke® | $4.15 | 200 | Yes | Yes | Yes | Yes |
Mango Lemonade 16oz | $4.75 | 230 | Yes | Yes | Yes | No |
Cola-Cola® Zero Sugar | $4.15 | Nil | Yes | Yes | Yes | Yes |
Cola-Cola® Drink | $4.15 | 200 | Yes | Yes | Yes | No |
Canada Dry® Drink | $4.15 | 200 | Yes | Yes | Yes | No |
Chocolate Milk (Large) | $4.03 | 160 | No | Yes | Yes | No |
NESTEA® Lemon Iced Tea | $4.27 | 160 | Yes | Yes | Yes | No |
Strawberry Lemonade 16oz | $4.75 | 210 | Yes | Yes | Yes | No |
Mango Lemonade 1L | $9.51 | 160 | Yes | Yes | Yes | No |
Strawberry Lemonade 1L | $9.51 | 410 | Yes | Yes | Yes | No |
Minute Maid® Orange Juice | $4.27 | 160 | Yes | Yes | Yes | No |
Smartwater® Spakrling Drink | $4.03 | Nil | Yes | Yes | Yes | Yes |
DASANI® Bottled Water | $4.27 | Nil | Yes | Yes | Yes | Yes |
Milk | $2.84 | 120 | No | Yes | Yes | No |
Chocolate Milk (Small) | $2.84 | 160 | No | Yes | Yes | No |
Nandinos (Kids Meals)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Peri Mac Meal | $11.29 | 390 | No | Yes | No | No |
Grilled Chicken Breast Strips | $11.29 | 130 | No | No | No | No |
Extras
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Halloumi Cheese | $3.08 | 100 | No | Yes | Yes | No |
Peri-Naise | $2.37 | 179 | No | Yes | No | No |
Peri Drizzle | $1.77 | 20 | No | Yes | No | No |
Peri Ranch | $2.37 | 60 | No | Yes | No | No |
Grilled Sandwich Slice | $2.13 | 20 | No | Yes | No | No |
Half Avocado | $2.37 | 140 | Yes | Yes | Yes | No |
Feta Cheese | $3.08 | 70 | No | Yes | Yes | No |
Cheddar Cheese Slice | $1.77 | 120 | No | Yes | Yes | No |
Sauces
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Medium 250 ML Bottle | $9.51 | 50-60 | No | Yes | Yes | No |
Perinaise Mild 450 ML Bottle | $9.51 | 45 | No | Yes | Yes | No |
Lemon & Herb 250 ML Bottle | $9.51 | 50-60 | No | Yes | Yes | No |
Hot 250 ML Bottle | $9.51 | 50-60 | No | Yes | No | No |
Garlic 250 ML Bottle | $9.51 | 50-60 | No | Yes | No | No |
XX Hot 250 ML Bottle | $9.51 | 50-60 | No | Yes | No | No |
Perinaise Garlic 250 ML Bottle | $9.51 | 45 | No | Yes | Yes | No |
Perinaise Hot 450 ML Bottle | $9.51 | 45 | No | Yes | Yes | No |
Popular Items On Nando’s Menu
The Flame Grilled Chicken has been a flagship item at Nando’s for a long time.
The Chicken is marinated in peri-peri sauce and the grilling process imparts a crispy, charred exterior while the inside remains juicy and tender.
On the other hand, the peri peri sauce provides a spicy kick along with tangy and slightly sweet notes.
I like that they give a choice where you can adjust your spice preference according to need.
Also, the versatility of portion sizes and amazing taste makes this item popular and staple at Nando’s.
The Sunset Burger seems like a perfect choice for those who enjoy a bit of spice in their burgers.
It has a peri peri marinated grilled chicken patty along with the filling of fresh vegetables and a tangy sauce.
I find this as the best option when you are in a hurry but still want some taste of Nando’s signature peri peri, because of the handheld option.
Additionally, the combination of spicy chicken and classic burger elements makes this burger a very popular option for regulars and casual diners.
The Chicken Breast Sandwich is another popular menu item which appeals to people who want a mild peri peri chicken experience than the signature flame grilled chicken.
Instead of a patty, you get a peri peri flavored chicken breast that hasa mild spicy kick.
Moreover, the fresh vegetables add a certain crunch which makes every bite even more satisfying.
If you are visiting Nando’s to have something on the lighter side and less spicy, I recommend having this Chicken Breast Sandwich.
The Half Chicken With Lemon and Herb is another less spicy option preferable for those who cannot tolerate the peri-peri heat but still want to have a tasty and satisfying experience.
The grilling process makes the chicken crispy from outside and the marinade of lemon and herb gives out a subtle and fresh flavor.
Moreover, the marinade makes the chicken more aromatic, adding a zesty kick and making it less spicy than usual.
I have read so many good reviews about this dish, which obviously shows that it is a must-try item at Nando’s.
Halloumi Cheese Sticks from Nando’s is another delectable snack or appetizer menu item that vegetarians love for its indulgent flavor.
These cheese sticks are typically served fried or grilled, offering a savory and slightly tangy flavor.
Halloumi cheese has a unique taste, with a salty edge and a mild, creamy profile that pairs well with the peri-peri sauce drizzled over it.
When fried or grilled, it develops a crispy exterior with a warm, soft interior, creating a satisfying contrast.
If you are a vegetarian visiting Nando’s, these Halloumi Cheese Sticks are a perfect snack option you can munch on.
The Peri Chips are a spicy version of the potato fries seasoned with Nando’s signature Peri Peri seasoning.
The seasoning adds a spicy and flavorful twist to the fries, giving them a zesty kick that complements their natural potato flavor.
The chips are crispy on the outside and tender on the inside. The peri-peri seasoning adds a crunchy, spicy coating that enhances the overall texture and taste.
I recommend them to everyone visiting Nando’s as they seem like a go-to choice for adding a bit of spice to any meal or for enjoying as a standalone snack.
What Are People Asking About Nando’s?
Current Deals Running At Nando’s
Unfortunately, there are no deals currently running at Nando’s. You might need to confirm with your Nando’s if they are offering any local discounts to the customers.
How We’ve Verified This Data?
Commitment To Quality
Every information we provide at TheFoodXP is verified by referring to the official website and social media pages of Nando’s.
Cross-Verify
However, if there are any doubts, I recommend contacting and cross verifying the information directly with your local Nando’s as things can vary from one place or another.
Lastly If
Lastly, if you want to know about the process that we follow to update or menu and prices has been mentioned in the link here.
Other Restaurant’s Menu That We Cover
Conclusion
Nando’s promises a meal that is as memorable as it is delicious, whether you’re a seasoned spice lover or a newcomer to the world of peri-peri.
Nando’s remains a steadfast favorite, offering a unique blend of spice, flavor, and vibrant atmosphere.