Miami Grill’s exotic menu items have led to its popularity all over the US region, and now, the American restaurant chain has expanded to over 30 locations. It serves exclusive gyros, Angus burgers, and cheesesteaks that the best chefs in the house professionally curate.
Miami Grill has recently rebranded itself as Miami Subs Grill to give it a modest outlook without compromising the quality and taste of its menu items. It has also expanded its menu and added a few signature dishes that are way too delicious to handle!
Miami Grill’s Latest Menu With Prices
Featured Items | Special For A Limited Time | Appetizers | Salads | Subs | Sandwiches | Combination Plate | Party Wings(wingettes) | Wings | Grilled Jumbo Shrimp | MiamiGrill Dinners | Rice Bowls | Potato Bowls | Chicken Dinners | Fish Dinners | Family Fish | Sauces | Desserts | Sliced Desserts | Drinks |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
6 Pieces Wings | $12.99 | By add-ons | No | No | No | No |
8 Wingettes | $9.09 | By add-ons | No | No | No | No |
12 Wingettes | $14.29 | By add-ons | No | No | No | No |
Catfish Fillet | Priced by add-ons | By add-ons | No | No | No | No |
Steak Rice Bowl | $12.47 | 1050 | No | No | No | No |
Your Choice Of Two Items | $18.19 | By add-ons | No | No | No | No |
T-Bone Steak | $15.59 | 1160 | No | No | No | No |
Ribeye Steak | $14.29 | 1620 | No | No | No | No |
Catfish Nuggets | Priced by add-ons | By add-ons | No | No | No | No |
Philly Cheesesteak | $11.69 | 970 | No | No | No | No |
10 Pieces Wings | $18.99 | By add-ons | No | No | No | No |
Chicken Potato Bowl | $12.98 | 1050 | No | No | No | No |
3 Pieces Wings | $7.79 | By add-ons | No | No | No | No |
Steak Potato Bowl | $12.98 | 1050 | No | No | No | No |
Chicken Tenders | Priced by add-ons | By add-ons | No | No | No | No |
Grilled Chicken | $15.59 | 355 | No | No | No | No |
Chicken Philly | $11.69 | 965 | No | No | No | No |
Shrimp Potato Bowl | $12.98 | 1070 | No | No | No | No |
Special For A Limited Time
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
25 Wings Special | $44.19 | By add-ons | No | No | No | No |
Appetizers
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheese Fries | Priced by add-ons | By add-ons | No | No | No | No |
Fries | Priced by add-ons | By add-ons | No | No | No | No |
Garlic Texas Toast | Priced by add-ons | By add-ons | No | No | No | No |
Fried Okra | Priced by add-ons | By add-ons | No | No | No | No |
Mozzarella Cheese Sticks | Priced by add-ons | By add-ons | No | No | No | No |
Toasted Ravioli | Priced by add-ons | By add-ons | No | No | No | No |
Cheddar Cheese Jalapeño poppers | Priced by add-ons | By add-ons | No | No | No | No |
Onion Rings | Priced by add-ons | By add-ons | No | No | No | No |
Battered Mushrooms | Priced by add-ons | By add-ons | No | No | No | No |
Baked Potato | $2.59 | 310 | No | No | No | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Grilled Chicken Salad | $12.99 | 393 | No | No | No | No |
Garden Salad | Priced by add-ons | 350 | No | No | No | No |
Potato Salad | $2.99 | 358 | No | Yes | No | No |
Gyro Salad | $12.99 | 730 | No | No | No | No |
Subs
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Philly Cheesesteak | $11.69 | 700 | No | No | No | No |
Chicken Philly | $11.69 | 965 | No | No | No | No |
Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
1/2 lb Big Boy Steak Burger | $11.69 | 900 | No | No | No | No |
1/4 lb Baby Burger | $9.09 | 380 | No | No | No | No |
Gyro Sandwich | $11.69 | 730 | No | No | No | No |
Grilled Cajun Chicken Sandwich | $11.69 | 600 | No | No | No | No |
Ribeye Steak Sandwich | $15.07 | 800 | No | No | No | No |
Combination Plate
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Your Choice Of Two Items | $18.19 | By add-ons | No | No | No | No |
Party Wings(Wingettes)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
8 Wingettes | $9.09 | By add-ons | No | No | No | No |
12 Wingettes | $14.29 | By add-ons | No | No | No | No |
22 Wingettes | $25.99 | By add-ons | No | No | No | No |
16 Wingettes | $18.19 | By add-ons | No | No | No | No |
50 Wingettes | $53.29 | By add-ons | No | No | No | No |
100 Wingettes | $105.29 | By add-ons | No | No | No | No |
14 Wingettes | $46.79 | By add-ons | No | No | No | No |
Wings
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
6 Pieces Wings | $12.99 | By add-ons | No | No | No | No |
10 Pieces Wings | $18.99 | By add-ons | No | No | No | No |
3 Pieces Wings | $7.79 | By add-ons | No | No | No | No |
20 Pieces Wings | $33.49 | By add-ons | No | No | No | No |
30 Pieces Wings | $51.99 | By add-ons | No | No | No | No |
50 Pieces Wings | $77.99 | By add-ons | No | No | No | No |
75 Pieces Wings | $116.99 | By add-ons | No | No | No | No |
100 Pieces Wings | $155.99 | By add-ons | No | Yes | No | No |
Grilled Jumbo Shrimp
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Small 7 Pieces Grilled Jumbo Shrimp | $16.89 | 190 | No | No | No | No |
Large 14 Pieces Grilled Jumbo Shrimp | $28.59 | 380 | No | No | No | No |
MiamiGrill Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Grilled Chicken | $15.59 | 280 | No | No | No | No |
T-Bone Steak | $15.59 | 436 | No | No | No | No |
Ribeye Steak | $15.59 | 600 | No | No | No | No |
T-Bone & Ribeye Steak | $15.59 | 600 | No | No | No | No |
Grilled Chicken & Shrimp | $15.59 | 600 | No | No | No | No |
Ribeye Steak & Shrimp | $15.59 | 800 | No | No | No | No |
Rice Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Steak Rice Bowl | $12.47 | 600 | No | No | No | No |
Chicken Rice Bowl | $12.47 | 500 | No | No | No | No |
Shrimp Rice Bowl | $12.47 | 600 | No | No | No | No |
Gyro Rice Bowl | $12.47 | 600 | No | No | No | No |
Potato Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Steak Potato Bowl | $12.98 | 700 | No | No | No | No |
Shrimp Potato Bowl | $12.98 | 600 | No | No | No | No |
Chicken Potato Bowl | $12.98 | 500 | No | No | No | No |
Gyro Potato Bowl | $12.98 | 600 | No | No | No | No |
Chicken Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Tenders | Priced by add-ons | By add-ons | No | No | No | No |
Chicken Nuggets | Priced by add-ons | By add-ons | No | No | No | No |
Chicken Gizzards | Priced by add-ons | By add-ons | No | No | No | No |
Fish Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Catfish Fillet | Priced by add-ons | By add-ons | No | No | No | No |
Catfish Nuggets | Priced by add-ons | By add-ons | No | No | No | No |
Jumbo Shrimp | Priced by add-ons | By add-ons | No | No | No | No |
Regular Shrimp | Priced by add-ons | By add-ons | No | No | No | No |
Tilapia Fish | Priced by add-ons | By add-ons | No | No | No | No |
Jack Salmon Fillet | Priced by add-ons | By add-ons | No | No | No | No |
Family Fish
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Catfish Fillet | Priced by add-ons | By add-ons | No | No | No | No |
Tilapia Fish | Priced by add-ons | By add-ons | No | No | No | No |
Jack Salmon Fillet | Priced by add-ons | By add-ons | No | No | No | No |
Sauces
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheese Sauce | $1.30 | By add-ons | No | Yes | No | No |
Hot Sauce | $1.30 | By add-ons | No | Yes | No | No |
Honey BBQ Sauce | $1.30 | By add-ons | No | Yes | No | No |
Ranch Sauce | $1.30 | By add-ons | No | Yes | No | No |
AI Steak Sauce | $1.30 | By add-ons | No | Yes | No | No |
Flamingo Sauce | $1.30 | By add-ons | No | Yes | No | No |
Marinara Sauce | $1.30 | By add-ons | No | Yes | No | No |
Tzatziki (Cucumber Sauce) | $1.30 | By add-ons | No | Yes | No | No |
Cocktail Sauce | $1.30 | By add-ons | No | Yes | No | No |
Sour Cream | $1.30 | By add-ons | No | Yes | No | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Strawberry Cheesecake | $5.19 | 450 | No | No | No | No |
Oreo Chocolate Cake | $5.19 | 700 | No | No | No | No |
Carrot Cake | $5.19 | 450 | No | No | No | No |
Turtle Cheesecake | $5.19 | 600 | No | No | No | No |
Lemon Cake | $5.19 | 450 | No | No | No | No |
German Chocolate Cake | $5.19 | 700 | No | No | No | No |
Peach Cobbler | $5.19 | 460 | No | No | No | No |
Strawberry Crunch Cake | $5.19 | 370 | No | No | No | No |
Strawberry Short Cake | $5.19 | 400 | No | No | No | No |
Chocolate Cake | $5.19 | 700 | No | No | No | No |
Sliced Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Plain Cheese Cake | $4.41 | 450 | No | No | No | No |
Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Peach Vess | $1.95 | 68 | Yes | Yes | Yes | No |
Strawberry Vess | $1.95 | 290 | Yes | Yes | Yes | No |
Pepsi | $1.95 | 135 | Yes | Yes | Yes | No |
Fruit Punch Vess | $1.95 | 190 | Yes | Yes | Yes | No |
Pineapple Vess | $1.95 | 51 | Yes | Yes | Yes | No |
Blueberry Vess | $1.95 | 83 | Yes | Yes | Yes | No |
Pina Colada Vess | $1.95 | 180 | Yes | Yes | Yes | No |
Kiwi Strawberry Mistic | $2.93 | 200 | Yes | Yes | Yes | No |
Mountain Dew | $2.93 | 174 | Yes | Yes | Yes | No |
Apple Snapple | $2.93 | 200 | Yes | Yes | Yes | No |
Orange Vess | $1.95 | 310 | Yes | Yes | Yes | No |
Fruit Punch Mistic | $2.93 | 200 | Yes | Yes | Yes | No |
7-UP | $2.93 | 150 | Yes | Yes | Yes | No |
Blueberry Mistic | $2.93 | 200 | Yes | Yes | Yes | No |
Water | $1.59 | Nil | Yes | Yes | Yes | Yes |
Lipton Peach Tea | $2.93 | 48 | Yes | Yes | Yes | No |
A&W Root Beer | $2.93 | 160 | Yes | Yes | Yes | No |
Kiwi Strawberry Snapple | $2.93 | 190 | Yes | Yes | Yes | No |
Orange Carrot Mistic | $2.93 | 110 | Yes | Yes | Yes | No |
Dr Pepper | $2.93 | 150 | Yes | Yes | Yes | No |
Lotta Colada Mistic | $2.93 | 260 | Yes | Yes | Yes | No |
Fruit Punch Snapple | $2.93 | 200 | Yes | Yes | Yes | No |
Peach Mistic | $2.93 | 220 | Yes | Yes | Yes | No |
Lipton Green Tea | $2.93 | Nil | Yes | Yes | Yes | Yes |
Mango Snapple | $2.93 | 190 | Yes | Yes | Yes | No |
Grape Strawberry Mistic | $2.93 | 240 | Yes | Yes | Yes | No |
Popular Items On The Miami Grill Menu
Miami Grill’s Steak Potato Bowl is well-known for its delicious, creamy taste and oozing flavors of grilled meat and veggies.
The unique taste of Steak Potato Bowl is credited to its premium ingredients smeared with flavorful spices and herbs.
In my research, the Steak Potato Bowl recipe contains layers of grilled potatoes and finely chopped broccoli pieces.
The toppings include minced green pepper, onion, and shredded cheddar cheese, which make Steak Potato Bowl creamy and spicy at the same time.
Miami Grill’s Catfish Nuggets are another popular menu item that has been winning people’s hearts for years.
They are delicious, crunchy, flaky, seasoned, small-sized Nuggets with mild spices and great taste.
I love that Catfish Nuggets are made with so many healthy ingredients that have distinct tastes.
They contain medium-sized chopped fish pieces coated in corn flour, eggs, and condiments. They are deep-fried until golden brown, giving them a crunchy texture.
Black pepper, salt, and lemons give them a chilly-sour taste you will love.
The Works Philly Cheesesteaks of Miami Grill has an extraordinary taste that will leave a long-lasting impression on your taste buds.
The long, bulky Works Philly Cheesesteak contains seasoned meat and melted cheese that you can feel in every bite.
I like the richness of the Works Philly Cheesesteak’s recipe. It consists of a soft baked bun containing grilled chicken chunks sauteed with onion, mushrooms, and green pepper.
Melted cheese and mayo give the Works Philly Cheesesteak a creamy texture, and lettuce and tomatoes enhance the refreshing taste.
Miami Grill’s Gyro Platter boasts the finest gyro meat sauteed with in-house sauces and has an indistinguishable taste.
I am pretty impressed with the Gyro Platter’s extravagant ingredients and exotic flavors.
It has seasoned and slowly roasted finely chopped lamb and beef meat with grilled pita and tzatziki sauce.
The ingredients make the Platter crumbly and spicy. You can feel the tender meat oozing the right amount of flavor in every bite.
Miami Grill’s Beyond Burger is considered a ‘healthy burger’ because it has 75% less saturated fat and majorly has fresh veggies sauteed in moderate condiments.
So, Beyond Burger has no cholesterol and is completely healthy!
I like the fact that the Beyond Burger contains a light-spiced grilled beef patty, lettuce, tomatoes, onions, and cheese spread. It is slightly crunchy and creamy in texture.
Miami Grill’s Turkey Sub is famous for its exotic spices and choice of meat seasoned in flavorful condiments. It is one of the most sought-after Sub sandwiches in Miami Grill.
I came across fantastic reviews online of the Turkey Sub’s recipe and ingredients.
It contains thin slices of turkey seasoned with light spices and flavors, covered with Swiss American cheese.
To add some crunch and freshness, Turkey Sub also has lettuce, tomatoes, and onions.
Miami Grill’s Bacon Cheeseburger is known for its extraordinary taste, crunchy Bacon patties, and an abundance of melted cheese. I find its recipe quite tempting and full of distinct taste.
The overflowing Swiss Cheese gives the Bacon Cheeseburger a creamy texture, and grilled bacon patties give it a smokey taste. The added sauces and veggies make it even better.
Miami Grill’s Gyro Pita is a delectable gyro roll that will amaze you with its meaty stuff and crunchy Pita roll.
It is among the highlights of the Miami Grill menu and has quite affordable prices.
I am in love with Gyro Pita’s delectable recipe and choice of ingredients. It is made of broiled Gyro meat minced in thin slices and seasoned with flavorful condiments.
The stuffed meat is spread on the grilled Pita roll along with lettuce, tomatoes, and onions. To give it an authentic spicy Gyro taste, Miami Grill adds tzatziki sauce to it.
What Are People Asking About Miami Grill?
Current Deals Running At Miami Grill
Currently, no offer or deal is available on the Miami Grill menu items. However, it occasionally offers exclusive deals. So, keep checking the Miami Grill website for the latest updates.
Another decent way to get deals and offers is to visit the Miami Grill outlet. Connect with your local Miami Grill outlet and ask about offline deals, if any. You might get a good offer!
How We’ve Verified This Data?
Commitment To Quality
We at TheFoodXP have a professional team that monitors every piece of information and sieves authentic data from the internet. Thus, our team has reviewed the official Miami Grill website and its associated food delivery platforms and social media handles to obtain accurate information.
Cross-Verify
Still, I recommend checking the details with the nearest outlet, as there is a chance the information will vary due to regional differences.
Lastly If
If you want to read our in-depth research process on the Miami Grill menu & prices, click here to read the details.
Other Restaurants’ Menu That We’ve Covered
Conclusion
Miami Grill has a wholesome menu that offers delicious cheesesteaks and overloaded burgers at an affordable price. What I adore about the restaurant is its traditional recipes, which create authentic yet modern food without compromising the taste.
Since you have the updated menu in your hand right now, choose your order and have an amazing experience. If you have any questions about Miami Grill, drop a comment below.