Are you a fan of Submarine Sandwiches and you are searching for the latest Jersey Mike’s Subs menu on the internet. If yes, then you’ve come to the right place. So in this article, I will tell you the latest Jersey Mike’s Subs menu with prices.
Jersey Mike’s Subs are famous for their hot and cold subs. Their menu includes customizable hot subs, customizable cold subs, sides, drinks and desserts. They help you customize your order by choosing the wrap, tub, gluten-free and giant. A meal there costs $13.
But Jersey Mike’s Subs menu isn’t the only thing I will tell you in this article. I will also tell you the Fracnhsing Details, Contact Information and the Nutritional Breakdown of the items present on the Jersey Mike’s Subs menu. But first of all, let’s check out the Jersey Mike’s Subs history.
Jersey Mike’s Subs is an American submarine sandwich chain that was founded by Peter Cancro in 1956. The first store of Jersey Mike’s Subs was opened in New Jersey. At the age of 14, Peter Cancro started working in a restaurant, and when he was 17, he opened the first Jersey Mike’s Subs store.
Jersey Mike’s Subs Menu Prices

Jersey Mike’s subs are purely for sub lovers. They serve two types of healthy subs Cold and Hot Subs.
In Cold Subs, they serve Jersey Shore’s Favorite, Ham and Provolone, Turkey and Provolone, Tuna Fish and a ton more.
If you don’t like their cold subs, you can also have the hot ones. In the hot subs, they serve Mike’s Famous Philly, Big Kahuna Cheese Steak, Bacon Ranch Chicken Cheese Steak and many more. The most exciting thing about their subs is that you can also have them gluten free.
Everyone want some sides and drinks to have with subs. And guess what? They have got the both. In sides and drinks, they have chips, stubborn soda and brownies.
So without waiting more, let’s check out the latest Jersey Mike’s Subs menu with prices.
Cold Subs
Wrap | Tub | Regular Gluten Free | Regular | Mini | Giant Gluten Free | Giant | |
---|---|---|---|---|---|---|---|
Jersey Shore’s Favorite | $9.60 | $9.60 | $11.40 | $9.60 | $7.20 | $20.70 | $17.05 |
Ham and Provolone | $9.60 | $9.60 | $11.40 | $9.60 | $7.20 | $20.70 | $17.05 |
The Veggie | $9.60 | $9.60 | $11.40 | $9.60 | $7.20 | $20.70 | $17.05 |
The Super Sub | $10.80 | $10.80 | $12.60 | $10.80 | $7.80 | $21.95 | $18.30 |
Turkey and Provolone | $10.80 | $10.80 | $12.60 | $10.80 | $7.90 | $21.95 | $18.30 |
Tuna Fish | $10.80 | $10.80 | $12.60 | $10.80 | $7.90 | $21.95 | $18.30 |
Roast Beef and Provolone | $11.70 | $11.70 | $13.50 | $11.70 | $8.65 | $23.20 | $19.55 |
The Original Italian | $11.70 | $11.70 | $13.50 | $11.70 | $8.65 | $23.20 | $19.55 |
Club Sub | $11.90 | $11.90 | $13.70 | $11.90 | $8.40 | $23.20 | $19.55 |
Club Supreme | $11.90 | $11.90 | $13.70 | $11.90 | $8.40 | $23.20 | $19.55 |
BLT | $11.70 | $11.70 | $13.50 | $11.70 | $8.25 | $23.20 | $19.55 |
The Number Four | $10.80 | $10.80 | $12.60 | $10.80 | $7.90 | $22.05 | $18.40 |
Stickball Special | $10.80 | $10.80 | $12.60 | $10.80 | $7.90 | $22.05 | $18.40 |
Cancro Special | $12.00 | $12.00 | $13.80 | $12.00 | $8.40 | $23.45 | $19.80 |
Hot Subs
Wrap | Tub | Regular Gluten Free | Regular | Giant Gluten Free | Giant | |
---|---|---|---|---|---|---|
Mike’s Famous Philly | $10.95 | $10.95 | $12.75 | $10.95 | $22.60 | $18.95 |
Chipotle Cheese Steak | $10.95 | $10.95 | $12.75 | $10.95 | $22.60 | $18.95 |
Big Kahuna Cheese Steak | $11.70 | $11.70 | $13.50 | $11.70 | $23.20 | $19.55 |
Mike’s Chicken Philly | $10.95 | $10.95 | $12.75 | $10.95 | $22.60 | $18.95 |
Chipotle Chicken Cheese Steak | $10.95 | $10.95 | $12.75 | $10.95 | $22.60 | $18.95 |
Big Kahuna Chicken Cheese Steak | $11.70 | $11.70 | $13.50 | $11.70 | $23.20 | $19.55 |
Bacon Ranch Chicken Cheese Steak | $11.50 | $11.50 | $13.30 | $11.50 | $23.20 | $19.55 |
California Chicken Cheese Steak | $11.15 | $11.15 | $12.95 | $11.15 | $22.60 | $18.95 |
Buffalo Chicken Cheese Steak | $11.70 | $11.70 | $13.50 | $11.70 | $23.20 | $19.55 |
Grilled Portabella Mushroom & Swiss | $11.15 | $11.15 | $12.95 | $11.15 | $22.40 | $18.75 |
Sides, Drinks, & Desserts
Chips | $2.00 |
Bottled Water | $3.10 |
Soda Bottle | $3.35 |
Stubborn Soda | $2.95 |
Pure Leaf Tea | $3.35 |
Brownie | $3.00 |
Regular | Large | GF SnickerDoodle | Three Pack | |
---|---|---|---|---|
Cookie | $1.19 | $2.76 | $2.76 | $3.05 |
Jersey Mike’s Subs Nutrition
Nutritional Information | jerseymikes.com/menu/nutrition |
Brands like Blimpie has their nuritional information on their website so their customers can easily access it. So to check the nutritional breakdown of the items present on the Jersey Mike’s Subs menu, you can visit the link mentioned above.
Jersey Mike’s Subs Franchise Cost

Jersey Mike’s Subs has almost 1,592 locations across the United States, Queensland, Australia, and Canada. So if you want to open a Jersey Mike’s Subs store, then this is how much it will cost you.
Franchise Fee | $18,500 |
Net Worth Required | $300,000 |
Liquid Capital Required | $100,000 |
Total Investment | $177,943 – $592,851 |
Important Links
Official Website | jerseymikes.com/ |
Locations | jerseymikes.com/locations |
Careers | jerseymikes.com/careers |
Gift Cards | jerseymikes.com/gift-cards |
Merchandise | sjmrt.uniservinc.com/ |
Create an Account | jerseymikes.com/account/register |
Jersey Mike’s Subs Contact Information
Jersey Mike’s Subs Corporate Office Address- 2251 Landmark Place Manasquan, NJ 08736
Jersey Mike’s Subs Corporate Phone Number- (800) 321-7676
You can also contact the team of Jersey Mike’s Subs by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/jerseymikes
Instagram Account- instagram.com/jerseymikes/
Twitter Handle- twitter.com/jerseymikes
YouTube Channel- youtube.com/user/jerseymikestv
Linkedin Account- linkedin.com/company/jersey-mike’s-subs