Jason’s Deli is a family-owned and community-focused restaurant that specializes in deli sandwiches. However, the place is also known for serving perfectly flavored soups and salads that are nutritious and comforting.

The restaurant also empathizes on using fresh ingredients which brings out most of the flavors. Another reason why people love eating at the outlet is because they are also engaged in food donations and sponsorship and also encourage the customers to participate in the good work.
Jason’s Deli Latest Menu With Prices
Featured Items | Limited Time Only | Handcrafted Bowls | Famous Favorites | Specialty Sandwiches | Build Your Own Sandwiches | Muffalettas | Pastas & Potatoes | Salads | Soups | Fruit & Sides | Drinks | Desserts | Breakfast |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
The Plain Jane Potato Original | $12.62 | 1580 | No | Yes | Yes, but there is a chance of cross-contamination. | No |
Chicken Alfredo Original | $14.26 | 1480 | No | No | No | No |
The Big Chef Salad | $13.44 | 1050 | No | No | Yes | No |
Reuben The Great Regular | $16.37 | 570 | No | No | No | No |
Grilled Cheese And Tomato Soup | $10.28 | 1120 | No | Yes | Yes, but there is a chance of cross-contamination. | No |
Bowl Brocolli Cheese Soup | $8.18 | 570 | No | Yes | Yes | No |
Smokey Jack Panini Regular | $13.09 | 150 | No | No | No | No |
Bowl Broccoli Cheese Soup | $8.18 | 570 | No | Yes | No | No |
Strawberry Shortcake | $5.37 | 940 | No | No | No | No |
Club Royale Regular | $13.44 | 150 | No | No | No | No |
Beefeater Regular | $15.20 | 830 | No | No | No | No |
Chicken Club Salad – Original | $14.26 | 1110 | No | No | No | No |
Bigger Better BLT Regular | $10.99 | 610 | No | No | No | No |
Texas Style Spud Original | $12.74 | 1560 | No | No | No | No |
Deli Club Sandwich Regular | $12.86 | 860 | No | No | No | No |
Garden Fresh Salad Bar | $12.04 | 338 | Yes | Yes | No | Yes |
Smoked Turkey Breast Sandwich Regular | $11.45 | 440 | No | No | No | No |
Bowl Chicken Noodle Soup | $8.18 | 370 | No | No | No | No |
California Club (Manager’s Special) | $12.98 | 690 | No | No | No | No |
1/4 Ham & Salami Muffaletta Special (630-1060 cal) | $12.62 | 630 | No | No | No | No |
Strawberry-topped Cheesecake | $5.60 | 550 | No | No | No | No |
Limited Time Only
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hearty Ham Sandwich Regular | $11.45 | 740 | No | No | No | No |
Hearty Ham Sandwich (Manager’s Special) | $12.98 | 740 | No | No | No | No |
Chicken Caprese Panini Regular | $13.68 | 960 | No | No | No | No |
Creamy Chicken Pesto Pasta Original | $16.49 | 2180 | No | No | Yes, but there is a chance of cross-contamination. | No |
Creamy Chicken Pesto Pasta Original, No Chicken | $15.32 | 2180 | No | Yes | Yes, but there is a chance of cross-contamination. | No |
Chicken Caprese Panini (Manager’s Special) | $12.98 | 770 | No | No | No | No |
Its BACK! Caprese Panini Regular | $11.69 | 770 | No | Yes | No | No |
Its BACK! Caprese Panini Half | $10.22 | 385 | No | Yes | No | No |
Its BACK! Caprese Panini (Manager’s Special) | $12.98 | 648 | No | Yes | No | No |
Turkey Chili Bowl | $8.18 | 550 | No | No | No | No |
Turkey Chili Cup | $6.31 | 380 | No | No | No | No |
Handcrafted Bowls
Item name | Price | Calories | Vegan | Vegetarian | Glutten-Free | Keto |
---|---|---|---|---|---|---|
Great Southwest Bowl | $11.89 | 780 | No | No | No, but you can exclude the croutons to enjoy it gluten-free. | No |
Ultimate BLT Bowl | $12.49 | 780 | No | No | No, but you can exclude the croutons to enjoy it gluten-free. | No |
Modern Med Bowl | $13.19 | 600 | No | No | No | No |
Famous Favorites
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Reuben The Great Regular | $16.37 | 570 | No | No | No | No |
Beefeater Regular | $15.20 | 830 | No | No | No | No |
Reuben The Great with Pastrami Regular | $16.37 | 570 | No | No | No | No |
The New York Yankee Regular | $18.12 | 1070 | No | No | No | No |
Hot Pastrami Sandwich Regular | $14.73 | 820 | No | No | No | No |
The New York Yankee (Manager’s Special) | $15.32 | 1070 | No | No | No | No |
Reuben The Great (Manager’s special) | $15.32 | 590 | No | No | No | No |
Wild Salmon-wich Regular | $15.90 | 540 | No | No | No | No |
Wild Salmon-wich (Manager’s special) | $15.32 | 540 | No | No | No | No |
Beefeater (Manager’s Special) | $15.32 | 800 | No | No | No | No |
Hot Corned Beef Sandwich Regular | $14.73 | 360 | No | No | No | No |
Hot Pastrami Sandwich, (Manager’s Special) | $15.32 | 820 | No | No | No | No |
Reuben The Great With Pastrami (Manager’s special) | $15.32 | 570 | No | No | No | No |
Hot Corned Beef Sandwich (Manager’s Special) | $15.32 | 265 | No | No | No | No |
Specialty Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Grilled Cheese & Tomato Soup Combo | $10.99 | 1120 | No | Yes | No | No |
California Club Regular | $13.19 | 690 | No | No | No | No |
Club Royal Regular | $13.19 | 680 | No | No | No | No |
MeataBalla Sandwich Regular | $13.21 | 1120 | No | No | No | No |
Deli Club | $12.49 | 860 | No | No | No | No |
Chicken Panini Regular | $12.69 | 780 | No | No | No | No |
Chipotle Chicken And Avacado Panini Regular | $12.98 | 930 | No | No | No | No |
Ranchero Wrap Regular | $12.19 | 520 | No | No | No | No |
Smokey Jack Panini Regular | $12.79 | 790 | No | No | No | No |
The Carmela Regular | $11.79 | 380 | No | No | No | No |
Shelley’s Deli Chicken Regular | $11.45 | 600 | No | No | No | No |
Turkey Wrap Regular | $12.04 | 391 | No | No | No | No |
The Papa Joe Regular | $12.98 | 590 | No | No | No | No |
Avacado Toast | $8.88 | 380 | No | Yes | No | No |
The Carmela (Manager’s Special) | $12.98 | 660 | No | No | No | No |
Italian Cruz Po’boy Regular | $9.47 | 540 | No | No | No | No |
Spinach Veggie Wrap Regular | $10.87 | 430 | Yes | Yes | No | No |
Build Your Own Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tuna Salad Sandwich with Egg Regular | $11.45 | 560 | No | No | No | No |
Smoked Turkey Breast Sandwich Regular | $11.45 | 440 | No | No | No | No |
Chicken Salad Sandwich Regular | $11.45 | 600 | No | No | No | No |
Tuna Salad Sandwich with Egg (Manager’s Special) | $12.98 | 560 | No | No | No | No |
Hot Pastrami SandwichRegular | $14.73 | 820 | No | No | No | No |
Smoked Turkey Breast Sandwich (Manager’s Special) | $12.98 | 440 | No | No | No | No |
Roasted Turkey Breast Sandwich Regular | $11.45 | 430 | No | No | No | No |
Grilled Chicken Breast Sandwich (Manager’s Special) | $12.98 | 430 | No | No | No | No |
Grilled Chicken Breast Sandwich Regular | $11.45 | 430 | No | No | No | No |
Roast Beef Sandwich Regular | $11.45 | 490 | No | No | No | No |
Veggie Sandwich Regular | $11.45 | 280 | No | Yes | No | No |
Hot Pastrami Sandwich (Managers special) | $15.32 | 820 | No | No | No | No |
Ham Sandwich Regular | $11.45 | 430 | No | No | No | No |
Salami Sandwich Regular | $11.45 | 480 | No | No | No | No |
Ham Sandwich (Manager’s Special) | $12.98 | 430 | No | No | No | No |
Chicken Salad Sandwich (Manager’s Special) | $12.98 | 600 | No | No | No | No |
Roast Beef Sandwich (Manager’s Special) | $12.98 | 850 | No | No | No | No |
Hot Corned Beef Sandwich Regular | $14.73 | 320 | No | No | No | No |
Hot Corned Beef Sandwich (Manager’s Special) | $15.32 | 320 | No | No | No | No |
Salami Sandwich, (Manager’s Special) | $12.98 | 480 | No | No | No | No |
Veggie Sandwich, (Manager’s Special) | $12.98 | 280 | No | Yes | No | No |
Roasted Turkey Breast Sandwich (Manager’s Special) | $12.98 | 430 | No | No | No | No |
Muffalettas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Ham & Salami Muffaletta | $11.19 | 2096 | No | No | No | No |
Turkey Breast Muffaletta | $11.19 | 1980 | No | No | No | No |
Pastas & Potatoes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Alfredo Original | $13.49 | 1480 | No | No | No | No |
The Plain Jane Potato Original | $12.62 | 1580 | No | Yes | Yes, but there is a chance of cross-contamination. | No |
Texas Style Spud Original | $12.74 | 1560 | No | No | No | No |
Penne Pasta & Meatballs Original | $13.68 | 1390 | No | No | No | No |
CB Ranch Potato original | $12.98 | 1760 | No | No | Yes | No |
Pollo Mexicano Potato Original | $12.98 | 1400 | No | No | Yes | No |
Chicken Pasta Primo Original | $14.56 | 1310 | No | No | No | No |
Zucchini Garden Pasta Original | $13.46 | 1320 | No | Yes | No | No |
Creamy Chicken Pasta Original | $16.39 | 2180 | No | No | No | No |
Creamy Chicken Pasta Original, No chicken | $15.32 | 1450 | Yes | Yes | No | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
The Big Chef Salad -Original | $13.04 | 1050 | No | No | No, but you exclude the croutons to enjoy it gluten-free. | No |
Garden Fresh Salad Bar | $12.04 | 1010 | No | Yes | No, but you exclude the croutons to enjoy it gluten-free. | No |
Chicken Club Salad – Original | $14.26 | 1110 | No | No | No, but you exclude the croutons to enjoy it gluten-free. | No |
Mesa Chicken Salad- Original | $14.26 | 860 | No | No | No, but you exclude the croutons to enjoy it gluten-free. | No |
Chicken Ceasar- Original | $11.89 | 1020 | No | No | No, but you exclude the croutons to enjoy it gluten-free. | No |
Nuty, Mixed-Up Salad – Original,No Chicken | $12.79 | 750 | No | Yes | No | No |
Extra Side Of Dressing (4oz) | $0.92 | By add-ons | No | Yes | No, but you exclude the croutons to enjoy it gluten-free. | No |
Nutty Mixed-Up Salad – Original | $14.26 | 750 | No | No | Yes, you can choose the gluten-free dressing options. | No |
Chicken Club Salad- Original, No Chicken | $13.09 | 1110 | No | Yes | Yes, you can choose the gluten-free dressing options. | No |
Mesa Chicken Salad – Original, No Chicken | $13.09 | 860 | No | Yes | Yes, you can choose the gluten-free dressing options and exclude croutons. | No |
Chicken Caesar – Original, No Chicken | $12.27 | 1020 | No | Yes | No, but you exclude the croutons to enjoy it gluten-free. | No |
Soups
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Bowl Spicy Seafood Gumbo | $8.18 | 310 | No | No | No | No |
Cup Broccoli Cheese Soup | $6.31 | 290 | No | Yes | No | No |
Cup Chicken Pot Pie | $6.31 | 310 | No | No | No | No |
Bowl Chicken Noodle Soup | $8.18 | 370 | No | No | No | No |
Bowl Broccoli Cheese Soup | $8.18 | 570 | No | Yes | No | No |
Bowl Irish Potato Soup | $8.18 | 790 | No | No | No | No |
Cup Irish Potato Soup | $6.31 | 510 | No | No | No | No |
Bowl Chili | $8.18 | 550 | No | No | No | No |
Bowl Tomato Basil | $8.18 | 430 | No | Yes | Yes | No |
Chicken Cup Noodle Soup | $6.31 | 280 | No | No | No | No |
Cup Chili | $6.31 | 380 | No | No | No | No |
Bowl Chicken Pot Pie | $8.18 | 530 | No | No | No | No |
Cup Spicy Seafood Gumbo | $6.31 | 200 | No | No | No | No |
Cup Tomato Basil | $6.31 | 330 | No | Yes | Yes | No |
Cup Fire Roasted Tortilla Soup | $6.31 | 150 | No | No | No | No |
Bowl Fire Roasted Tortilla Soup | $8.18 | 210 | No | No | No | No |
Turkey Chili Bowl | $8.18 | 550 | No | No | No | No |
Turkey Chili Cup | $6.31 | 380 | No | No | No | No |
Fruit & Sides
Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cornbread Muffins | $1.98 | 105 | No | No | No | No |
Gingerbread Muffins | $1.98 | 90 | No | No | No | No |
Extra Side Of Dressing (4oz) | $0.92 | By add-ons | No | No | No | No |
American Potato Salad | $3.38 | 260 | No | No | No | No |
Fresh Fruit Cup With Dip | $5.02 | 240 | No | Yes | Yes | No |
Fresh Fruit Bowl | $9.93 | 310 | Yes | Yes | Yes | No |
Italian Pasta Salad | $3.38 | 350 | No, but you can exclude the cheese to enjoy it vegan. | Yes | No | No |
Roasted Corn & Black Bean Salad | $3.38 | 250 | No, but you can exclude the cheese to enjoy it vegan. | Yes | Yes | No |
Ruffles® Ridged Potato Chips Regular | $1.04 | 160 | Yes | Yes | No | No |
LAY’S® Kettle Chips Jalapeno | $1.04 | 150 | Yes | Yes | No | No |
LAY’S® Baked Potato Origianal | $1.04 | 110 | Yes | Yes | No | No |
Fresh Fruit Cup With No Dip | $5.02 | 90 | Yes | Yes | Yes | No |
Blue Corn Salsa & Chips | $3.97 | 220 | Yes | Yes | Yes | No |
Steamed Veggies | $3.26 | 60 | Yes | Yes | Yes | No |
Brocolli Salad | $3.38 | 320 | Yes | Yes | Yes | No |
Tzatziki & Cucumbers | $5.60 | 160 | No | Yes | Yes | No |
Mac & Cheese | $3.73 | 420 | No | Yes | Yes | No |
Blue Corn Chips & Guacamole | $3.97 | 220 | Yes | Yes | Yes | No |
Blue Corn Chips & Red Pepper Hummus | $3.97 | 440 | Yes | Yes | Yes | No |
LAY’S® POTATO CHIPS BBQ | $1.04 | 150 | Yes | Yes | No | No |
LAY’S® POTATO CHIPS SALT & VINEGAR | $1.04 | 160 | Yes | Yes | No | No |
Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
32 oz Fountain Drink | $3.85 | 400 | Yes | Yes | No | No |
32 oz Sweet Iced Tea (280 cal) | $3.85 | 280 | Yes | Yes | Yes | No |
32 oz Wild Berry Hibiscus Tea (100 Cal) | $3.85 | 100 | Yes | Yes | Yes | No |
Simply Orange Juice | $3.73 | 160 | Yes | Yes | Yes | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Strawberry Shortcake | $5.79 | 940 | No | No | No | No |
Fudge-Nut Brownie (300 cal) | $2.68 | 410 | No | No | No | No |
Cranberry Walnut Oatmeal Cookie (300 cal) | $2.33 | 310 | No | No | No | No |
Texas Chocolate Cake | $4.39 | 420 | No | No | No | No |
Classic Cheesecake | $5.79 | 680 | No | No | No | No |
Chewy Marshmallow Treat (GS) | $5.79 | 230 | No | No | Yes | No |
Breakfast
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Fresh Fruit Bowl (310 cal) | $9.93 | 310 | No | Yes | Yes | No |
Fresh Fruit Cup No Dip (90 cal) | $5.02 | 90 | Yes | Yes | Yes | No |
Fresh Fruit Cup With Dip (240 cal) | $5.02 | 240 | No | Yes | Yes | No |
Sunshine Breakfast Croissant (510-720 cal) | $8.41 | 510 | No | No | No | No |
Avacado Toast | $8.88 | 380 | No | Yes | No | No |
Breakfast Club (580 cal) | $8.41 | 580 | No | No | No | No |
Breakfast Sammy (240-400 cal) | $5.14 | 240 | No | No | No | No |
Southwest Breakfast Wrap (570-530 cal) | $8.41 | 570 | No | No | No | No |
Breakfast Veggie Wrap | $8.41 | 580 | No | No | No | No |
Popular Menu Items On Jason’s Deli Menu
You cannot afford to miss the Garden Fresh Salad Bar at Jason’s Deli because you can enjoy the most wholesome andfresh bowl of the same.
The fact that the restaurant uses high quality vegetables makes the item super healthy and appetizing.
The best part is that you have the flexibility to choose whatever goes on your plate. You can choose to add or skip meat.
You can even pair the salad with soup comforting soup for extra charges and enjoy the heavenly pairing.
If you love eating baked potatoes, then you have to order The Plain Jane Potato Original.
Trust me, it is as delicious as it looks. The layer of cheddar, sour cream, and butter is simply delicious, offering a cheesy and creamy note.
Also, the green onions on top add a nice crunchy and subtle note of garlic. Trust me, it is one of the perfect side options, and it is quite comforting.
Beefeater is one of the most hearty and meaty sandwiches that you can have at Jason’s Deli. The combination of ½ poundof hot roast beef and provolone is quite savory.
This makes the sandwich so scrumptious that when you take a bite, you will fall in love with the perfectly balanced flavor. Moreover, the addition of mayo just makes the burger bites juicy.
Well, the best part is that Jason’s Deli adds a generous amount of New Orleans French and a cup of au jus that brings nice tangy and refreshing notes.
You don’t have to visit California to enjoy the California-style burgers when you can have California Club at Jason’s Deli. It has got the Roasted turkey along with bacon, which gives a nice umami and smoky flavor.
Now, this club is a little different. The addition of guacamole adds a great creamy texture.
It is also the tomato, along with field greens, mayo, and croissant, that really makes a unique combination which is quite irresistible.
Chicken Alfredo is one of the most unique pastas at Jason’s Deli that you could ever eat.
The combination of grilled chicken with lots of Alfredo sauce really makes a mouthful bite. Moreover, Asiago adds smoothness and crumbliness.
Jason’s Deli uses penne pasta, which is great for holding the sauce. Obviously, the pasta comes with focaccia on the side to eat the leftover sauce.
Another fulfilling and savory item at Jason’s Deli is the Ranchero Wrap Regular. Trust me; this wrap will satisfy all your meat cravings as it has generous amounts of Grilled chicken.
Obviously, the zesty note from the ranch brings a tingling experience, but there is more to it. The blend of jalapeños, pico de gallo, and Southwest spices adds a spicy touch.
Also, blue corn chips and salsa add a nice crunch and tangy note. All this nicely tucked-in wheat wrap makes this one of the healthiest options at the outlet.
If you are bored with your regular sandwich, then try the Caprese Panini. This item is quite popular as it is light yet super flavorful. It is the herb focaccia that brings a herby touch.
Moreover, combining Fresh mozzarella with Roma tomato and pesto aioli adds a juicy and creamy note.
This sandwich also has spinach for extra crunch and nutrients. You will definitely love the crunchy yet juicy sandwich, which is quite healthy.
What Are People Asking About Jason’s Deli?
Current Deals Running At Jason’s Deli
As I last checked, there were no online deals running at Jason’s Deli. However, you can save a lot on the menu item through the reward program. Firstly, you get to earn one point for every purchase you make. Once you have collected 250 points, you get a $10 reward.
Moreover, you can get 15 extra points if you refer your friend to join the reward program, and they will make the veryfirst purchase.
Through the reward program, you also get notified about the latest offers and discounts available at the restaurant.
How We’ve Verified This Data?
Commitment To Quality
When it comes to providing authentic information, our team at The FoodXP confirms the details with the official website of Jason’s Deli.
Cross-Verify
Also, we cross-verify the details with leading delivery platforms to avoid any discrepancies. However, you must know that the outlets are at different locations. Therefore, it is always best to check this with your nearest outlet.
Lastly If
Now, if you are interested in knowing how we update the restaurant menu, please check here.
Other Restaurant’s Menu That We’ve Covered
Conclusion
Jason’s Deli menu is quite tempting, and it is surely a great place to have the best American food, like sandwiches, crisp salads, and quick, quality meals.
The fact that they use fresh ingredients and no artificial trans fats, MSG, or high-fructose corn syrup makes the outlet a quality place to enjoy good food. Therefore, give this restaurant a try and enjoy the flavors.