Harvey’s is one of the leading fast-food restaurants serving flavorful burgers in the region of Canada. This burger chain serves flame-grilled burgers with your choice of toppings. Every available burger can be customized as they believe that customers make the best burgers.

Harvey’s counter is full of fresh burgers and unique toppings, such as spicy ghost pepper sauce so that you can select from the best topping options. But, what I like the most about this restaurant is the use of antibiotic-free 100% fresh Canadian beef.
Harvey’s Latest Menu With Prices

Featured Items | Triple Pickle Poutine | Burger Combos | Chicken Combos | Poutine Combos | Other Combos |, Kids | Sides | Beverage | Sweet Faves | A la Carte |
Featured Items
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Angus Burger Combo | $14.79 | 450-1130 | No | No | No | No |
| Original Burger Combo | $13.79 | 450-1130 | No | No | No | No |
| BIG Harv Angus Combo | $18.99 | 790-1460 | No | No | No | No |
| Original Burger | $7.99 | 400 | No | No | No | No |
| Grilled Hot Dog | $5.99 | 400 | No | No | No | No |
| Veggie Burger Combo | $13.79 | 380-1060 | No | Yes | No | No |
| Crispy Chicken Sandwich Combo | $15.39 | 490-1170 | No | No | No | No |
| Buffalo Chicken Sandwich Combo | $15.79 | 600-1280 | No | No | No | No |
| Angus Burger | $8.99 | 410 | No | No | No | No |
| Regular Classic Poutine | $7.39 | 700 | No | Yes | No | No |
| Regular Onion Rings | $4.69 | 300 | Yes | Yes | No | No |
| Big Harv Original Combo | $16.89 | 860-1540 | No | No | No | No |
| Big Harv Angus | $13.19 | 720 | No | No | No | No |
| Grilled Hot Dog Combo | $11.79 | 410-1090 | No | No | No | No |
| Double Original Burger Combo | $15.49 | 600-1280 | No | No | No | No |
| Grilled Chicken Sandwich Combo | $15.39 | 330-1010 | No | No | No | No |
| Regular Classic Poutine With 20 Oz Soft Drink | $10.39 | 1340-1630 | No | Yes | No | No |
| Chicken Nuggets (5) | $5.99 | 330 | No | No | No | No |
| Grilled Chicken Sandwich | $9.59 | 270 | No | No | No | No |
| Chicken Strips Combo (4 Pieces) | $16.59 | 470-1150 | No | No | No | No |
Triple Pickle Poutine
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Triple Pickle Poutine Regular | $9.59 | 600-800 | No | Yes | No | No |
| Triple Pickle Poutine Large | $13.19 | 800-1000 | No | Yes | No | No |
| Triple Pickle Poutine-Rg with a 20 oz drink | $11.99 | 700-900 | No | Yes | No | No |
| Triple Pickle Poutine-Lg with a 20 oz drink | $15.59 | 900-1200 | No | Yes | No | No |
| Regular Buffalo Chicken Poutine | $9.79 | 860 | No | No | No | No |
| Large Buffalo Chicken Poutine | $13.39 | 1530 | No | No | No | No |
| Regular Bacon Double Cheese Poutine | $9.79 | 850 | No | No | No | No |
| Large Bacon Double Cheese Poutine | $13.39 | 1410 | No | No | No | No |
| Regular Chicken Bacon Ranch Poutine | $11.29 | 910 | No | No | No | No |
| Large Chicken Bacon Ranch Poutine | $14.79 | 1690 | No | No | No | No |
| Deep Fried Pickles | $4.99 | 300-400 | No | Yes | No | No |
Burger Combos
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Angus Burger Combo | $14.79 | 450-1130 | No | No | No | No |
| Original Burger Combo | $13.79 | 450-1130 | No | No | No | No |
| Big Harv Original Combo | $16.89 | 860-1540 | No | No | No | No |
| Big Harv Angus Combo | $18.99 | 790-1460 | No | No | No | No |
| Jr. Burger Combo | $9.19 | 300-980 | No | No | No | No |
| Double Angus Burger Combo | $17.59 | 700-1380 | No | No | No | No |
| Double Original Burger Combo | $15.49 | 600-1280 | No | No | No | No |
| Double Jr. Burger Combo | $10.39 | 420-1100 | No | No | No | No |
Chicken Combos
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Crispy Chicken Sandwich Combo | $15.39 | 490-1170 | No | No | No | No |
| Buffalo Chicken Sandwich Combo | $15.79 | 600-1280 | No | No | No | No |
| Grilled Chicken Sandwich Combo | $15.39 | 330-1010 | No | No | No | No |
| Crispy Chicken Wrap Combo | $15.69 | 660-1340 | No | No | No | No |
| Chicken Nuggets (8) Combo | $15.39 | 630-1310 | No | No | No | No |
| Chicken Strips Combo (4 Pieces) | $16.59 | 470-1150 | No | No | No | No |
| Buffalo Chicken Wrap Combo | $16.09 | 770-1450 | No | No | No | No |
| Grilled Chicken Wrap Combo | $15.69 | 510-1190 | No | No | No | No |
| Buffalo Chicken Nuggets Combo (8) | $15.79 | 660-1340 | No | No | No | No |
| Jr. Crispy Combo | $9.89 | 300-980 | No | No | No | No |
| Buffalo Chicken Nuggets Combo (12) | $20.59 | 980-1660 | No | No | No | No |
| Chicken Nuggets (12) Combo | $20.19 | 930-1610 | No | No | No | No |
| Crispy Chicken Salad with 20oz Soft Drink | $14.99 | 360-450 | No | No | No | No |
| Chicken Nuggets (5) Combo | $11.79 | 410-1090 | No | No | No | No |
| Jr. Buffalo Combo | $10.19 | 360-1040 | No | No | No | No |
| Grilled Chicken Salad with 20oz Soft Drink | $14.99 | 210-500 | No | No | No | No |
| Buffalo Chicken Salad with 20oz Soft Drink | $15.29 | 460-650 | No | No | No | No |
| Buffalo Chicken Nuggets Combo (5) | $12.19 | 420 | No | No | No | No |
Poutine Combos
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Regular Classic Poutine with 20 oz Soft Drink | $10.39 | 1340-1630 | No | Yes | No | No |
| Large Buffalo Chicken Poutine with 20 oz Soft Drink | $16.39 | 1340-1630 | No | No | No | No |
| Large Classic Poutine with 20 oz Soft Drink | $12.79 | 840-1130 | No | Yes | No | No |
| Large Chicken Bacon Ranch Poutine with 20 oz Soft Drink | $17.79 | 1000-1200 | No | No | No | No |
| Large Bacon Double Cheese Poutine with 20 oz Soft Drink | $16.39 | 1070-1360 | No | No | No | No |
| Regular Chicken Bacon Ranch Poutine with 20 oz Soft Drink | $14.29 | 910 | No | No | No | No |
| Triple Pickle Poutine- Rg with a 20 oz drink | $11.99 | 700-900 | No | Yes | No | No |
| Regular Bacon Double Cheese Poutine with 20 oz Soft Drink | $12.79 | 1000-1200 | No | No | No | No |
| Regular Buffalo Chicken Poutine with 20 oz Soft Drink | $12.79 | 900-1100 | No | No | No | No |
| Triple Pickle Poutine- Lg with a 20 oz drink | $15.59 | 900-1200 | No | Yes | No | No |
Other Combos
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Veggie Burger Combo | $13.79 | 380-1060 | No | Yes | No | No |
| Grilled Hot Dog Combo | $11.79 | 410-1090 | No | No | No | No |
Kids
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Jr. Cheeseburger Kids Meal | $6.49 | 620-840 | No | No | No | No |
| Jr. Burger Kids Meal | $5.99 | 570-790 | No | No | No | No |
| Jr. Crispy Kids Meal | $6.59 | 610-830 | No | No | No | No |
| Kids Chicken Nuggets (5) Combo | $7.89 | 420-890 | No | No | No | No |
Sides
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Apple Pie | $2.29 | 220 | No | Yes | No | No |
| Donuts 8 Pack | $4.59 | 720 | No | Yes | No | No |
| Regular Classic Poutine | $7.39 | 700 | No | Yes | No | No |
| Extra Dipping Sauce | $0.49 | 100-200 | No | Yes | No | No |
| Regular Fries | $4.69 | 430 | Yes | Yes | No | No |
| Gravy | $1.19 | 40 | No | Yes | No | No |
| Regular Onion Rings | $4.69 | 300 | Yes | Yes | No | No |
| Deep Fried Pickles | $4.99 | 190 | Yes | Yes | No | No |
| Frings | $5.39 | 620 | Yes | Yes | No | No |
| Large Onion Rings | $5.59 | 600 | Yes | Yes | No | No |
| Large Fries | $5.59 | 550 | Yes | Yes | No | No |
| Regular Buffalo Chicken Poutine | $9.79 | 860 | No | No | No | No |
| Side Salad | $5.39 | 35 | Yes | Yes | No | No |
| Regular Chicken Bacon Ranch Poutine | $11.29 | 910 | No | No | No | No |
| Regular Bacon Double Cheese Poutine | $9.79 | 850 | No | No | No | No |
| Donuts 4 Pack | $2.59 | 360 | No | Yes | No | No |
| Triple Pickle Poutine Regular | $9.59 | 700-900 | No | Yes | No | No |
| Birthday Pie | $2.29 | 300-400 | No | Yes | No | No |
Beverage
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Red Bull Energy Drink, 250 ml | $4.69 | 110 | Yes | Yes | Yes | No |
| Chocolate Milk | $2.29 | 150 | No | Yes | Yes | No |
| Bottled Water | $2.69 | Nil | Yes | Yes | Yes | Yes |
| Bubly-Lime 473ml can | $3.49 | Nil | Yes | Yes | Yes | Yes |
| Peach Red Bull Energy Drink, 250 ml | $4.69 | 110 | Yes | Yes | Yes | No |
| Milk | $2.29 | 120 | No | Yes | Yes | No |
| Dole Apple Juice | $3.59 | 220 | Yes | Yes | Yes | No |
| Dole Orange Juice | $3.59 | 210 | Yes | Yes | Yes | No |
| Watermelon Red Bull Energy Drink, 250 ml | $4.69 | 110 | Yes | Yes | Yes | No |
| Pepsi | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Chocolate Shake | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
| Shake made With Oreo | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Diet Pepsi | Priced by add-ons | Nil | Yes | Yes | Yes | Yes |
| Vanilla Shake | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
| 7 Up | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Strawberry Shake | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
| Mug Root Beer | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Brisk Iced Tea | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Shake made With Skor | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
| Pepsi Zero Sugar | Priced by add-ons | Nil | Yes | Yes | Yes | Yes |
| Salted Caramel Shake | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
| Brisk Lemonade | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| Orange Cream Shake | Priced by add-ons | Calories by add-ons | No | Yes | Yes | No |
Sweet Faves
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Birthday Pie | $2.29 | 260 | No | Yes | No | No |
| Apple Pie | $2.29 | 220 | No | Yes | No | No |
| Donuts 4 Pack | $2.59 | 360 | No | Yes | No | No |
| Donuts 8 Pack | $4.59 | 720 | No | Yes | No | No |
A la Carte
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Grilled Hot Dog | $5.99 | 400 | No | No | No | No |
| Jr. Burger | $3.39 | 250 | No | No | No | No |
| Angus Burger | $8.99 | 410 | No | No | No | No |
| Original Burger | $7.99 | 400 | No | No | No | No |
| Chicken Nuggets (5) | $5.99 | 330 | No | No | No | No |
| Jr. Crispy | $4.09 | 290 | No | No | No | No |
| Crispy Chicken Sandwich | $9.59 | 500 | No | No | No | No |
| Chicken Nuggets (8) | $9.59 | 520 | No | No | No | No |
| Big Harv Original | $11.09 | 710 | No | No | No | No |
| Big Harv Angus | $13.19 | 720 | No | No | No | No |
| Buffalo Chicken Nuggets (5) | $6.39 | 380 | No | No | No | No |
| Grilled Chicken Sandwich | $9.59 | 270 | No | No | No | No |
| Large Classic Poutine | $9.79 | 1180 | No | Yes | No | No |
| Jr. Buffalo | $4.39 | 310 | No | No | No | No |
| Crispy Chicken Wrap | $9.89 | 640 | No | No | No | No |
| Buffalo Chicken Sandwich | $9.99 | 590 | No | No | No | No |
| Veggie Burger | $7.99 | 330 | No | Yes | No | No |
| Grilled Chicken Wrap | $9.89 | 420 | No | No | No | No |
| Large Buffalo Chicken Poutine | $13.39 | 1530 | No | No | No | No |
| Buffalo Chicken Wrap | $10.29 | 730 | No | No | No | No |
| Chicken Strips (4) | $10.79 | 400 | No | No | No | No |
| Large Chicken Bacon Ranch Poutine | $14.79 | 1690 | No | No | No | No |
| Buffalo Chicken Salad | $12.29 | 490 | No | No | No | No |
| Crispy Chicken Salad | $11.99 | 390 | No | No | No | No |
| Grilled Chicken Salad | $11.99 | 180 | No | No | No | No |
| Chicken Nuggets (12) | $14.39 | 790 | No | No | No | No |
| Large Bacon Double Cheese Poutine | $13.39 | 1410 | No | No | No | No |
| Buffalo Chicken Nuggets (8) | $9.99 | 620 | No | No | No | No |
| Buffalo Chicken Nuggets (12) | $14.79 | 940 | No | No | No | No |
| Double Angus Burger | $11.79 | 650 | No | No | No | No |
| Double Original Burger | $9.69 | 630 | No | No | No | No |
| Double Jr. Burger | $4.59 | 350 | No | No | No | No |
| Triple Pickle Poutine Large | $13.19 | 700-900 | No | Yes | No | No |

Popular Items On Harvey’s Menu
This is an original typical patty burger, which is almost everyone’s favorite. Why is this popular?
So, the inclusion of flame-grilled juicy beef makes it a little different from other burgers.Â
Above that, the selection of fresh toppings on a soft bun delights your taste buds. Overall this zesty burger is a simple but a must try option at Harvey’s.
Hence, I can say on your next visit to Harvey’s you must give this simple burger a try.
Veggie Burger is another simple yet delicious, and healthy burger at Harvey’s.
Personally speaking, this meat-free burger is a perfect choice for vegetarian people who want a load of fresh veggies.
This brings not only flavors to this burger but also adds a good dose of fiber.Â
Believe me, all these stuffings are loaded so perfectly that it not only enhances the burger’s appealing look but also gives a zesty kick
I can say you are going to enjoy this burger due to its satisfying flavors. Apart from that, many added flavors, such as mayo, make it a perfect choice.Â
A sandwich with a crispy yet juicy beef patty is what customers love to order to-go. This burger is so appealing and tempting that you can’t resist yourself.
You will get a tender yet crispy beef patty that is further loaded with crispy lettuce, mayo, tangy tomato, and of course mustard cheese in between the soft buns.
This simply signifies that you will enjoy crispy, tangy, juicy, and savory flavors together in each bite.
But, don’t worry this burger won’t be messy like other hearty burgers.
Angus Burger with Cheese & Bacon really makes your day perfect with its cheesy taste.
The addition of processed cheddar-style cheese just makes you say YUMMY with each bite.Â
Talking more on its flavor, the addition of the juicy flame-grilled Angus burger just gives it a zesty kick because of the inclusion of beef patty made from 100% Canadian Chicken.
Apart from this, the selection to add your choice of toppings is something that makes this burger more tempting.
I am sure after trying this menu from Harvey’s you won’t regret it at all.
At first, you first get delighted with its appealing texture. The colorful texture of cheese, veggies, and beef matty is something that you can’t resist yourself.
If I share my personal opinion, then the taste of this beef patty is surely going to tantalize your taste buds because it is made originally of Canadian Chicken.
What’s more? At Harvey’s the choice to select your preferred toppings gives the x-factor to its taste.
All these stuffings are together added in between the soft toasted buns, surely going to make your meal more flavorful. Â
Burger with cheesy pull! Started salivating. I know burgers are everyone’s favorite.
But, Angus Burger with Cheese stuffed with flamed grilled angus patty made from Original Canadian Chicken just going to amaze you with its juicy taste.
But this burger delights your taste buds because of the inclusion of a processed cheddar-style cheese slice.
Additionally, the stuffing with the toppings on the patty and your choice of veggies makes it zestier.
I am sure you are going to love this burger after trying it.Â
This burger just rich in juicy and zesty taste because of inclusion of double juicy 1/4 lb beef patties made from Canadian Chicken.
Furthermore, the toppings of Swiss and Cheddar-Style cheese just enhances the taste because of cheesy pull.
I must tell you all these stuffings together placed in between the roasted golden brown soft buns just going to make your day. Furtherly, the choice of toppings just enhances the taste.
What Are People Asking About Harvey’s?

Current Deals Running At Harvey’s
There are a few wallet-friendly deals at Harvey’s. The details for each deal is pointed out below:
1. Get a combo pack of Jr. Cheeseburger and Nugget Snack Box only at $9.50.
2. Get 2 Jr. Cheeseburgers onl yat $5.49.
3. Get a pack of classic Poutine only for $5.
4. Get an Angus Bacon Cheeseburger meal deal for $10.99.
Important Points
1. Extra charges will be applied for tax and extra addition of cheese and bacon.
2. These offers are valid only after 8:00 PM through Harvey’s mobile app for pickup and delivery options only. (not valid with third-party platform delivery apps.)
3. One guest can use one coupon for one order only.
4. You cannot combine these coupons with other deals, offers, coupons, and promotions.
Important Note: Sign up for Harvey’s emails and get free frings.Â
In addition, you can also visit during Mondays to Fridays from 3:00 PM to 6:00 PM to enjoy special deals on combos and food, and beverages under the Happy Hour deal.
Birthday Special
All the email subscribers can get a free birthday treat for pie on their special day.
How We’ve Verified This Data?
Commitment To Quality
At TheFoodXP we have checked all the details with Harvey’s official website. To check the authenticity of information, we have further verified these details with partnered delivery sites, and social media accounts.
Cross-Verify
But, all these details may vary due to regional differences. Therefore, you must cross check the details with the nearest outlet.
Lastly If
In addition, if you likely gain the details on our process that we follow to update menu and prices, then click here.
Other Restaurants’ Menu That We’ve Covered






Conclusion
In conclusion, I can say that I have researched every aspect and shared every possible information in regards to menu items, and details on popular items. I am sure that delish burgers from Harvey’s are going to tantalize your taste buds.
But, still if you have any questions in regards to this restaurant, then don’t hesitate to ask me via comments.
Thanks for the update on Harvey’s menu prices and calorie counts! It’s super helpful to have the latest info, especially when trying to make healthier choices. Can’t wait to try out some new items!
Thanks for the update on Harvey’s menu prices! The calorie counts are super helpful for making healthier choices. I appreciate the detailed information, especially with the new items added for 2025. Can’t wait to try the new burgers!