First Watch is a daytime cafe with many flavorful menu items and a vibrant atmosphere. Since 1983, First Watch has been serving its customers breakfast, brunch, and lunch, emphasizing its commitment to quality.
Here, you will get to enjoy sandwiches, tacos, pancakes, power bowls, salads, omelets, frittatas, and beverages. This American restaurant chain has been continuously expanding; today, it has over 660 outlets. In 2012, it was also ranked as the best breakfast chain in a survey.
First Watch’s Latest Menu With Prices
Holiday Seasonal Menu | Classic Favorites | The Healthier Side | From the Griddle | Egg-sclusives | Omelets & Frittatas | Power Bowls | Salads | Sandwiches | Two For You | Sides | The Juice Bar | Iced Coffee | Beverages | Kids First | Families, Groups & Groceries |
Holiday Seasonal Menu
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Million Dollar Bacon | $7.55 | 250 | No | No | Yes | Yes |
Double Crunch Breakfast Tacos | $18.01 | 1120 | No | No | No | No |
Steak & Egg Hash | $19.90 | 1100 | No | No | No | No |
Cinnamon Chip Pancakes Breakfast | $17.00 | 1530 | No | No | No | No |
Stay Golden Cinnamon Roll | $7.55 | 740 | No | No | No | No |
Red Medicine | $7.04 | 200 | Yes | Yes | Yes | No |
Classic Favorites
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tri-Fecta | $16.37 | 580-980 | No | No | No | No |
Traditional | $16.37 | 930-1390 | No | No | No, but you can opt for Gluten-Free Toast | No |
The Healthier Side
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Avocado Toast | $16.37 | 640 | No | Yes | No | No |
AM Superfoods Bowl | $16.37 | 960 | Yes | Yes | Yes | No |
Power Wrap | $14.23 | 500 | No | Yes | No | No |
Tri-Athlete | $16.75 | 510 | No | No | No | No |
Sunrise Granola Bowl | $13.85 | 1070 | No | Yes | No | No |
Healthy Turkey | $16.37 | 540 | No | No | No | Yes |
From The Griddle
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
French Toast | $14.48 | 660 | No | Yes | No | No |
Belgian Waffle | $13.60 | 440 | No | Yes | No | No |
Two Multigrain Pancakes | $11.96 | 520-1260 | No | Yes | No | No |
Multigrain Pancake | $9.44 | 520-1260 | No | Yes | No | No |
Floridian French Toast | $17.00 | 730 | No | Yes | No | No |
Lemon Ricotta Pancakes | $15.74 | 1100 | No | Yes | No | No |
Egg-sclusives
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Farmhouse Hash | $17.38 | 1310 | No | No | No | No |
Chickichanga | $17.00 | 1180 | No | No | No | No |
Farm Stand Breakfast Tacos | $16.37 | 970 | No | No | Yes | No |
Biscuits & Turkey Sausage Gravy With Eggs | $15.74 | 950 | No | No | No | No |
Elevated Egg Sandwich | $16.37 | 1050 | No | No | No | No |
Parma Skillet Hash | $17.38 | 1360 | No | No | No | No |
Market Hash | $17.38 | 1200 | No | No | No | No |
Omelets & Frittatas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Smoked Salmon & Roasted Vegetable Frittata | $17.38 | 680 | No | No | No | No |
Ham & Gruyere | $16.37 | 610 | No | No | No | No |
Chili Chorizo | $16.75 | 730 | No | No | No | No |
The Works Omelet | $17.38 | 720 | No | No | No | No |
Fritatta Rustica | $16.37 | 720 | No | No | No | No |
Bacado Omelet | $17.38 | 740 | No | No | No | No |
Morning Market Veggie | $16.37 | 500 | No | Yes | No | No |
Inspired Italian | $16.37 | 780 | No | Yes | No | No |
Power Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Pesto Chicken Quinoa | $15.74 | 650 | No | No | No | No |
Power Breakfast Quinoa Bowl | $15.74 | 860 | No | Yes | Yes | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Avocado Chop Salad | $15.49 | 790 | No | No | Yes | Yes |
Cobb Salad | $15.49 | 680 | No | No | No | No |
Sweet Honey Pecan Salad | $15.49 | 860 | No | Yes | No | No |
Superfood Kale Salad | $15.49 | 820 | Yes | Yes | Yes | No |
Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
BLTE | $15.11 | 1120 | No | No | No | No |
Market Veggie Sandwich | $15.11 | 790 | No | No | No | No |
Roast Beef & Havarti | $18.01 | 1100 | No | No | No | No |
Ham & Gruyere Melt | $16.12 | 880 | No | No | No | No |
veggie Burger | $15.11 | 700 | No | No | No | No |
Monterey Club | $16.12 | 1020 | No | No | No | No |
Baja Turkey Burger | $15.11 | 810 | No | No | No | No |
Two For You
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
1/2 Sandwich & Soup | $13.85 | 380-650 | No, but you can choose the options to enjoy it vegan. | No | No, but you can choose the options to enjoy it gluten-free. | No |
1/2 Salad & Soup | $13.85 | 70-430 | No, but you can choose the options to enjoy it vegan. | No | No, but you can choose the options to enjoy it gluten-free. | No |
1/2 Sandwich & Salad | $13.85 | 640-830 | No | No | No, but you can choose the options to enjoy it gluten-free. | No |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Bob’s Red Mill Cheese Grits | $4.40 | 180 | No | Yes | Yes | No |
Million Dollar Bacon | $7.55 | 250 | No | No | No | No |
Hardwood Smoked Bacon | $6.92 | 160 | No | No | No | No |
Fresh Seasoned Potatoes | $4.65 | 320 | No | Yes | Yes | No |
Chicken Apple Sausage Patty | $6.16 | 180 | No | No | No | No |
Side Two Eggs | $5.78 | 140-220 | No | No | Yes | Yes |
Pork Sausage | $6.16 | 460 | No | No | No | No |
English Muffin | $3.14 | 330 | No | Yes | No | No |
Side Toast | $3.14 | 350 | No | Yes | No | No |
Bob’s red mill Grits | $4.40 | 180 | No | Yes | Yes | No |
Fresh Seasonal Fruit | $5.91 | 80 | Yes | Yes | Yes | Yes |
Freshly Baked Muffin of the Day | $4.40 | 460-590 | No | Yes | No | No |
Bowl of Soup | $6.29 | 180 | Yes | Yes | Yes | Yes |
Grab N Go GF Brownie | $3.77 | 340 | No | No | Yes | No |
Turkey Sausage | $6.16 | 220 | No | No | No | No |
Smoked Ham | $6.16 | 160 | No | No | No | No |
Gluten Free Toast | $3.14 | 150 | No | Yes | Yes | Yes |
Lemmon Dressed Organic Mixed Greens | $4.52 | 70 | Yes | Yes | Yes | Yes |
Grab N Go Salted Caramel Cookie | $3.77 | 350 | No | Yes | No | No |
Side One Egg | $3.26 | 70-110 | No | No | Yes | Yes |
Side of Sliced Avocado | $3.77 | 300 | Yes | Yes | Yes | Yes |
Grab N Go GF Marshmallow Treat | $3.77 | 250 | No | Yes | No | No |
Million Dollar Potatoes | $7.17 | 460 | No | Yes | Yes | No |
Biscuits & Gravy | $7.42 | 440 | No | Yes | No | No |
The Juice Bar
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Morning Meditation | $6.67 | 140 | No | Yes | Yes | No |
Kale Tonic | $6.67 | 130 | Yes | Yes | Yes | Yes |
Purple Haze | $6.67 | 230 | Yes | Yes | Yes | Yes |
Red Medicine | $7.04 | 200 | Yes | Yes | Yes | Yes |
Iced Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Honey Caramel Crunch | $7.04 | 320 | No | Yes | No | No |
Mint Mocha | $7.04 | 230 | No | Yes | No | No |
Iced Coffee | $5.03 | 180 | No | Yes | Yes | No |
Cold Brew Coffee | $5.66 | 5.66 | Yes | Yes | Yes | Yes |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Morning Meditation | $6.67 | 120 | No | Yes | Yes | No |
Purple Haze | $6.67 | 120 | Yes | Yes | Yes | Yes |
100% Cold Squeezed Orange Juice | $4.90 | 110 | Yes | Yes | Yes | Yes |
Project Sunrise Coffee | $5.03 | 0 | No | Yes | Yes | Yes |
Iced Coffee | $5.03 | 0 | Yes | Yes | Yes | Yes |
Apple Juice | $4.90 | 110 | Yes | Yes | Yes | No |
Fresh Brewed Iced Tea | $4.90 | 0 | Yes | Yes | Yes | Yes |
Kale Tonic | $6.67 | 120 | Yes | Yes | Yes | Yes |
Fountain Beverage | $4.90 | Varies | Yes | Yes | Yes | Yes |
Grapefruit Juice | $4.90 | 80 | Yes | Yes | Yes | No |
Hot Chocolate | $5.03 | 320 | No | Yes | No | No |
Milk | $4.90 | 150 | No | Yes | No | No |
Decaf Coffee | $5.03 | 0-5 | Yes | Yes | Yes | Yes |
Cold Brew Coffee | $5.66 | 0-5 | Yes | Yes | Yes | Yes |
Chocolate Milk | $4.90 | 190 | No | Yes | No | No |
Kids First
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Kids Pancake | $9.56 | 720-870 | No | Yes | No | No |
Kids Bacon & Egg | $9.56 | 410 | No | Yes | Yes (if toast is swapped) | No |
Kids Half Waffle | $9.56 | 380-530 | No | Yes | No | No |
Kids French Toast | $9.56 | 470-620 | No | Yes | No | No |
Kids Granola Bowl | $9.56 | 530 | Yes | Yes | Yes | No |
Kids Grilled Cheese | $9.56 | 820 | No | Yes | No (unless gluten-free bread is used) | No |
Families, Groups & Groceries
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
The “Good Morning” Pack (for two) | $31.49 | 2040 | No | Yes | No | No |
The “Good Morning” Pack (for four) | $56.69 | 4070 | No | Yes | No | No |
Project Sunrise Retail Coffee | $10.45 | 0-5 | Yes | Yes | Yes | Yes |
House-Made Granola | $6.67 | 200 | No | Yes | No | No |
Loaf of Seed’licious Bread | $10.07 | 120 per slice | No | Yes | No | No |
Project Sunrise Coffee Tote (96 oz) | $25.19 | 0 | Yes | Yes | Yes | Yes |
First Watch Cookbook | $35.27 | N/A | N/A | N/A | N/A | N/A |
Popular Items On The First Watch Menu
Avocado Toast is one of First Watch’s most loved dishes. It consists of whole-grain Toast stuffed with fresh Avocado.
The Avocados are nicely smashed to bring out their creamy textures. I like the addition of Maldon sea salt and lemon, which makes every bite refreshing.
This dish also includes two cage-free eggs, complementing the Avocado Toast and making your breakfast highly irresistible.
Avocado Toast is healthy and wholesome. According to me, it is the best way to start your day.
Lemon Ricotta Pancakes is the breakfast of your dreams. You will go nuts after having a bite of super-soft pancakes covered in Ricotta, which gives them a creamy texture.
I like the unexpected twist in the tale here, brought about by Lemon curd, which is tangy and sweet.
This dish also gets a 10/10 on looks, as it is beautifully decorated with marinated berries, which are extremely juicy and fresh.
I guarantee you will lose your heart to this dish, bite after bite.
Chikichanga at First Watch is a heart-throb. It comes in a crunchy tortilla stuffed with whipped eggs and spicy all-natural chicken breast, chorizo, and green chiles.
To add creamy goodness, we have a deadly combination of cheddar and Monterey Jack cheese in this dish.
That’s not all! It is crowned with sour cream and drizzled with Vera Cruz sauce to make it more appealing.
Chikichanga is a celebration of flavors that will make your taste buds dance and sing, “I’m a sucker for you!”
The Elevated Egg Sandwich at First Watch is a winning menu item. It comes with an overeasy cage-free Egg and crispy bacon.
You will be pleased that the Sandwich is also layered with Gruyere cheese and smashed avocado, making it super creamy and healthy.
The most interesting ingredient in this dish is the lemon-dressed arugula, which adds a fresh, peppery twist.
These amazing ingredients are packed in a brioche bun and served with freshly seasoned potatoes.
Hola, Avocado lovers! Come on in! Bacado is bacon romanticizing fresh avocado.
We also have the goodness of Monterey Jack cheese, which complements the star ingredients very well.Â
You will lose your heart to the fresh, tangy, and sour cream. I like how it sits on top of this dish like a Queen, making it look like absolute eye candy.
The dish is served with house-made pico de gallo to make it more interesting. Bacado is a unique dish at First Watch that you must definitely try.
Pesto Chicken Quinoa Bowl contains healthy, rich, and nutritious ingredients. Let me introduce you to Quinoa, which is high in protein.
It is mixed with shredded carrots, kale, and house-roasted tomatoes to elevate the nutritional value and bring different flavors.
The fresh Chicken breast is the star of this dish as it is very soft and flavorful.
I love how basil Pesto sauce ties everything together and brings herbaceous flavors to the Bowl.Â
It is a super energizing Bowl that will charge you up to win the day.
What Are People Asking About First Watch?
Current Deals Running At First Watch
We all love deals; however, as I last checked, First Watch has no active deals.
Note: First Watch constantly offers new deals. You can check their official website or social media handles for any such deals.
How We’ve Verified This Data?
Commitment To Quality
Our team at TheFoodXP is committed to providing accurate information based on thorough research. To curate this article, we have used references from First Watch’s official site, social media pages, and direct public opinions.
Cross-Verify
While this article is quite detailed, verifying the same with your local First Watch outlet is always a good idea before planning a visit, as there could be new offers.
Lastly If
For more insights into our research process and how we structure and formulate our articles, please visit this link.
Other Restaurants’ Menu That We’ve Covered
Conclusion
First Watch is a very chill hangout place where you can enjoy fancy menu items. I have written about six of its most popular menu items, but all are a class apart.
Do share with us in the comments if a particular menu item stands out for you. You can also share your experience visiting First Watch or anything else.