If Dixie Chili and Deli has been standing strong for 90 years, you have to agree there has to be something amazing they are serving. People just can’t get enough of their famous meaty chilli that they make with a secret recipe that is known by nobody except the Sarakatsannis family.
You will fall in love with that thick Texas-style chili that makes every dish taste tangier and zingier than it usually does. In addition to chili, Dixie’s Chili offers a large variety of other menu items like coney dogs, sandwiches, and salads. If you are in Cincinnati, you better not miss out on this legendary restaurant.
Dixie Chili And Deli Latest Menu With Prices
Coneys
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheese Coney | $3.36 | 221 | No | No | No | No |
Alligator | $3.36 | 200 | No | No | No | No |
Chilli Cheese Sandwich | $3.36 | 250 | No | No | No | No |
Coney Island | $3.12 | 230 | No | No | No | No |
Wiener Sandwich | $2.52 | 360 | No | No | No | No |
Chili Sandwich | $2.88 | 380 | No | No | No | No |
Wiener Chili Sandwich | $2.76 | 480 | No | No | No | No |
Chili
Item Name | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chili Cheese Fries | $9.42 | 769 | No | No | No | No |
3-Way Regular | $9.96 | 710 | No | No | No | No |
Waffle Fries | $3.72 | 651 | No | No | No | No |
3-Way Super | $12.30 | 1020 | No | No | No | No |
Chili Man Dip (For Two) | $9.00 | 628 | No | No | No | No |
Cheese Fries | $6.84 | 320 | No | No | No | No |
3-Way Small | $7.86 | 400 | No | No | No | No |
Chili Plain (Super) | $9.80 | 173 | No | No | No | No |
4 Way-(Bean Or Onion) (Super) | $12.60 | 1080 | No | No | No | No |
Dixie Dipping Sauces | $1.68 | By add-ons | No | Yes | No | No |
6-Way (For The True Connoisseur) (Regular) | $13.32 | 1020 | No | No | No | No |
4 Way-(Bean Or Onion) (Regular) | $10.32 | 830 | No | No | No | No |
5-Way Regular | $10.50 | 850 | No | No | No | No |
5-Way Super | $13.02 | 1150 | No | No | No | No |
Greek Fries | $8.10 | 600 | No | No | No | No |
6-Way (For The Connoisseur) (Small) | 48.76 | 660 | No | No | No | No |
Chili Plain (Regular) | $7.56 | 250 | No | No | No | No |
Chili Spaghetti (Super) | $11.82 | 350 | No | No | No | No |
4 Way-(Bean Or Onion) (Small) | $8.16 | 470 | No | No | No | No |
Chili And Beans-Regular | $7.56 | 290 | No | No | No | No |
5-Way Small | $8.46 | 480 | No | No | No | No |
Chili Spaghetti (Regular) | $8.82 | 350 | No | No | No | No |
2-Way Regular | $7.98 | 410 | No | No | No | No |
2-Way Super | $9.48 | 580 | No | No | No | No |
2-Way Small | $6.53 | 240 | No | No | No | No |
Chili And Beans-Super | $9.60 | 530 | No | No | No | No |
Chili Spaghetti (Small) | $6.90 | 240 | No | No | No | No |
Packaged: Barbeque | $1.68 | 70 | No | No | No | No |
Kids
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Kid’s 3 Way | $8.34 | 420 | No | No | No | No |
Kids Chicken Breast Tenders | $7.62 | 158 | No | No | No | No |
Kids Spaghetti With Shredded Cheese | $6.54 | 330 | No | No | No | No |
Kids Weiner Cheese Sandwich | $6.36 | 370 | No | No | No | No |
Kids Cheese Cooney | $7.26 | 470 | No | No | No | No |
Deli
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Turkey Or Ham (Double) | $11.82 | 770 | No | No | No | No |
Chicken Breast Tenders | $10.74 | 317 | No | No | No | No |
Roast Beef or Corned Beef (Single) | $9.48 | 610 | No | No | No | No |
Chicken Salad | $9.15 | 380 | No | No | No | No |
Tuna Salad | $9.15 | 383 | No | No | No | No |
Roast Beef or Corned Beef (Double) | $12.06 | 1200 | No | No | No | No |
Turkey Or Ham (Single) | $9.30 | 620 | No | No | No | No |
Egg Salad | $9.15 | 300 | No | No | No | No |
Cheese Sandwich (Single) | $8.52 | 250 | No | No | No | No |
Ham Salad | $9.15 | 380 | No | No | No | No |
Cheese Sandwich (Double) | $9.96 | 500 | No | No | No | No |
Soup
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Soup Of The Day 16oz. | $7.56 | 585 | No | No | No | No |
Mediterranean Vegetarian Vegetable 16 oz. | $7.44 | 400 | No | Yes | No | No |
Mediterranean Vegetarian Vegetable 16 oz. | $5.76 | 400 | No | Yes | No | No |
Soup Of The Day 12 oz. | $5.88 | 450 | No | No | No | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chef Salad Regular | $10.02 | 550 | No | No | No | No |
Garden Salad | $6.42 | 550 | No | No | No | No |
Order Of Cheddar Cheese | $2,34 | 230 | No | Yes | No | No |
Chili Salad (Small) | $9.30 | 490 | No | No | No | No |
Greek Salad With Grilled Meat Or Gyro Meat | $12.36 | 490 | No | No | No | No |
Order Of Dressing | $1.88 | By add-ons | No | Yes | No | No |
Chili Salad (Regular) | $11.04 | 640 | No | No | No | No |
Fruit Plate (Regular) | $7.80 | 150 | No | No | No | No |
Salad Plate -Homemade (Regular) | $11.04 | 400 | No | No | No | No |
Scoop Of Chicken, Tuna, Egg Or Ham Salad | $5.52 | By add-ons | No | No | No | No |
Order Of Feta Cheese | $2.34 | 74 | No | Yes | No | No |
Grilled Chicken Breast Strips | $3.72 | By add-ons | No | No | No | No |
Chef Salad (Small) | $8.28 | 320 | No | No | No | No |
Dixie Delight (Regular) | $11.34 | 760 | No | No | No | No |
Vegetable Soup | $4.97 | 100 | No | Yes | No | No |
Order Of Hand Chopped Onions | $1.20 | 20 | No | No | No | No |
Greek Salad | $9.18 | 400 | No | No | No | No |
Bowl Of Slaw | $4.92 | 150 | No | No | No | No |
Extra Dressing | $1.71 | By add-ons | No | Yes | No | No |
Grilled Gyro Meat | $3.72 | 240 | No | No | No | No |
Order Of Sour Cream | $1.44 | 60 | No | Yes | No | No |
Order Of Tzatziki | $1.68 | 60 | No | Yes | No | No |
Extra Salad Crackers | $0.22 | 70 | No | Yes | No | No |
Gyros
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Classic Gyro | $9.78 | 600 | No | No | No | No |
Gyro Platter | $13.14 | By add-ons | No | No | No | No |
Grilled Chicken Gyro | $9.78 | 560 | No | No | No | No |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Soft Drinks Large 32oz. | $3.66 | By add-ons | Yes | Yes | Yes | No |
Soft Drinks Medium 20oz. | $3.24 | By add-ons | Yes | Yes | Yes | No |
Soft Drinks Small 12oz. | $2.52 | By add-ons | Yes | Yes | Yes | No |
Raspberry Tea (Sweetened) Large 32oz. | $3.48 | 250 | Yes | Yes | Yes | No |
Bottled Water Small 12oz. | $1.98 | Nil | Yes | Yes | Yes | No |
Iced Tea (Fresh Brewed) Large 32oz. | $3.66 | By add-ons | Yes | Yes | Yes | No |
Iced Tea (Fresh Brewed) Large 32oz. | $3.24 | By add-ons | Yes | Yes | Yes | No |
Raspberry Tea (Sweetened) Small 12oz. | $2.31 | 100 | Yes | Yes | Yes | No |
Fresh Ground Coffee, Tea, Hot Chocolate medium 20 oz. | $2.52 | 10 | Yes | Yes | Yes | No |
Iced Tea (Fresh Brewed) Small 12oz. | $2.52 | Nil | Yes | Yes | Yes | No |
Fruit Juice (Capri Sun) Small 12oz. | $2.22 | 90 | Yes | Yes | Yes | No |
Raspberry Tea (Sweetened) Small 12oz. | $3.05 | 100 | Yes | Yes | Yes | No |
Milk Small 12 oz. | $2.52 | By add-ons | Yes | Yes | Yes | No |
Fresh Ground Coffee, Tea, Hot Chocolate Small 12 oz. | $2.28 | 5 | Yes | Yes | Yes | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cookies (Assorted) | $1.62 | By add-ons | No | No | No | No |
Cheese Cake Deluxe | $5.64 | 450 | No | No | No | No |
Pecan Pie | $4.92 | 720 | No | No | No | No |
Cakes | $5.64 | By add-ons | No | No | No | No |
Pies | $6.12 | By add-ons | No | No | No | No |
Vanilla Ice Cream Scoop Double | $4.56 | 400 | No | Yes | No | No |
Popular Items on Dixie Chili And Deli Menu
The Cheese Coney is the most known menu item at Dixie Chili And Deli. That’s because there’s no other item as ideal as Cheese Coney for your snack time.
These thick and fulfilling hotdogs will not only fulfill your appetite but also leave your palate with a cheesy taste to remember.
It is a simple yet tasty delight made with a Vienna sausage (also known as a Weiner) stuffed inside a soft and chewy coney bun.
On top of that, it is topped generously with cheese, chilli, and mustard to give it a smoky, mildly spicy, and saucy flavor.
Most palatable Chicken Breast Tenders are made with whole breast meat and breaded lightly but thoroughly at Dixie’s to give the ideal crunch you would expect from the best chicken tenders.
You can individually taste the mild sour of fried breading on the outer layer and the juicy meat inside.
Moreover, these tenders are served on a lettuce leaf, slice of tomato, or apple sauce, whichever suits your palate.
In addition to that, Dixie also gives you a choice among Dixie’s dipping sauces.
You can get chunky bleu cheese or Dixei’s zesty honey mustard. The choice is totally yours.
Dixie’s presents you with a choice between Turkey or Ham Sandwich. Whichever meat you crave comes with fresh and crunchy lettuce, juicy tomatoes, sweet mayo, and a tarty pickle spear.
You choose the meat of your choice, and Dixie makes sure that you get all these flavors in that meat.
In addition to that, there’s also a zesty punch of mustard sauce added generously inside your sandwich to amplify that meaty flavor you get from Turkey or Ham.
You can also add Dixie’s kettle chips inside your sandwich to add a mildly salty crunch, which I personally like in my sandwiches.
Dixie’s homemade Egg Salad will be the perfect start to your day. It’s healthy, tasty, hearty, and has all that breakfast energy you need for an exciting day.
It has all those nutritional and tasty veggies like fresh lettuce and tomatoes mixed messily with mildly salted pieces of eggs.
Dixie’s Pies are extremely famous because they act as an antidote for any flavor that your palate doesn’t want to savor.
No matter whether your palate is hot because of some hot dish or smoky because of too much meat.
The sweetening layer of Dixie’s coconut cream or lemon meringue will fix everything.
At the end of the day, you leave with a smile of satisfaction and a sweet and calm palate. Plus, seeing the cream come off the soft crust of Dixie’s Pies is amusing in itself.
What Are People Asking About Dixie Chili And Deli?
Current Deals at Dixie Chili And Deli
There are no current deals available on the official website of Dixie Chili And Deli. You should contact the Dixie outlet you are planning to visit over the phone to learn if they have some local deals in the bag for you.
How We’ve Verified This Data?
Commitment To Quality
I am my team at TheFoodXP has collected this information from the official website of Dixie Chili And Deli, and some popular food delivery platform where we could find reliable customer opinions.
Cross-Verify
Even though this article covers everything you need to know about Dixie Chili And Deli, you should still connect with them personally before you visit there. This is because some working conditions of Dixie Chili And Deli might vary location-wise.
Lastly If
If you’d like to read in detail about the process behind updating the latest menus and their prices in our articles, click this link.
Other Restaurant Menu We’ve Covered
Conclusion
Now that you are up to date on Dixie Chili And Deli, nothing can stop you from having the best dining or ordering experience. Choose an item from the list of most popular items given in this article and let us know in the comments if it pleased your palate or not. Your opinion could help many.