Are you planning to visit a Mexican restaurant and searching for the latest Costa Vida menu prices on the internet? If yes, then you’ve come to the right place. In this article, I will tell you the latest Costa Vida menu with prices.
But I will not tell you about the menu. I will also tell you the franchising details, Contact Information and the nutritional breakdown of the items on the Costa Vida menu. But before jumping on the menu, let’s know a little bit about Costa Vida.
Costa Vida (otherwise called Costa Vida Fresh Mexican Grill is an American-based Mexican restaurant chain that was founded by JD Gardner and Sarah Gardner in 2003. The first store of Costa Vida was opened in Layton, Utah, United States.
The restaurant serves authentic Mexican food to its customers. The food chain has made a huge name in the market due to the quality of its food. Customers usually recommend the food of Costa Vida to their known ones.
This is how they build a name in such a competitive market.
Costa Vida Menu with Prices

Costa Vida menu includes a range of burritos, tacos, nachos, enchiladas, quesadillas, salads, appetizers, specialities, desserts as well as a range of beverages. They also have a separate menu for kids as well.
They are famous for their Burritos and people recommend their Burritos with grilled steak. They always try to use the freshest ingredients for their dishes to provide you with the healthiest Tex-Mex food possible.
Costa Vida’s slogan is also “made with passion, from scratch, every day” and this is what the company tries to achieve every day. The Costa Vida menu prices are also very reasonable when compared to other Mexican food chains in the market.
You can get a decent meal here for about $8. So without waiting, let’s check out the Costa Vida menu with prices.
Also Check The Latest Menu of Taco Bell
Burritos
Burrito (Sweet Pork) | $7.49 |
Burrito (Shredded Beef) | $7.49 |
Burrito (Grilled Chicken) | $7.49 |
Burrito (Raspberry Chipotle Chicken) | $8.49 |
Burrito (Grilled Steak) | $8.99 |
Burrito (Bean and Cheese) | $6.49 |
Salads
Salad (Sweet Pork) (Small) | $6.99 |
Salad (Sweet Pork) (Regular) | $8.29 |
Salad (Shredded Beef) (Small) | $6.99 |
Salad (Shredded Beef) (Regular) | $8.29 |
Salad (Grilled Steak) (Small) | $8.49 |
Salad (Grilled Steak) (Regular) | $9.79 |
Salad (Grilled Chicken) (Small) | $6.99 |
Salad (Grilled Chicken) (Regular) | $8.29 |
Salad (Raspberry Chipotle Chicken) (Small) | $7.99 |
Salad (Raspberry Chipotle Chicken) (Regular) | $9.29 |
Salad (Beans and Cheese) (Small) | $5.99 |
Salad (Beans and Cheese) (Regular) | $7.29 |
Enchiladas
Enchiladas (Sweet Pork) (1 Pc.) | $5.79 |
Enchiladas (Sweet Pork) (2 Pc.) | $7.79 |
Enchiladas (Shredded Beef) (1 Pc.) | $5.79 |
Enchiladas (Shredded Beef) (2 Pc.) | $7.79 |
Enchiladas (Grilled Chicken) (1 Pc.) | $5.79 |
Enchiladas (Grilled Chicken) (2 Pc.) | $7.79 |
Enchiladas (Raspberry Chipotle Chicken) (1 Pc.) | $6.79 |
Enchiladas (Raspberry Chipotle Chicken) (2 Pc.) | $8.79 |
Enchiladas (Grilled Steak) (1 Pc.) | $7.29 |
Enchiladas (Grilled Steak) (2 Pc.) | $9.29 |
Enchiladas (Cheese) (1 Pc.) | $4.79 |
Enchiladas (Cheese) (2 Pc.) | $6.79 |
Also Check Out the Menu of Tropical Smoothie
Tacos
Tacos (Sweet Pork) (1 Pc.) | $5.79 |
Tacos (Sweet Pork) (2 Pc.) | $7.79 |
Tacos (Shredded Beef) (1 Pc.) | $5.79 |
Tacos (Shredded Beef) (2 Pc.) | $7.79 |
Tacos (Grilled Chicken) (1 Pc.) | $5.79 |
Tacos (Grilled Chicken) (2 Pc.) | $7.79 |
Tacos (Raspberry Chicken) (1 Pc.) | $6.79 |
Tacos (Raspberry Chicken) (2 Pc.) | $8.79 |
Tacos (Grilled Steak) (1 Pc.) | $7.29 |
Tacos (Grilled Steak) (2 Pc.) | $9.29 |
Tacos (Sweet Baja Shrimp) (1 Pc.) | $7.29 |
Tacos (Sweet Baja Shrimp) (2 Pc.) | $9.29 |
Quesadillas
Quesadillas (Sweet Pork) | $7.79 |
Quesadillas (Shredded Beef) | $7.79 |
Quesadillas (Grilled Chicken) | $7.79 |
Quesadillas (Raspberry Chipotle Chicken) | $8.79 |
Quesadillas (Grilled Steak) | $9.29 |
Quesadillas (Cheese) | $6.79 |
Nachos
Nachos (Sweet Pork) (Small) | $6.49 |
Nachos (Sweet Pork) (Regular) | $8.49 |
Nachos (Grilled Chicken) (Small) | $6.49 |
Nachos (Grilled Chicken) (Regular) | $8.49 |
Nachos (Shredded Beef) (Small) | $6.49 |
Nachos (Shredded Beef) (Regular) | $8.49 |
Nachos (Grilled Steak) (Small) | $7.99 |
Nachos (Grilled Steak) (Regular) | $9.99 |
Nachos (Raspberry Chipotle Chicken) (Small) | $7.49 |
Nachos (Raspberry Chipotle Chicken) (Regular) | $9.49 |
Nachos (Cheese) (Small) | $5.49 |
Nachos (Cheese) (Regular) | $7.49 |
Also Check Out the Latest Menu of Chipotle
Baja Bowl
Baja Bowl (Grilled Chicken) | $5.99 |
Baja Bowl (Shredded Beef) | $5.99 |
Baja Bowl (Grilled Steak) | $6.49 |
Baja Bowl (Sweet Pork) | $5.99 |
Baja Bowl (Raspberry Chipotle Chicken) | $6.99 |
Baja Bowl (Beans and Cheese) | $5.99 |
Specialties
Mango Chicken Salad (Small) | $7.99 |
Mango Chicken Salad (Regular) | $9.29 |
Sweet Shrimp Salad (Small) | $8.49 |
Sweet Shrimp Salad (Regular) | $9.79 |
Sweet Shrimp Tacos (1 Pc.) | $7.29 |
Sweet Shrimp Tacos (2 Pc.) | $9.29 |
Fajita Burrito (Chicken) | $8.49 |
Fajita Burrito (Steak) | $10.29 |
Fajita Quesadilla (Chicken) | $8.99 |
Fajita Quesadilla (Steak) | $10.49 |
Fajita Taco (Chicken) | $6.29 |
Fajita Taco (Chicken) | $8.29 |
Fajita Taco (Steak) | $6.99 |
Fajita Taco (Steak) | $10.29 |
Kid Meals
Kids Quesadilla | $3.99 |
Kids Taco | $3.99 |
Kids Enchilada | $3.99 |
Also Check Out the Bonefish Grill Menu Prices
Other Choices
Chicken Tortilla Soup | $3.99 |
Chips & Queso | $4.49 |
Chips & Fresh Guacamole | $4.49 |
Chips & Salsa | $2.99 |
Chips & Beans | $2.99 |
Beans | $1.39 |
Cilantro Lime Rice | $1.39 |
Extra Guacamole | $0.99 |
Extra Sour Cream | $0.50 |
Extra Tortilla (Small) | $0.25 |
Extra Tortilla (Large) | $0.50 |
Extra Dressing | $0.99 |
Extra Salsa | $0.99 |
Extra Queso | $0.99 |
Extra Sauce | $1.99 |
Drinks
Bottled Water | $1.79 |
Bottled Beverage | $2.39 |
Fountain Drink (Regular) | $1.99 |
Fountain Drink (Large) | $2.29 |
Desserts
Flan | $3.49 |
Tres Leches | $3.49 |
Key Lime Pie | $3.49 |
Sweet Cinnamon Tortilla | $0.99 |
Chocolate Chip Cookie | $0.99 |
Daily Specials
Monday – Small Chicken Salad | $7.49 |
Tuesday – 2 Pork Enchiladas | $7.49 |
Wednesday – 2 Chicken Enchiladas | $7.49 |
Thursday – Small Pork Salad | $7.49 |
Friday – Grilled Chicken Burrito | $7.49 |
Saturday – Shredded Beef Burrito | $7.49 |
Also Check The Menu of Pancheros Mexican Grill
Costa Vida Nutritional Information
Nutritional Information | costavida.com/nutrition |
To check the nutritional breakdown of the items present on the Costa Vida menu, you can visit the link mentioned above.
Costa Vida Franchise Details

Costa Vida has now over 70 company-owned and franchised locations across the US and Canada. So if you want to open a Costa Vida restaurant, then this is how much it will cost you.
Total Investment | $659,500-$1,025,000 |
Important Links
Official Websites | costavida.com/ |
Locations | costavida.com/locations |
Careers | costavida.com/careers |
Gift Cards | costavida.com/gift-card |
Blog | costavida.com/blog |
Also Check The Menu of Other Fast Food Restaurants
Costa Vida Contact Information
Cosa Vida Corporate Office Address- 3451 N Triumph Blvd, Suite 105 Lehi, UT 84043
Costa Vida Corporate Phone Number- 801.797.2374
You can also contact the team of Costa Vida by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/CostaVidaFreshMex/
Instagram Account- instagram.com/costavida/
Twitter Handle- twitter.com/CostaVida
YouTube Channel- youtube.com/channel/costavida