Are you planning to visit a Mexican restaurant and searching for the latest Costa Vida menu prices on the internet? If yes, then you’ve come to the right place. In this article, I will tell you about the latest Costa Vida menu with prices.

Costa Vida’s menu revolves around Mexican Food. Their menu includes salads, enchiladas, tacos, quesadillas and nachos. You can also order sides, desserts and beverages from the menu.
But, I will not only tell you about the menu. I will also tell you the franchising details, Contact Information and the nutritional breakdown of the items on the Costa Vida menu. But before jumping on the menu, let’s know a little bit about Costa Vida.
Costa Vida (otherwise called Costa Vida Fresh Mexican Grill is an American-based Mexican restaurant chain that was founded by JD Gardner and Sarah Gardner in 2003. The first store of Costa Vida was opened in Layton, Utah, United States.
The restaurant serves authentic Mexican food to its customers. The food chain has made a huge name in the market due to the quality of its food. Customers usually recommend the food of Costa Vida to their known ones. This is how they have successfully built a name in such a competitive market.
What's In The Post
Costa Vida Menu Prices

Costa Vida’s menu includes a range of burritos, tacos, nachos, enchiladas, quesadillas, salads, appetizers, specialties, desserts as well as a range of beverages. They also have a separate menu for kids as well.
They are famous for their Burritos and people recommend their Burritos with grilled steak. They always try to use the freshest ingredients for their dishes to provide you with the healthiest Tex-Mex food possible.
Costa Vida’s slogan is also “made with passion, from scratch, every day,” and this is what the company tries to achieve every day. The Costa Vida menu prices are also very reasonable when compared to other Mexican food chains in the market.
You can get a decent meal here for about $8. So, without waiting, let’s check out the Costa Vida menu with prices.
Entrees
Entrees | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak | Bean and Cheese |
---|---|---|---|---|---|---|
Burritos | $8.49 | $8.49 | $8.49 | $9.49 | $10.49 | $7.49 |
Baja Bowls | $8.49 | $8.49 | $8.49 | $9.49 | $10.49 | $7.49 |
Costa Cado | $8.49 | $8.49 | $9.49 | $9.49 | $10.49 | $7.49 |
Salads | Small | Regular |
---|---|---|
Sweet Pork Salad | $7.49 | $8.99 |
Small Grilled Chicken Salad | $7.49 | $8.99 |
Shredded Beef Salad | $7.49 | $8.99 |
Raspberry Chipotle Chicken Salad | $8.49 | $9.19 |
Grilled Steak Salad | $9.49 | $10.99 |
Mango Chicken Salad | $7.49 | $8.99 |
Veggie Salad (Rice & Beans) | $6.49 | $7.99 |
Check out the official Taco John’s menu prices
Enchiladas | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak | Cheese |
---|---|---|---|---|---|---|
One Enchilada | $6.99 | $6.99 | $6.99 | $7.99 | $8.99 | $5.99 |
Two Enchiladas | $8.49 | $8.49 | $8.49 | $9.49 | $10.49 | $7.49 |
A La Carte Enchilada | $3.19 | $3.19 | $3.49 | $3.49 | $3.99 | $2.49 |
Tacos | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak |
---|---|---|---|---|---|
One Taco | $6.99 | $6.99 | $6.99 | $7.99 | $8.99 |
Two Tacos | $8.49 | $8.49 | $8.49 | $9.49 | $10.49 |
A La Carte Taco | $3.19 | $3.19 | $3.49 | $3.49 | $3.99 |
Quesadillas | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak | Cheese |
---|---|---|---|---|---|---|
Regular Quesadilla | $8.49 | $8.49 | $8.49 | $9.49 | $10.49 | $7.49 |
A La Carte Quesadilla | $5.99 | $5.99 | $6.99 | $5.99 | $7.49 | $6.99 |
Nachos | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak | Cheese |
---|---|---|---|---|---|---|
Small Nachos | $7.49 | $7.49 | $7.49 | $8.49 | $9.49 | $6.49 |
Regular Nachos | $8.99 | $8.99 | $8.99 | $9.99 | $10.99 | $7.99 |
Appetizers
Appetizers | Small | Regular |
---|---|---|
Chips & Salsa | $2.99 | $3.99 |
Chips & Refried Beans | $2.99 | $3.99 |
Chips & Queso | $3.49 | $4.99 |
Chips & Guacamole | $3.49 | $4.99 |
Chicken Tortilla Soup | N/A | $4.99 |
Light Entrees
Entrees | Sweet Pork | Grilled Chicken | Shredded Beef | Raspberry Chipotle Chicken | Grilled Steak | Mango Chicken | Veggie (Rice & Beans) | Cheese |
---|---|---|---|---|---|---|---|---|
Small Salad | $7.49 | $7.49 | $7.49 | $8.49 | $9.49 | $7.49 | $6.49 | N/A |
Single Enchilada | $6.99 | $6.99 | $6.99 | $7.99 | $8.99 | N/A | N/A | $5.99 |
Single Taco | $6.99 | $6.99 | $6.99 | $7.99 | $8.99 | N/A | N/A | N/A |
Small Nachos | $7.49 | $7.49 | $7.49 | $8.49 | $9.49 | N/A | N/A | $6.49 |
Kids
Kids Tacos | Sweet Pork | Grilled Chicken | Shredded Beef |
---|---|---|---|
Kids Taco Meal | $4.49 | $4.49 | $4.49 |
Kids A La Carte Taco | $2.49 | $2.49 | $2.49 |
Kids Enchiladas | Cheese | Sweet Pork | Grilled Chicken | Shredded Beef |
---|---|---|---|---|
Kids Enchilada Meal | $4.49 | $4.49 | $4.49 | $4.49 |
Kids A La Carte Enchilada | $1.49 | $2.49 | $2.49 | $2.49 |
Kids Quesadilla | Cheese | Sweet Pork | Grilled Chicken | Shredded Beef |
---|---|---|---|---|
Kids Quesadilla Meal | $4.49 | $4.49 | $4.49 | $4.49 |
Kids A La Carte Quesadilla | $1.49 | $2.49 | $2.49 | $2.49 |
Also, read the original Baja Fresh menu with prices
Beverages
Beverages | 12oz Soft Drink | 22oz Soft Drink | 32oz Soft Drink |
---|---|---|---|
Soft Drinks | $1.19 | $2.49 | $2.79 |
Specialty Drinks | N/A | $2.49 | $2.79 |
Beverages | Price |
---|---|
Bottled Water | $1.99 |
Bottled Jarritos | $2.49 |
Desserts
Desserts | Price |
---|---|
Tres Leches | $4.49 |
Key Lime Pie | $4.49 |
Sweet Cinnamon Tortilla | $0.99 |
Chocolate Chip Cookie | $0.99 |
3 Chocolate Chip Cookies | $2.50 |
Sides
Sides | Price |
---|---|
Rice | $1.29 |
Beans | $1.29 |
Guacamole | $0.99 |
Sour Cream | $0.50 |
Shredded Cheese | $1.29 |
Cotija Cheese | $1.29 |
Meat [Pork, Chicken, Shredded Beef] | $3.99 |
Meat [Steak] | $4.99 |
Sides | 2oz | 4oz |
---|---|---|
Dressing | $0.50 | $0.99 |
Salsa | $0.50 | $0.99 |
Sauce | N/A | $1.99 |
Costa Vida Nutritional Information
Nutritional Information | costavida.com/nutrition |
To check the nutritional breakdown of the items present on the Costa Vida menu, you can visit the link mentioned above.
Costa Vida Franchise Details

Costa Vida has now over 70 company-owned and franchised locations across the US and Canada. So if you want to open a Costa Vida restaurant, then this is how much it will cost you.
Total Investment | $659,500-$1,025,000 |
Check out the updated Rubio’s prices
Important Links
Official Websites | costavida.com/ |
Locations | costavida.com/locations |
Careers | costavida.com/careers |
Gift Cards | costavida.com/gift-card |
Blog | costavida.com/blog |
Costa Vida Contact Information
Cosa Vida Corporate Office Address- 3451 N Triumph Blvd, Suite 105 Lehi, UT 84043
Costa Vida Corporate Phone Number- 801.797.2374
You can also contact the team of Costa Vida by using the contact form on their website.
Social Profiles
Facebook: facebook.com/CostaVidaFreshMex/
Instagram: instagram.com/costavida/
Twitter: twitter.com/CostaVida
YouTube: youtube.com/channel/costavida