Cold Stone Creamery is an iconic ice cream brand that offers irresistible frozen goodness of creamiest concoctions. This ice cream brand also offers ice cream cakes, smoothies, and many other delicious desserts. To have an idea about Cold Stone Creamy and its menu prices, read this article.

Cold Stone Creamery is mainly famous for ice creams. Their menu includes ice cream cakes, pies, cookie sandwiches, smoothies, cookie sandwiches, smoothies, and shakes. They also provide an option for adding mix-ins. Every food item on the menu ranges from $4 to $20.
Not just the menu prices, but I’ll provide Cold Stone Creamery’s franchising details, contact information, and nutritional breakdown of the items present on its menu. Before moving on to the menu, let’s know a little bit about the background of Cold Stone Creamery.
Cold Stone Creamery is an American ice cream parlor chain that was founded by Donald Sutherland and Susan Sutherland in 1988. The first store of Cold Stone Creamery was opened in Tempe, Arizona. The chain has made a name for itself in the ice cream parlor industry for more than 25 years.
Cold Stone Creamery Menu Prices

Cold Stone Creamery’s menu offers you a wide range of ice creams, ice cream cakes and pies, cookie sandwiches, sundaes, hot stone desserts, smoothies, shakes, and ice blended drinks. All of these are made fresh from healthy and fresh ingredients.
Cold Stone Creamery is best known for its made-to-order treats. First, you have to decide the flavors you want, and then their staff adds your mix-ins into your dessert on their signature frozen granite slab.
The chain always tries to keep up with changing health dynamics in the industry. The thing that makes Cold Stone Creamery different than other ice cream serving chains is that their ice creams are neither hard-packed nor soft served. They are somewhere between hard-packed and soft-served ice creams.
The frozen treats on the Cold Stone Creamery menu usually come in a 5 oz., 8 oz., and 12 oz. cup. Cold Stone Creamery’s menu prices are between $4 to $8 which is quite reasonable as compared to other ice cream serving chains.
Some of the famous creations of Cold Stone Creamery are Cookies Doughn’t You Want Some, Berry Berry Berry Good, Chocolate Devotion, and many more. Coffee Lover Only has coffee ice cream with a roasted health bar, roasted almonds, and caramel.
If you are an ice cream lover, then Cold Stone Creamery is the perfect place for you. So without waiting, let’s check out the Cold Stone Creamery menu prices.
Creations
Creations | Kid’s Size | Like It | Love It | Gotta Have It | Mine (pint) | Ours (quart) | Everybody’s (triple pint) |
---|---|---|---|---|---|---|---|
Create Your Own Creation | N/A | $ 3.58 | $ 4.37 | $ 4.98 | N/A | N/A | N/A |
Mix & Go Create Your Own Creation | N/A | N/A | N/A | N/A | $ 6.99 | $ 9.49 | $ 12.49 |
Peeps Sweet Spring | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Peanut Butter Pretzel Time | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Don’t Cry Over Spilled Silk | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Apple Pie a la Cold Stone | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Banana Caramel Crunch | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $12.49 |
Berry Berry Berry Good | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Birthday Cake Remix | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cake Batter Batter Batter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cheesecake Fantasy | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Chocolate Devotion | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Coffee Lovers Only | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookie Doughn’t You Want Some | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookie Mintster | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookies Make Everything Batter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Dough for It! | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Dough-lightful Peanut Butter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Founder’s Favorite | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Germanchökolätekäke | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Mint Mint Chocolate Chocolate Chip | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Mud Pie Mojo | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
One Smart Brookie | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
OREO Overload | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Our Strawberry Blonde | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Peanut Butter Cup Perfection | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
PB Dough Delight | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
REESE’S Peanut Butter Awesome Sauce | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Somewhere Over the Rain-dough | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Surrender to Strawberry | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $19.49 |
The Way the Cookie Crumbles | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $19.49 |
Also, read the official Carvel menu with prices
Family Packs
The Pint-Sized Family Pack | $ 15.99 |
Shakes
Shakes | Like It | Love It |
---|---|---|
Create Your Own Shake | $ 4.19 | $ 5.40 |
Cake Batter n’ Shake | $ 4.19 | $ 5.40 |
Milk & OREO Cookies | $ 4.19 | $ 5.40 |
Oh Fudge! | $ 4.19 | $ 5.40 |
REESE’S Chocolate Peanut Butter Dream | $ 4.19 | $ 5.40 |
Savory Strawberry | $ 4.19 | $ 5.40 |
Very Vanilla | $ 4.19 | $ 5.40 |
Shaking It Up With My PEEPS | $ 4.19 | $ 5.40 |
Also, check out the updated Meadows Frozen Custard menu with prices
Smoothies
Smoothies | Like It | Love It |
---|---|---|
Pineapple Blueberry | $ 4.19 | $ 5.40 |
Strawberry Banana | $ 4.19 | $ 5.40 |
Strawberry Mango | $ 4.19 | $ 5.40 |
Blueberry Banana | $ 4.19 | $ 5.40 |
Mango Pineapple | $ 4.19 | $ 5.40 |
Ready for Pick Up Now Cakes & Novelties
Cakes | 6” Small Round | 8” Large Round |
---|---|---|
Tall, Dark & Delicious – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
A Cheesecake Named Desire – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cake Batter Confetti – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Coffeehouse Crunch – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Midnight Delight – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Peanut Butter Playground – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cookie Dough Delirium – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cookies & Creamery – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Strawberry Passion – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Ready For Pick Up Now – Novelties | Prices |
---|---|
Cake Batter Batter Batter Pre-Packed Quart | $ 7.49 |
Peanut Butter Cup Perfection Pre-Packed Quart | $ 7.49 |
Founder’s Favorite Pre-Packed Quart | $ 7.49 |
Oreo Overload Pre-Packed Quart | $ 7.49 |
Reese’s Peanut Butter Ice Cream Cup 6-Pack | $ 13.99 |
Ice Cream Cookie Sandwich Variety 4-Pack | $ 10.49 |
Ice Cream Cupcake Variety 6-Pack | $ 12.49 |
Also, read the official Crepes and Waffles menu with prices
Create Your Own Novelties
Ice Cream Cup Cake Build Your Own 6-Pack | $ 12.49 |
Ice Cream Cakes
Ice Cream Cakes | 6″ Small Round | 8″ Large Round |
---|---|---|
A Cheesecake Named Desire | $ 20.99 | $ 29.99 |
Cake Batter Confetti | $ 20.99 | $ 29.99 |
Chocolate Chipper | $ 20.99 | $ 29.99 |
Coffeehouse Crunch | $ 20.99 | $ 29.99 |
Cookie Dough Delirium | $ 20.99 | $ 29.99 |
Cookies & Creamery | $ 20.99 | $ 29.99 |
Midnight Delight | $ 20.99 | $ 29.99 |
Mmmmmmint Chip | $ 20.99 | $ 29.99 |
Oreo Cookies and Cream Extreme | $ 20.99 | $ 29.99 |
Peanut Butter Playground | $ 20.99 | $ 29.99 |
Strawberry Passion | $ 20.99 | $ 29.99 |
Tall, Dark, Delicious | $ 20.99 | $ 29.99 |
Also, check out the complete Tutti Frutti menu with prices
Ice Cream Pies
Caramel Turtle Treat Pie | $ 14.99 |
Bottled Beverages
Bottled Water | $ 1.49 |
Cold Stone Creamery Nutritional Information
Ice Cream & Sorbet Nutritional Information | coldstonecreamery.com/nutrition/icecream |
Yogurt Nutritional Information | coldstonecreamery.com/nutrition/Yogurt |
Signature Creations Nutritional Information | coldstonecreamery.com/nutrition/signature-creations |
Mix-ins & Waffles Nutritional Information | coldstonecreamery.com/nutrition/mix-ins-and-waffle-products |
Sundaes Nutritional Information | coldstonecreamery.com/nutrition/sundaes |
Shakes Nutritional Information | coldstonecreamery.com/nutrition/shakes |
Smoothies Nutritional Information | coldstonecreamery.com/nutrition/smoothies |
Signature Cakes, Pies, Cupcakes & Cookie Sandwiches Nutritional Information | coldstonecreamery.com/nutrition/Cakes_Pies_Novelties |
Promotion Nutritional Information | coldstonecreamery.com/nutrition/promotional-builds |
Click on the links in the above table to know the nutritional value of food items available at Cold Stone Creamery. Some of the locations of this restaurant chain may not have yogurt or sundaes. You can confirm it by checking out the menu of your nearest Cold Stone Creamery outlet.
Cold Stone Creamery Franchising Details

Cold Stone Creamery has more than 1,100 locations worldwide. The brand has expanded to nearly 30 international markets. This includes the United States, India, Japan, Brazil, U.A.E., and many more. So if you want to open a Cold Stone Creamery store, read the table below to know how much it will cost you or fill out the franchise request form.
Total Investment | $ 53,200 – $ 476,975 |
Franchise Fee | $ 12,000 – $ 27,000 |
Minimum Liquid Capital | $ 120,000 |
Net Worth Needed | $ 250,000 |
Cold Stone Creamery Contact Details
Cold Stone Creamery Corporate Office Address: Kahala Corp, 9311 E. Via de Ventura, Scottsdale, AZ 85258
Cold Stone Creamery Corporate Phone Number: (480) 362-4800
You can also contact the team of Cold Stone Creamery by using the contact form on their website.
Important Links
Official Website | coldstonecreamery.com |
Order Online | orders.ordercoldstone.com |
Locations | coldstonecreamery.com/locator |
Rewards | coldstonecreamery.com/mycsc |
Catering | coldstonecreamery.com/catering |
Career | coldstonecreamery.com/jobs |
F.A.Q. | coldstonecreamery.com/faqs |
Get in the Mix | coldstonecreamery.com/getinthemix |
Gifts & Retail | coldstonecreamery.com/giftcardsretail |
About Cold Stone Creamery | coldstonecreamery.com/aboutus |
Social Media Handles
Facebook: facebook.com/coldstonecreamery
Instagram: instagram.com/coldstone
Twitter: twitter.com/ColdStone
Frequently Asked Questions About Cold Stone Creamery
What is Cold Stone Creamery famous for?
Cold Stone Creamery is famous for ice creams, ice cream cakes, smoothies, and sundaes. You can also have ice cream pies and ice cream sandwiches at Cold Stone Creamery.
Can we order Cold Stone Creamery’s menu items online?
Yes, you can order some of the Cold Stone Creamery menu items online from its official website or any other food delivery app.
What are the specialties offered at Cold Stone Creamery?
Some of the best creations at Cold Stone Creamery are Birthday Cake Remix, Chocolate Devotion, Peanut Butter Cup Perfection, and many more.