Were you searching for the Cold Stone Creamery menu on the internet and you’ve landed at this place? If yes, then I can assure you that you’ve come to the right place. In this article, I will share the latest Cold Stone Creamery menu with you.
Cold Stone Creamery is mainly famous for ice creams. Their menu includes ice cream cakes, pies, cookie sandwiches, smoothies, cookie sandwiches, smoothies, shakes. They also provide you an option for adding mix-ins. Their menu ranges from $8 to $20.
But the Cold Stone Creamery menu is not the only thing that I will share with you in this article. I will also discuss the franchising details, contact information and nutritional breakdown of the items present on the Cold Stone Creamery menu. But before checking out the menu, let’s know a little bit about the background of Cold Stone Creamery.
Cold Stone Creamery is an America-based ice cream parlor chain that was founded by Donald Sutherland and Susan Sutherland in 1988. The first store of Cold Stone Creamery was opened in Tempe, Arizona. The chain has made a name for itself in the ice cream parlor industry for more than 25 years.
Cold Stone Creamery Menu Prices

Cold Stone Creamery menu offers you a wide range of ice creams, ice cream cakes and pies, cookie sandwiches, sundaes, hot stone desserts, smoothies, shakes, and ice blended drinks. They always use fresh and healthiest ingredients for their products.
Cold Stone Creamery is best known for its made-to-order treats. First, you have to decide the flavors you want, and then their staff adds your mix-ins into your dessert on their signature frozen granite slab.
The chain always tries to keep up with changing health dynamics in the industry. The thing that makes Cold Stone Creamery different than other ice cream serving chains is that their ice creams are neither hard-packed nor soft served. They somewhere hard-packed and soft served ice creams.
The frozen treats on the Cold Stone Creamery menu usually come in a 5 oz. , 8 oz. and 12 oz. cup. Cold Stone Creamery menu prices are between $4 to $6 which is quite reasonable as compared to other ice cream serving chains.
If you are an ice cream lover, then Cold Stone Creamery is the perfect place for you. So without waiting, let’s check out the Cold Stone Creamery menu prices.
Creations
Creations | Kid’s Size | Like It | Love It | Gotta Have It | Mine (pint) | Ours (quart) | Everybody’s (triple pint) |
---|---|---|---|---|---|---|---|
Create Your Own Creation | $2.59 | $6.89 | $7.59 | $8.19 | N/A | N/A | N/A |
Mix & Go Create Your Own Creation™ | N/A | N/A | N/A | N/A | $12.99 | $16.89 | $19.49 |
Apple Pie a la Cold Stone® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Banana Caramel Crunch® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Berry Berry Berry Good® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Birthday Cake Remix™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Cake Batter Batter Batter™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Cheesecake Fantasy® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Chocolate Devotion® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Coffee Lovers Only® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Cookie Doughn’t You Want Some® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Cookie Mintster® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Cookies Make Everything Batter™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Dough for It!™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Dough-lightful Peanut Butter™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Founder’s Favorite® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Germanchökolätekäke® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Mint Mint Chocolate Chocolate Chip® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Mud Pie Mojo® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
One Smart Brookie™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
OREO® Overload | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Our Strawberry Blonde® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Peanut Butter Cup Perfection® | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
PB Dough Delight™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
REESE’S Peanut Butter Awesome Sauce | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Somewhere Over the Rain-dough™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Surrender to Strawberry™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
The Way the Cookie Crumbles™ | N/A | $8.19 | $8.89 | $9.49 | $12.99 | $16.89 | $19.49 |
Blast Freeze for an extra frozen Creation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Also, read the Carvel official menu prices
Shakes
Shakes | Like It™ | Love It™ |
---|---|---|
Create Your Own Shake | $10.39 | $11.69 |
Cake Batter™ n’ Shake | $10.39 | $11.69 |
Milk & OREO® Cookies | $10.39 | $11.69 |
Oh Fudge! | $10.39 | $11.69 |
REESE’S Chocolate Peanut Butter Dream | $10.39 | $11.69 |
Savory Strawberry | $10.39 | $11.69 |
Very Vanilla | $10.39 | $11.69 |
Smoothies
Like It | Love It | |
Pineapple Blueberry | $7.79 | $9.09 |
Strawberry Banana | $7.79 | $9.09 |
Strawberry Mango | $7.79 | $9.09 |
Ready for Pick Up Now Cakes & Novelties
Ready for Pick Up Now Cakes & Novelties | 6” Large Heart | 8” Large Heart | |
---|---|---|---|
Fudge Truffle Decadence™ – READY FOR PICK UP NOW | N/A | $57.19 | |
OREO® Cookies & Cream Extreme – Ready for Pick Up Now | $44.19 | $57.19 | |
Tall, Dark & Delicious – Ready for Pick Up Now | $44.19 | $57.19 | |
Cake Batter Confetti™ – Ready for Pick Up Now | $44.19 | $57.19 | |
Midnight Delight® – Ready for Pick Up Now | $44.19 | $57.19 | |
Cookie Dough Delirium™ – Ready for Pick Up Now | $44.19 | $57.19 | |
Cookies & Creamery™ – Ready for Pick Up Now | $44.19 | $57.19 | |
Strawberry Passion™ – Ready for Pick Up Now | $44.19 | $57.19 | |
Cake Batter Batter Batter™ Pre-packed Quart | N/A | N/A | $11.69 |
Peanut Butter Cup Perfection™ Pre-packed Quart | N/A | N/A | $11.69 |
Founder’s Favorite® Pre-packed Quart | N/A | N/A | $11.69 |
OREO® Overload Pre-packed Quart | N/A | N/A | $11.69 |
Be Mine REESE’S Peanut Butter Ice Cream Cups 6-Pack – Ready for Pick Up Now | N/A | N/A | $16.89 |
Be Mine REESE’S Peanut Butter Ice Cream Cup Single – Ready for Pick Up Now A rich Chocolate Cup | N/A | N/A | $3.29 |
REESE’S Peanut Butter Ice Cream Cup Single – Ready for Pick Up Now | N/A | N/A | $3.29 |
Candles
24-Pack Birthday Candles | $2.59 |
Numeral Birthday Candles | $2.59 |
Also, read the updated Crepes and Waffles menu
Bottled Beverages
Bottled Water | $1.69 |
Cold Stone Creamery Nutritional Information
Cold Stone Creamery Franchise Information

Cold Stone Creamery has more than 1,100 locations worldwide. The brand has expanded to nearly 30 international markets. This includes the United States, India, Japan, Brazil, U.A.E. and many more. So if you want to open a Cold Stone Creamery store, then this is how much it will cost you.
Name of Fee | Cost |
---|---|
Initial Franchise Fee | From $8,000 to $27,000 |
Rent/Security Deposit (for 3 months) | From $0 to $26,000 |
Travel and Living Expenses (2 people) while training, not including salaries, if any | From $3,000 to $7,500 |
Real Estate | Varies |
Lease Review Fee | From $0 to $2,500 |
Architectural Fees | From $1,000 to $10,000 |
Leasehold Improvements | From $0 to $200,000 |
Exterior Signage | From $1,500 to $12,000 |
Equipment | From $8,000 to $130,000 |
PCI Compliance Costs | From $150 to $1,300 |
Opening Inventory | From $1,000 to $8,000 |
Employee Uniforms | From $200 to $800 |
Grand Opening Marketing & Advertising | From $5,000 to $10,000 |
Insurance Premiums | From $500 to $2,500 |
Permits and Licenses | From $500 to $3,000 |
Telephone and Utility Deposits and Hookups | From $250 to $1,000 |
Computer Training and Food Safety Certification Course | From $100 to $250 |
Miscellaneous | From $1,000 to $3,925 |
Depository Account | From $3,000 to $3,000 |
Additional Funds – 3 month initial period | $20,000 |
ESTIMATED TOTAL | From $53,200 to $468,775 |
Royalty | 6% of Gross Sales |
Check out the official Whitey’s Ice Cream menu
Important Links
Official Website | coldstonecreamery.com/ |
Locations | coldstonecreamery.com/locator/ |
Jobs | coldstonecreamery.com/jobs |
F.A.Q. | coldstonecreamery.com/faqs/ |
Get in the Mix | coldstonecreamery.com/getinthemix/ |
Cold Stone Creamery Contact Details
Cold Stone Creamery Corporate Office Address: Kahala Corp, 9311 E. Via de Ventura, Scottsdale, AZ 85258
Cold Stone Creamery Corporate Phone Number: (480) 362-4800
You can also contact the team of Cold Stone Creamery by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/coldstonecreamery
Instagram Account- instagram.com/coldstone/
Twitter Handle- twitter.com/ColdStone