Chick-fil-A is known for its original chicken sandwich, and most menu items revolve around chicken only. Certain items at Chick-fil-A are unique, like waffle fries, grilled nuggets, cool wraps, and Chick-fil-A Chick-n-Minis.
Another unique thing about this restaurant lies in its name. Many of you know that ‘fil’ stands for filet, but did you know that ‘A’ stands for A-grade quality of meat, which is the highest grade? You are well assured of the premium quality of chicken at Chick-fil-A.
Chick-Fil-A Latest Menu With Prices
Most Ordered | Breakfast | Meals | Entrées | Sides | Beverages | Salads | Treats | Kids Meals | 8oz Sauces |
Most Ordered
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Chick-fil-A® Chicken Biscuit Meal | $8.95 | 830 | No | No | No | No |
Chick-fil-A® Chicken Biscuit | $4.75 | 460 | No | No | No | No |
Chick-fil-A Chick-n-Minis® | $6.05 | 360 | No | No | No | No |
Chick-fil-A Chick-n-Minis® Meal | $10.19 | 630 | No | No | No | No |
Hash Brown Scramble Bowl | $6.45 | 470 | No | No | No | No |
Chick-fil-A® Nuggets | $6.49 | 250 | No | No | No | No |
Spicy Chicken Biscuit Meal | $9.19 | 800 | No | No | No | No |
Bacon, Egg, & Cheese Biscuit Meal | $9.49 | 690 | No | No | No | No |
Chicken, Egg & Cheese Biscuit Meal | $10.35 | 920 | No | No | No | No |
Iced Coffee | $4.29 | 130 | No | Yes | Yes | No |
Coca-Cola® | $2.89 | 190 | Yes | Yes | Yes | No |
Chick-fil-A® Lemonade | $3.35 | 270 | Yes | Yes | Yes | Yes |
Breakfast
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Chick-fil-A Chick-n-Minis® Meal | $10.19 | 630 | No | No | No | No |
Chick-fil-A Chick-n-Minis® | $6.05 | 360 | No | No | No | No |
Chick-fil-A® Chicken Biscuit Meal | $8.95 | 830 | No | No | No | No |
Bacon, Egg, & Cheese Biscuit Meal | $9.49 | 690 | No | No | No | No |
Hash Brown Scramble Bowl Meal | $10.69 | 880 | No | No | No | No |
Chick-fil-A® Chicken Biscuit | $4.75 | 460 | No | No | No | No |
Spicy Chicken Biscuit Meal | $9.19 | 800 | No | No | No | No |
Chicken, Egg & Cheese Biscuit Meal | $10.35 | 920 | No | No | No | No |
Hash Brown Scramble Burrito Meal | $10.69 | 970 | No | No | No | No |
Hash Brown Scramble Bowl | $6.45 | 470 | No | No | No | No |
Hash Brown Scramble Burrito | $6.45 | 700 | No | No | No | No |
Sausage, Egg, & Cheese Biscuit Meal | $9.49 | 890 | No | No | No | No |
Bacon, Egg & Cheese Biscuit | $5.15 | 420 | No | No | No | No |
Sausage, Egg, & Cheese Muffin Meal | $9.69 | 760 | No | No | No | No |
Hash Browns | $2.05 | 270 | Yes | Yes | Yes | No |
Bacon, Egg, & Cheese Muffin Meal | $9.69 | 570 | No | No | No | No |
Egg White Grill | $6.49 | 300 | No | No | No | No |
Chicken, Egg, & Cheese Muffin Meal | $10.45 | 780 | No | No | No | No |
Sausage, Egg & Cheese Biscuit | $5.15 | 620 | No | No | No | No |
Spicy Chicken Biscuit | $5.05 | 430 | No | No | No | No |
Breakfast Proteins | $2.79 | 160 | No | No | No | No |
Breakfast Breads | $1.95 | 140-290 | No | No | No | No |
Chicken, Egg & Cheese Biscuit | $5.89 | 550 | No | No | No | No |
Chicken, Egg & Cheese Muffin | $5.39 | 410 | No | No | No | No |
Bacon, Egg & Cheese Muffin | $5.39 | 300 | No | No | No | No |
Sausage, Egg & Cheese Muffin | $5.39 | 490 | No | No | No | No |
Berry Parfait | $6.19 | 270 | No | Yes | Yes | No |
Fruit Cup | $5.29 | 70 | Yes | Yes | Yes | Yes |
Meals
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Chick-fil-A® Nuggets Meal | $11.49 | 770 | No | No | No | No |
Spicy Cool Wrap® Meal | $15.29 | 1180 | No | No | No | No |
Chick-fil-A® Cool Wrap Meal | $15.29 | 1180 | No | No | No | No |
Southwest Veggie Wrap Meal | $14.69 | 1490 | No | Yes | No | No |
Entrées
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Chick-fil-A® Nuggets | $6.49 | 250 | No | No | No | No |
Spicy Cool Wrap® | $10.35 | 660 | No | No | No | No |
Chick-fil-A Cool Wrap® | $10.35 | 660 | No | No | No | No |
Gluten Free Bun | $2.19 | 180 | No | No | Yes | No |
Southwest Veggie Wrap | $9.75 | 630 | No | Yes | No | No |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Berry Parfait | $6.19 | 270 | No | Yes | No | No |
Waffle Potato Chips | $2.69 | 220 | Yes | Yes | Yes | No |
Kale Crunch Side | $5.29 | 170 | Yes | Yes | Yes | Yes |
Buddy Fruits® Apple Sauce | $3.09 | 45 | Yes | Yes | Yes | No |
Fruit Cup | $5.29 | 70 | Yes | Yes | Yes | Yes |
Side Salad | $5.39 | 470 | No | Yes | Yes | No |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Gallon Beverges | $15.89 | 2090 | Yes | Yes | Yes | No |
Freshly-Brewed Iced Tea Sweetened | $2.89 | 100 | No | Yes | Yes | Yes |
Iced Coffee | $4.29 | 130 | No | Yes | Yes | No |
Coca-Cola® | $2.89 | 190 | Yes | Yes | Yes | No |
Chick-fil-A® Lemonade | $3.35 | 270 | Yes | Yes | Yes | No |
Simply Orange® | $3.89 | 160 | Yes | Yes | Yes | No |
Hi-C® Fruit Punch | $2.89 | 580 | Yes | Yes | Yes | No |
Coca-Cola® Cherry | $2.89 | 190 | Yes | Yes | Yes | No |
Coke® Zero Sugar | $2.89 | 0 | Yes | Yes | Yes | Yes |
Dr Pepper® | $2.89 | 180 | Yes | Yes | Yes | No |
Chick-fil-A® Diet Lemonade | $3.35 | 60 | Yes | Yes | Yes | No |
POWERADE® | $2.89 | 140 | Yes | Yes | Yes | No |
Sunjoy® w/ 1/2 Sweet Tea 1/2 Lemonade | $3.35 | 100 | Yes | Yes | Yes | No |
Sprite® | $2.89 | 190 | Yes | Yes | Yes | No |
DASANI® Bottled Water | $2.89 | 0 | Yes | Yes | Yes | Yes |
Diet Dr Pepper® | $2.89 | 140 | Yes | Yes | Yes | No |
Honest Kids® Apple Juice | $2.29 | 35 | Yes | Yes | Yes | No |
1% Chocolate Milk | $2.29 | 140 | No | Yes | Yes | No |
1% Milk | $2.29 | 90 | No | Yes | Yes | No |
Freshly-Brewed Iced Tea Unsweetened | $2.89 | 0 | Yes | Yes | Yes | Yes |
1/2 Sweet Tea 1/2 Unsweet Tea | $2.89 | 60 | Yes | Yes | Yes | No |
Sunjoy® w/ 1/2 Unsweet Tea 1/2 Lemonade | $3.35 | 90 | Yes | Yes | Yes | No |
Sunjoy® w/ 1/2 Unsweet Tea 1/2 Diet Lemonade | $3.35 | 20 | Yes | Yes | Yes | No |
Sunjoy® w/ 1/2 Sweet Tea 1/2 Diet Lemonade | $3.35 | 180 | Yes | Yes | Yes | No |
Diet Coke® | $2.89 | 0 | Yes | Yes | Yes | Yes |
1/2 Lemonade 1/2 Diet Lemonade | $3.35 | 80 | Yes | Yes | Yes | No |
Salads
Item Name | Price | Caloires | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Cobb Salad | $12.35 | 830 | No | No | No | No |
Spicy Southwest Salad | $12.59 | 680 | No | No | No | No |
Market Salad | $12.59 | 550 | No | No | No | No |
Treats
Item Name | Price | Caloires | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
Frosted Coffee | $5.69 | 250 | No | Yes | Yes | No |
Chocolate Fudge Brownie | $2.89 | 370 | No | Yes | No | No |
Chocolate Chunk Cookie | $2.15 | 370 | No | Yes | No | No |
Cookies & Cream Milkshake | $5.85 | 630 | No | Yes | Yes | No |
Peach Milkshake | $6.35 | 620 | No | Yes | Yes | No |
Chocolate Milkshake | $5.85 | 590 | No | Yes | Yes | No |
Strawberry Milkshake | $5.85 | 590 | No | Yes | Yes | No |
Vanilla Milkshake | $5.85 | 580 | No | Yes | Yes | No |
Frosted Lemonade | $5.69 | 320 | Yes | Yes | Yes | No |
Kid’s Meals
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | $7.79 | 160 | No | No | No | No |
8oz Sauces
Item Name | Price | Calories | Vegan | Vegetarian | Gluten – Free | Keto |
---|---|---|---|---|---|---|
8oz Chick-fil-A® Sauce | $3.89 | 140 | No | No | Yes | Yes |
8oz Garden Herb Ranch Sauce | $3.89 | 140 | No | No | Yes | Yes |
8oz Barbeque Sauce | $3.89 | 45 | Yes | Yes | Yes | Yes |
8oz Polynesian Sauce | $3.89 | 110 | Yes | Yes | Yes | Yes |
8oz Honey Mustard Sauce | $3.89 | 50 | Yes | Yes | Yes | Yes |
Popular Items On Chick-fil-A Latest Menu
What is a club sandwich? It is a sandwich with a beef patty, bacon, lettuce, tomatoes, and some mayo. However, the club sandwich at Chick-fil-A has been upgraded a little.
They use lemon-herb marinated boneless breast of chicken for the patty. That is not all; the patty is also grilled to perfection, giving it a smoky flavor.Â
Now, brace yourself, as this is just the beginning. This sandwich has Colby Jack cheese, applewood smoked bacon, green leaf lettuce, and tomato. All these ingredients tucked between a toasted multigrain brioche bun give a lovely juicy, quite popular among club sandwich lovers.
I am sure that Chick-fil-A Chick-n-Minis is going to change your world. When you take those chicken nuggets in warm rolls, you will taste savory, with a hint of sweetness from the honey butter spread.
These mini treats are available on their breakfast menu. This means your morning just improved with this easy-to-grab food on the go. Â
They are popular because the nuggets are super crispy yet tender. Also, you will get a hint of peppery notes, which many like as they add a tingling sensation, balancing the sweet and savory notes.
Burritos might sound simple, but Chick-fil-A burritos have so much going on that you will mouthful till the last bite. It got everyone’s favorite Chick-fil-A Nuggets, crispy hash browns, and a scrambled egg.
Chick-fil-A adds a blend of Monterey Jack and Cheddar cheese to make it creamy and gooey. This brings out a mild flavor with a hint of sweet notes.
Again, it is a part of the breakfast menu, and now, your day can kick off with fresh, creamy, and fulfilling burritos.Â
Hear me out! A drink that is half sweet tea and half lemonade? Trust me, it is one of the best refreshing drinks ever.
The best part is that you can get this in a healthier version, which also features Chick-fil-A Diet Lemonade and Unsweetened Iced Tea.
So, people who are a bit health conscious enjoy this as it’s healthy and refreshing at the same time.
Try a spicy deluxe sandwich at Chick-fil-A if you want some heat in your boring sandwich. You won’t be disappointed. The spicy kick comes from the blend of peppers used to season the patty.
That is not everything; it also has the Pepper Jack Cheese, meaning the spice game is high. On top of that, the addition of dill pickle chips aces the game, adding a tangy note, which makes it a popular option from the menu.
How could I not talk about Chick-fil-A chicken Nuggets? They are the best flavored, crispy, yet tender nuggets. The best thing is that they are bite-sized, which makes them super easy to eat on the go.
Now, if I have to tell you a secret about this item, it has to be that Chick-fil-A coats the nuggets with spicy seasoning and pressure cook them in 100% refined peanut oil. That adds a nutty flavor, and you can enjoy them guilt-free.
Chick-fil-A excels in savory and sweet flavors. Their Greek Yogurt Parfait has a super creamy texture with a fruity and nutty topping. This item is quite popular as it is the best dessert option to pair with other savory items from the menu.
You will love the sweet notes that perfectly balance the tarty notes from the strawberries and blueberries.
With every bite, one can taste the freshness of the yogurt; on top of that, it contains 17 grams of protein, relatively healthier than regular yogurt.Â
Grilled Nuggets are one of Chick-fil-A’s original creations, and they have won hearts with their crispy, smoky, and tender notes.
These nuggets differ from regular ones on the menu because they have grill marks (and grilled for real). This elevates the texture and adds a nice smoky and earthy note.Â
Another thing I like about this menu item is that even though it is bite-size, it is a mouthful of chunks of chicken. It has that homely vibe if I have to talk about the taste.
Imagine a weekend when you grill chicken breast for grilling day. It has that kind of taste and quality. This wins the game, making it a popular side option on the menu.Â
Grilled Nuggets are one of Chick-fil-A’s original creations, and they have won hearts with their crispy, smoky, and tender notes.
These nuggets differ from regular ones on the menu because they have grill marks (and grilled for real). This elevates the texture and adds a nice smoky and earthy note.Â
Another thing I like about this menu item is that even though it is bite-size, it is a mouthful of chunks of chicken. It has that homely vibe if I have to talk about the taste.
Imagine a weekend when you grill chicken breast for grilling day. It has that kind of taste and quality. This wins the game, making it a popular side option on the menu.Â
What People Are Asking About Chick-fil-A?
Current Deals Running At Chick-fil-A
Currently, Chick-fil-A does not have any deals or offers. However, you can still enjoy some perks by joining Chick-fil-A One through the official website.
You can earn points after purchasing at the outlet and use them to redeem rewards like free food. Visit the official website and register for the program.Â
How We’ve Verified This Data?
Commitment To Quality
Our team at TheFoodXP verifies all information through Chick-fil-A’s official website and confirms the details with leading delivery platforms to avoid gaps.Â
Cross-Verify
For more information, you can always contact your nearest outlet and cross examine the details because information may vary depending on the location.
Lastly If
If you are curious about how our team manages things, you can learn more about our menu updating process.Â
Other Restaurants’ Menus That We’ve Covered
Conclusion
Chick-fil-A revolves around chicken items yet has some authentic and unique items that are a must-try. I mean, think about waffle fries!Â
Trust me, these menu items are delicious and savory. I recommend you try some popular items and call it a day. So, don’t wait; plan your visit now.