Starting as a small town bakery in 1972, Cheesecake Factory has come as far to have outlets all over the world with over 250 menu items. Customers love them for their fresh ingredients, the great technique of cooking, and the most delicious meals. I don’t even need to prove how delicious Cheesecake Factory’s food is.
Sheldon from Big Bang Theory is enough of a proof. If an obnoxiously skeptical person like Sheldon loves their food, then I don’t doubt that everybody will. I suggest you visit Cheesecake Factory now and check what makes them worth so much appreciation.
The Cheesecake Factory Latest Menu With Prices
Small Plates & Snacks | Appetizers | Flatbread Pizzas | Glamburgers | Sandwiches | Salads | Lunch Favorites | Specialties | Pastas | Fish & Seafood | Factory Combinations | Steaks | Side Dishes | SkinnyLicious® Small Plates & Appetizers | SkinnyLicious Salads | SkinnyLicious Specialties | Kids Menu | Eggs & Omelettes | Saturday & Sunday Brunch | Cheesecakes & Specialty Desserts | Ice Cream Delights | 10-inch Whole Cheesecakes and Specialty Cakes | 6-inch & 7-inch Whole Cheesecakes | To Go Beverages | Frozen Drinks | Hot Drinks & Espresso | Whole Baguettes | Dressings And Sauces |
Small Plates & Snacks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Little House Salad | $9.95 | 260 | No | Yes | Yes | No |
Street Corn | $10.95 | 710 | No | No | No | No |
Chicken Taquitos | $12.50 | 400 | No | No | No | No |
Korean Fried Cauliflower | $12.95 | 1150 | No | No | No | No |
Avocado Tacos | $12.50 | 740 | No | No | No | No |
Stuffed Mushrooms | $13.95 | 510 | No | Yes | No | No |
Fried Zucchini | $12.95 | 1020 | No | No | No | No |
Crispy Brussels Sprouts | $12.95 | 570 | No | Yes | No | No |
Beet and Avocado Salad | $13.95 | 290 | No | Yes | Yes | No |
Cheeseburger Spring Rolls | $13.95 | 1010 | No | No | No | No |
Crispy Crab Bites | $13.50 | 410 | No | No | No | No |
Crispy Fried Cheese | $13.95 | 1040 | No | No | No | No |
Crab Wontons | $13.95 | 550 | No | No | No | No |
Appetizers
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Roadside Sliders | $15.95 | 800 | Yes | Yes | No | No |
Chicken Pot Stickers | $17.95 | 380 | No | No | No | No |
Tex Mex Eggrolls | $15.95 | 930 | No | No | No | No |
Quesadilla | $15.95 | 1030 | No | Yes | No | No |
Thai Chili Shrimp | $14.95 | 690 | No | No | No | No |
Avocado Eggrolls | $17.95 | 930 | No | No | No | No |
Warm Crab Dip | $16.50 | 1220 | No | No | No | No |
Fried Calamari | $18.95 | 1520 | No | No | No | No |
Eggroll Sampler | $18.95 | 1340 | No | No | No | No |
Spicy Tuna | $18.95 | 460 | No | No | No | No |
Ahi Poke Nachos | $19.95 | 1030 | No | No | No | No |
Housemade Meatballs | $15.50 | 950 | No | No | No | No |
Pretzel Bites With Cheddar Cheese Fondue | $15.95 | 1010 | No | Yes | No | No |
Fried Macaroni And Cheese | $18.95 | 1310 | No | Yes | No | No |
Sweet Corn Tamale Cakes | $17.95 | 1340 | No | No | Yes | No |
Hot Spinach And Cheese Dip | $19.95 | 1730 | No | Yes | No | No |
Buffalo Blasts | $18.95 | 1670 | No | No | No | No |
Factory Nachos | $18.50 | 2670 | No | Yes | No | No |
Buffalo Wings | $18.95 | 1120 | No | No | No | No |
Buffalo Chicken Strips | $15.95 | 1090 | No | No | No | No |
Soup Of The Day | $9.95 | 310 | No | No | No | No |
Thai Lettuce Wraps With Chicken | $20.95 | 850 | No | No | No | No |
Small Thai Lettuce Wraps With Chicken | $14.95 | 500 | No | No | No | No |
Thai Lettuce Wraps With Avocado | $20.95 | 830 | Yes | Yes | No | No |
Small Thai Lettuce Wraps With Avocado | $14.95 | 500 | Yes | Yes | No | No |
Flatbread Pizzas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheese Flatbread Pizza | $13.50 | 1000 | No | Yes | No | No |
Margherita Flatbread Pizza | $14.50 | 760 | No | Yes | No | No |
Fresh Basil, Tomato and Cheese Flatbread Pizza | $14.50 | 850 | No | Yes | No | No |
Pepperoni Flatbread Pizza | $14.95 | 1170 | No | No | No | No |
The Everything Flatbread Pizza | $15.50 | 1160 | No | No | No | No |
Bee Sting Flatbread Pizza | $15.95 | 1170 | No | No | No | No |
Glamburgers
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Old Fashioned Burger | $18.95 | 990 | No | No | No | No |
Bistro Burger | $19.50 | 1330 | No | No | No | No |
Classic Burger | $19.50 | 1280 | No | No | No | No |
French Dip Cheeseburger | $20.95 | 1620 | No | No | No | No |
Smokehouse B.B.Q. Burger | $20.95 | 1580 | No | No | No | No |
Americana Cheeseburger | $20.95 | 1400 | No | No | No | No |
Macaroni And Cheese Burger | $20.95 | 1340 | No | No | No | No |
Mushroom Burger | $20.95 | 1460 | No | No | No | No |
Bacon-Bacon Cheeseburger | $21.95 | 1620 | No | No | No | No |
Impossible® Burger | $20.95 | 930 | Yes | Yes | No | No |
Spicy Crispy Chicken Sandwich | $20.50 | 1090 | No | No | No | No |
Factory Turkey Burger | $19.95 | 1110 | No | No | No | No |
Veggie Burger Melt | $19.95 | 1190 | No | No | No | No |
Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Renee’s Fresh Turkey Sandwich | $17.95 | 790 | No | No | No | No |
Renee’s Chicken-Almond Salad Sandwich | $17.95 | 850 | No | No | No | No |
Chicken Salad Sandwich | $18.50 | 1180 | No | No | No | No |
The Club | $20.95 | 1290 | No | No | No | No |
Grilled Chicken And Avocado Club | $20.95 | 1080 | No | No | No | No |
Cuban Sandwich | $20.95 | 1200 | No | No | No | No |
Chicken Parmesan Sandwich | $20.95 | 1830 | No | No | No | No |
Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tossed Green Salad | $11.95 | 190 | No | Yes | No | No |
Caesar Salad | $16.95 | 860 | No | No | No | No |
Mexicali Salad | $17.95 | 930 | No | Yes | Yes | No |
Fried Chicken Club Salad | $18.95 | 1530 | No | No | No | No |
Factory Chopped Salad | $18.95 | 780 | No | No | No | No |
Vegan Cobb Salad | $19.95 | 1060 | No | No | No | No |
Chinese Chicken Salad | $20.95 | 1600 | No | No | No | No |
Thai Chicken Salad | $20.95 | 1210 | No | No | No | No |
Sheila’s Chicken And Avocado Salad | $20.95 | 1820 | No | No | No | No |
Barbeque Ranch Chicken Salad | $20.95 | 1920 | No | No | No | No |
Santa Fe Salad | $20.95 | 1640 | No | No | No | No |
Cobb Salad | $21.95 | 1450 | No | No | No | No |
Seared Ahi Tuna Salad | $28.95 | 1000 | No | No | No | No |
Lunch Favorites
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Renee’s Fresh Turkey Sandwich | $17.95 | 790 | No | No | No | No |
Renee’s Chicken-Almond Salad Sandwich | $17.95 | 830 | No | No | No | No |
Soup And Salad | $13.95 | 310 | No | No | No | No |
Santa Fe Salad | $17.95 | 1100 | No | No | No | No |
Chinese Chicken Salad | $17.95 | 940 | No | No | No | No |
Cobb Salad | $17.95 | 1000 | No | No | No | No |
Barbeque Ranch Chicken Salad | $17.95 | 1180 | No | No | No | No |
Vegan Cobb Salad | $17.95 | 830 | Yes | Yes | No | No |
Sheila’s Chicken and Avocado Salad | $17.95 | 1100 | No | No | No | No |
Chicken Piccata | $18.95 | 1340 | No | No | No | No |
Crusted Chicken Romano | $18.95 | 1100 | No | No | No | No |
Orange Chicken | $18.95 | 1330 | No | No | No | No |
Spicy Cashew Chicken | $18.95 | 1690 | No | No | No | No |
Cheese Flatbread Pizza | $17.95 | 1000 | No | Yes | No | No |
Fresh Basil, Tomato And Cheese Flatbread Pizza | $17.95 | 850 | No | Yes | No | No |
Margherita Flatbread Pizza | $17.95 | 760 | No | Yes | No | No |
Pepperoni Flatbread Pizza | $17.95 | 1110 | No | No | No | No |
The Everything Flatbread Pizza | $17.95 | 1160 | No | No | No | No |
Bee Sting Flatbread Pizza | $17.95 | 1170 | No | No | No | No |
Bistro Shrimp Pasta | $26.95 | 1530 | No | No | No | No |
Evelyn’s Favorite Pasta | $18.95 | 1450 | No | No | No | No |
Farfalle With Chicken and Roasted Garlic | $22.95 | 1540 | No | No | No | No |
Fettuccini Alfredo | $18.95 | 1580 | No | No | No | No |
Fettuccini Alfredo With Chicken | $23.95 | 1540 | No | No | No | No |
Fettuccini Alfredo With Shrimp | $26.95 | 1580 | No | No | No | No |
Four Cheese Pasta | $18.95 | 930 | No | Yes | No | No |
Louisiana Chicken Pasta | $18.95 | 1380 | No | No | No | No |
Pasta Carbonara | $18.95 | 1500 | No | No | No | No |
Pasta Da Vinci | $18.95 | 1180 | No | No | No | No |
Spicy Rigatoni Vodka | $18.95 | 1080 | No | Yes | No | No |
Spaghetti and Meatballs | $18.95 | 1390 | No | No | No | No |
Italian Sausage & Fresh Mushroom Rigatoni | $18.95 | 1530 | No | No | No | No |
Spicy Chicken Chipotle Pasta | $18.95 | 1290 | No | No | No | No |
Famous Factory Meatloaf | $18.95 | 1400 | No | No | No | No |
Shepherd’s Pie | $18.95 | 1030 | No | No | No | No |
Fish & Chips | $18.95 | 1680 | No | No | No | No |
Herb Crusted Filet Of Salmon | $21.95 | 1150 | No | No | No | No |
Miso Salmon | $21.95 | 1000 | No | No | No | No |
Fresh Grilled Salmon | $21.95 | 840 | No | No | No | No |
Cajun Salmon | $21.95 | 1250 | No | No | Yes | No |
Specialties
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Green Chile Chicken Enchiladas | $19.95 | 1400 | No | No | Yes | No |
Korean Fried Chicken | $22.95 | 1810 | No | No | No | No |
Crispy Pineapple Chicken and Shrimp | $23.95 | 1630 | No | No | No | No |
Chicken Parmesan “Pizza Style” | $25.95 | 1940 | No | No | No | No |
White Chicken Chili | $21.95 | 680 | No | No | No | No |
Chicken Littles | $22.95 | 1990 | No | No | No | No |
Shepherd’s Pie | $24.95 | 1400 | No | No | Yes | No |
Baja Chicken Tacos | $21.95 | 1410 | No | No | No | No |
Fish Tacos | $23.95 | 1570 | No | No | No | No |
Grilled Steak Tacos | $24.95 | 1580 | No | No | No | No |
Famous Factory Meatloaf | $25.95 | 1930 | No | No | No | No |
Chicken Madeira | $28.95 | 1300 | No | No | No | No |
Chicken Bellagio | $26.95 | 2020 | No | No | No | No |
Spicy Cashew Chicken | $26.95 | 2190 | No | No | No | No |
Crusted Chicken Romano | $27.95 | 1800 | No | No | No | No |
Truffle-Honey Chicken | $25.95 | 1700 | No | No | No | No |
Orange Chicken | $26.95 | 1750 | No | No | No | No |
Parmesan-Herb Crusted Chicken | $27.95 | 1370 | No | No | No | No |
Crispy Chicken Costoletta | $26.95 | 1800 | No | No | No | No |
Chicken Piccata | $27.95 | 1420 | No | No | No | No |
Bang-Bang Chicken And Shrimp | $29.95 | 1370 | No | No | No | No |
Pastas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tomato Basil Pasta | $22.95 | 1720 | No | No | No | No |
Fettuccini Alfredo | $24.95 | 1930 | No | No | No | No |
Fettuccini Alfredo With Chicken | $31.50 | 2060 | No | No | No | No |
Fettuccini Alfredo With Shrimp | $32.90 | 2250 | No | No | No | No |
Pasta Carbonara | $24.95 | 2030 | No | Yes | No | No |
Four Cheese Pasta | $24.50 | 1280 | No | Yes | No | No |
Spicy Rigatoni Vodka | $24.95 | 1570 | No | No | No | No |
Spaghetti And Meatballs | $24.95 | 1920 | No | No | No | No |
Evelyn’s Favorite Pasta | $26.95 | 1270 | No | No | No | No |
Pasta Da Vinci | $24.95 | 1540 | No | No | No | No |
Louisiana Chicken Pasta | $26.95 | 2270 | No | No | No | No |
Farfalle With Chicken And Roasted Garlic | $25.95 | 1810 | No | No | No | No |
Spicy Chicken Chipotle Pasta | $25.95 | 1770 | No | No | No | No |
Italian Sausage & Fresh Mushroom Rigatoni | $26.95 | 2100 | No | No | No | No |
Bistro Shrimp Pasta | $29.95 | 2170 | No | No | No | No |
Cajun Jambalaya Pasta | $28.95 | 1560 | No | No | No | No |
Fish & Seafood
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Fish & Chips | $24.95 | 1860 | No | No | No | No |
Fried Shrimp Platter | $26.95 | 1920 | No | No | No | No |
Shrimp and Chicken Gumbo | $26.95 | 1440 | No | No | No | No |
Shrimp Scampi | $27.95 | 1260 | No | No | No | No |
Jamaican Black Pepper Shrimp | $25.95 | 1290 | No | No | No | No |
Jamaican Black Pepper Chicken | $23.95 | 1350 | No | No | No | No |
Jamaican Black Pepper Chicken and Shrimp | $25.95 | 1340 | No | No | No | No |
Fresh Grilled Salmon | $29.95 | 1230 | No | No | No | No |
Cajun Salmon | $29.95 | 1560 | No | No | No | No |
Herb Crusted Filet of Salmon | $29.95 | 1350 | No | No | No | No |
Miso Salmon | $29.95 | 1340 | No | No | No | No |
Factory Combinations
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shrimp Scampi And Steak Diane | $29.95 | 1780 | No | No | No | No |
Chicken Madeira And Steak Diane | $29.95 | 1570 | No | No | No | No |
Steak Diane And Herb Crusted Salmon | $29.95 | 1730 | No | No | No | No |
Steaks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Carne Asada Steak | $27.95 | 1290 | No | No | Yes | No |
Steak Diane | $29.95 | 1150 | No | No | Yes | No |
Grilled Rib-Eye Steak | $42.95 | 1250 | No | No | Yes | No |
Filet Mignon | $45.95 | 840 | No | No | Yes | No |
Petite Filet | $38.95 | 730 | No | No | Yes | No |
Side Dishes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
French Fries | $7.50 | 1060 | Yes | Yes | Yes | No |
Sweet Potato Fries | $7.95 | 1010 | Yes | Yes | Yes | No |
Green Beans | $7.50 | 140 | Yes | Yes | Yes | No |
Fresh Corn | $7.50 | 270 | No | Yes | Yes | No |
Mashed Potatoes | $7.95 | 450 | No | Yes | Yes | No |
Sauteed Spinach | $6.95 | 650 | No | Yes | Yes | No |
Macaroni & Cheese | $9.95 | 1550 | No | Yes | No | No |
Broccoli | $6.95 | 260 | No | No | Yes | No |
Grilled Asparagus | $7.95 | 120 | Yes | Yes | Yes | No |
Steamed White Rice | $2.50 | 730 | Yes | Yes | No | No |
Steamed Brown Rice | $2.95 | 340 | Yes | Yes | No | No |
SkinnyLicious® Small Plates & Appetizers
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
SkinnyLicious Hamburger | $18.50 | 570 | No | No | No | No |
Impossible Burger | $18.95 | 560 | No | No | No | No |
SkinnyLicious Crispy Chicken Sandwich With Ranch | $19.95 | 560 | No | No | No | No |
SkinnyLicious Crispy Chicken Sandwich With Sriracha Mayo | $19.95 | 580 | No | No | No | No |
SkinnyLicious Grilled Turkey Burger | $18.95 | 560 | No | No | No | No |
SkinnyLicious Turkey & Avocado Sandwich | $19.95 | 550 | No | No | No | No |
SkinnyLicious Chicken Soft Tacos | $16.95 | 520 | No | No | No | No |
SkinnyLicious Shrimp Soft Tacos | $19.95 | 520 | No | No | No | No |
SkinnyLicious White Chicken Chili | $21.95 | 530 | No | No | No | No |
SkinnyLicious Chicken Pasta | $21.95 | 590 | No | No | No | No |
Lemon-Herb Parmesan Chicken | $23.95 | 590 | No | No | No | No |
Sesame Ginger Chicken | $23.95 | 590 | No | No | No | No |
Tuscan Chicken | $24.95 | 590 | No | No | No | No |
Lemon-Garlic Shrimp | $23.95 | 550 | No | No | No | No |
Spicy Shrimp Pasta | $24.95 | 590 | No | No | No | No |
SkinnyLicious Grilled Salmon | $26.95 | 590 | No | No | No | No |
Grilled Steak Medallions | $27.95 | 440 | No | No | No | No |
SkinnyLicious Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Tossed Green Salad | $11.95 | 280 | No | No | Yes | No |
SkinnyLicious Factory Chopped Salad | $18.95 | 500 | No | No | No | No |
SkinnyLicious Asian Chicken Salad | $18.95 | 590 | No | No | No | No |
Mexican Tortilla Salad | $18.95 | 520 | No | No | No | No |
SkinnyLicious Specialties
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
SkinnyLicious Hamburger | $18.50 | 570 | No | No | No | No |
Impossible Burger | $18.95 | 560 | No | No | No | No |
SkinnyLicious Crispy Chicken Sandwich With Ranch | $19.95 | 560 | No | No | No | No |
SkinnyLicious Crispy Chicken Sandwich With Sriracha Mayo | $19.95 | 580 | No | No | No | No |
SkinnyLicious Grilled Turkey Burger | $18.95 | 560 | No | No | No | No |
SkinnyLicious Turkey & Avocado Sandwich | $19.95 | 550 | No | No | No | No |
SkinnyLicious Chicken Soft Tacos | $16.95 | 520 | No | No | No | No |
SkinnyLicious Shrimp Soft Tacos | $19.95 | 520 | No | No | No | No |
SkinnyLicious White Chicken Chili | $21.95 | 530 | No | No | No | No |
SkinnyLicious Chicken Pasta | $21.95 | 590 | No | No | No | No |
Lemon-Herb Parmesan Chicken | $23.95 | 590 | No | No | No | No |
Sesame Ginger Chicken | $23.95 | 590 | No | No | No | No |
Tuscan Chicken | $24.95 | 590 | No | No | No | No |
Lemon-Garlic Shrimp | $23.95 | 550 | No | No | No | No |
Spicy Shrimp Pasta | $24.95 | 590 | No | No | No | No |
SkinnyLicious Grilled Salmon | $26.95 | 590 | No | No | No | No |
Grilled Steak Medallions | $27.95 | 440 | No | No | No | No |
Kids Menu
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Kids’ Roadside Sliders | $10.50 | 360 | No | No | No | No |
Kids’ Mini Corn Dogs | $8.95 | 610 | No | No | No | No |
Kids’ Pasta With Butter and Parmesan | $8.95 | 550 | No | Yes | No | No |
Kids’ Pasta With Marinara Sauce | $9.50 | 630 | No | Yes | No | No |
Kids’ Pasta With Alfredo Sauce | $10.50 | 1110 | No | Yes | No | No |
Kids’ Spaghetti With Meatball | $11.50 | 680 | No | No | No | No |
Kids’ Macaroni and Cheese | $9.95 | 1160 | No | Yes | No | No |
Kids’ Fried Chicken Strips | $9.95 | 620 | No | No | No | No |
Kids’ Cheese Flatbread | $10.50 | 1000 | No | Yes | No | No |
Kids’ Pepperoni Flatbread | $11.50 | 700 | No | No | No | No |
Kids’ Quesadilla | $9.95 | 920 | No | Yes | No | No |
Kids’ Chicken Quesadilla | $11.50 | No | No | No | No | |
Kids’ Grilled Cheese Sandwich | $8.95 | 700 | No | No | No | No |
Kids’ Grilled Chicken | $11.50 | 450 | No | No | No | No |
Kids’ Grilled Salmon | $13.95 | 540 | No | No | No | No |
Kids’ Scoop of Ice Cream | $4.25 | 320 | No | No | Yes | No |
Kids’ Mini Hot Fudge Sundae | $5.95 | 480 | No | No | Yes | No |
Kids’ Strawberries | $4.95 | 180 | No | Yes | Yes | No |
Kids’ Apple Juice | $2.25 | 170 | Yes | Yes | Yes | No |
Kids’ Lemonade | $2.50 | 100-120 | Yes | Yes | Yes | No |
Kids’ Milk | $2.25 | 200 | No | Yes | Yes | No |
Kids’ Soft Drink | $2.25 | 0-110 | Yes | Yes | Yes | No |
Eggs & Omelettes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Farm Fresh Eggs | $13.50 | 280 | No | No | Yes | No |
Farm Fresh Eggs with Old Smokehouse® Bacon | $17.50 | 480 | No | No | Yes | No |
Farm Fresh Eggs with Grilled Ham | $17.50 | 440 | No | No | Yes | No |
Brioche Breakfast Sandwich | $17.50 | 1030 | No | No | No | No |
Factory Create an Omelette | $17.95 | 630 | No | No | No | No |
California Omelette | $17.95 | 1170 | No | No | Yes | No |
Spinach, Mushroom, Bacon and Cheese Omelette | $18.50 | 730 | No | No | No | No |
Loaded Mashed Potato Omelette | $18.50 | 1200 | No | No | Yes | No |
Side of Bacon | $6.95 | 180 | No | No | Yes | No |
Side of Breakfast Ham | $5.95 | 160 | No | No | Yes | No |
Side of Breakfast Potatoes | $5.95 | 550 | No | Yes | Yes | No |
English Muffin | $2.95 | 190 | No | Yes | No | No |
Bagel With Cream Cheese | $4.95 | 360 | No | No | No | No |
Side of Toast | $2.95 | 330 | No | Yes | No | No |
Saturday & Sunday Brunch
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Giant Belgian Waffle | $12.95 | 690 | No | No | No | No |
Giant Belgian Waffle With Strawberries, Pecans And Chantilly Cream | $15.95 | 950 | No | No | No | No |
Fried Chicken & Waffles | $18.95 | 1190 | No | No | No | No |
Buttermilk Pancakes | $12.50 | 1370 | No | No | No | No |
Cinnamon Roll Pancakes | $15.95 | 2040 | No | No | No | No |
Lemon-Ricotta Pancakes | $16.50 | 1740 | No | No | No | No |
Brunch Combo | $15.95 | 1110 | No | No | No | No |
Bruléed French Toast | $16.95 | 1980 | No | No | No | No |
Brunch Flatbread | $15.95 | 1320 | No | No | No | No |
Eggs Benedict With Canadian Bacon And Hollandaise | $18.95 | 1290 | No | No | No | No |
Bacon And Avocado Benedict | $19.95 | 1340 | No | No | No | No |
Fried Chicken & Waffles Benedict | $19.95 | 1670 | No | No | No | No |
Breakfast Kimchi Fried Rice & Eggs | $18.95 | 1290 | No | No | No | No |
Green Chilaquiles And Eggs | $18.95 | 1640 | No | No | No | No |
Tacos Dorados & Eggs | $18.95 | 1550 | No | No | No | No |
Breakfast Burrito | $18.95 | 2080 | No | No | No | No |
Monte Cristo Sandwich | $18.95 | 1960 | No | No | No | No |
Jambalaya Hash & Eggs | $18.95 | 1750 | No | No | No | No |
Kids’ Brunch | $11.95 | 1140 | No | No | No | No |
Cheesecakes & Specialty Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Triple Berry Bliss | $11.95 | 1300 | No | No | No | No |
Original | $10.95 | 830 | No | No | No | No |
Fresh Strawberry | $12.95 | 1000 | No | No | No | No |
Oreo® Dream Extreme Cheesecake | $11.95 | 1510 | No | No | No | No |
Ultimate Red Velvet Cake Cheesecake | $11.95 | 1580 | No | No | No | No |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | $11.95 | 1510 | No | No | No | No |
Godiva® Chocolate Cheesecake | $11.95 | 1400 | No | No | No | No |
Coconut Cream Pie Cheesecake | $11.95 | 1370 | No | No | No | No |
Adam’s Peanut Butter Cup Fudge Ripple | $11.50 | 1250 | No | No | No | No |
Cookie Dough Lover’s Cheesecake with Pecans | $11.95 | 1550 | No | No | No | No |
Pineapple Upside-Down Cheesecake | $11.95 | 1260 | No | No | No | No |
Celebration Cheesecake | $11.95 | 1380 | No | No | No | No |
Classic Basque Cheesecake | $12.95 | 1100 | No | No | No | No |
Cinnabon® Cinnamon Swirl Cheesecake | $11.95 | 1370 | No | No | No | No |
Salted Caramel Cheesecake | $11.95 | 1240 | No | No | No | No |
Toasted Marshmallow S’Mores Galore™ | $11.95 | 1550 | No | No | No | No |
Dulce De Leche Caramel Cheesecake | $11.50 | 1390 | No | No | No | No |
White Chocolate Raspberry Truffle® | $11.50 | 1220 | No | No | No | No |
Mango Key Lime Cheesecake | $11.50 | 1300 | No | No | No | No |
Fresh Banana Cream Cheesecake | $11.50 | 1250 | No | No | No | No |
Very Cherry Ghirardelli® Chocolate Cheesecake | $11.95 | 1160 | No | No | No | No |
Lemon Raspberry Cream Cheesecake | $11.50 | 1040 | No | No | No | No |
Chocolate Tuxedo Cream® Cheesecake | $11.50 | 1250 | No | No | No | No |
Chocolate Caramelicious Cheesecake Made with Snickers® | $11.95 | 1370 | No | No | No | No |
Chocolate Mousse Cheesecake | $11.50 | 1220 | No | No | No | No |
Lemon Meringue Cheesecake | $11.95 | 1170 | No | No | No | No |
Hershey’s® Chocolate Bar Cheesecake | $11.95 | 1320 | No | No | No | No |
30th Anniversary Chocolate Cake Cheesecake | $11.95 | 1310 | No | No | No | No |
Low-Licious Cheesecake | $10.95 | 570 | No | No | No | No |
Low-Licious Cheesecake with Strawberries | $11.95 | 580 | No | No | No | No |
Vanilla Bean Cheesecake | $11.50 | 1170 | No | No | No | No |
Tiramisu Cheesecake | $11.50 | 980 | No | No | No | No |
Key Lime Cheesecake | $11.50 | 1160 | No | No | No | No |
Caramel Pecan Turtle Cheesecake | $11.50 | 1300 | No | No | No | No |
Pumpkin Cheesecake | $11.50 | 1040 | No | No | No | No |
Pumpkin Pecan Cheesecake | $11.95 | 1270 | No | No | No | No |
Tiramisu | $12.50 | 1270 | No | No | No | No |
Linda’s Fudge Cake | $12.50 | 1450 | No | No | No | No |
Carrot Cake | $12.50 | 1720 | No | No | No | No |
Chocolate Tower Truffle Cakeâ„¢ | $12.50 | 1770 | No | No | No | No |
Warm Apple Crisp | $12.50 | 1000 | No | No | No | No |
Fresh Strawberry Shortcake | $12.95 | 1340 | No | No | No | No |
Bowl of Fresh Strawberries | $9.95 | 250 | No | No | No | No |
Ice Cream Delights
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hot Fudge Sundae | $12.95 | 1280 | No | No | Yes | No |
Godiva® Chocolate Brownie Sundae | $13.50 | 1750 | No | No | No | No |
Bowl of Vanilla Ice Cream | $8.95 | 750 | No | No | Yes | No |
10-inch Whole Cheesecakes And Specialty Cakes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
10-Inch Triple Berry Bliss | $70.95 | 18200 | No | No | No | No |
10-Inch Original | $65.95 | 11620 | No | No | No | No |
10-Inch Fresh Strawberry | $73.95 | 14000 | No | No | No | No |
10-Inch Celebration Cheesecake | $70.95 | 19320 | No | No | No | No |
10-Inch Cookie Dough Lover’s Cheesecake With Pecans | $70.95 | 21700 | No | No | No | No |
10-Inch Pineapple Upside-Down Cheesecake | $70.95 | 17640 | No | No | No | No |
10-Inch Very Cherry Ghirardelli® Chocolate Cheesecake | $70.95 | 16240 | No | No | No | No |
10-Inch Cinnabon® Cinnamon Swirl Cheesecake | $70.95 | 19180 | No | No | No | No |
10-Inch Ultimate Red Velvet Cake Cheesecakeâ„¢ | $70.95 | 22120 | No | No | No | No |
10-Inch Reese’s® Peanut Butter Chocolate Cake Cheesecake | $70.95 | 21140 | No | No | No | No |
10-Inch Oreo® Dream Extreme Cheesecake | $70.95 | 21140 | No | No | No | No |
10-Inch Toasted Marshmallow S’Mores Galore™ | $70.95 | 21700 | No | No | No | No |
10-Inch Lemon Meringue Cheesecake | $70.95 | 16380 | No | No | No | No |
10-Inch Salted Caramel Cheesecake | $70.95 | 17360 | No | No | No | No |
10-Inch Hershey’s® Chocolate Bar Cheesecake | $70.95 | 18480 | No | No | No | No |
10-Inch 30th Anniversary Chocolate Cake Cheesecake | $70.95 | 18340 | No | No | No | No |
10-Inch Godiva® Chocolate Cheesecake | $70.95 | 19600 | No | No | No | No |
10-Inch Classic Basque Cheesecake | $73.95 | 15400 | No | No | No | No |
10-Inch Coconut Cream Pie Cheesecake | $70.95 | 19180 | No | No | No | No |
10-Inch Chocolate Mousse Cheesecake | $69.95 | 17080 | No | No | No | No |
10-Inch White Chocolate Raspberry Truffle® | $69.95 | 17080 | No | No | No | No |
