Captain D’s in an American seafood chain restaurant chain that was founded by Raymond L. Danner Sr.on 15 August 1969. It was originally named as Mr. D’s Seafood and Hamburgers. But in 1974, its name was changed to Captain D’s.
It’s first branch was opened in Donelson, Tennessee, U.S. and since then, the brand operates in more than 500 locations.
If you have come to this article, then you must be finding Captain D’s menu with prices on the internet. If yes, then you’ve come to the right place. Apart from the menu, you will also find franchising and contact information of Captain D’s in this article.
Captain D’s Menu with Price

Captain D’s is specialized in fish and seafood items. Apart from these dishes, Captain D’s menu also includes batter-dipped fish, country-style fish, premium shrimp, and shrimp skewers, and cajun fish tenders.
But Captain D’s prices are usually higher than its competitors. So let,s check out Captain D’s menu.
Seafood Meals
Batter-Dipped Fish | 2 Pc. | $5.99 |
Batter-Dipped Fish | 3 Pc. | $6.99 |
Batter-Dipped Fish | 4 Pc. | $7.99 |
Deluxe Seafood Platter | $8.29 | |
2 Pc. Batter-Dipped Fish & 6 Pc. Butterfly Shrimp | $7.49 | |
Catfish | 2 Pc. | $6.79 |
Catfish Feast | $8.79 | |
White Fish, Shrimp, & Crab Meal | $6.99 | |
Butterfly Shrimp | 15 Pc. | $6.49 |
Supreme Sampler | $7.69 |
Chicken Meals
2 Pc. Batter-Dipped Fish & 2 Pc. Chicken | $7.49 | |
Chicken | 4 Pc. | $6.99 |
Seafood Specials
Fish Tenders, Chicken & Shrimp Meal | $6.99 |
Fish & Popcorn Shrimp Meal | $6.99 |
Grilled Parmesan Crust Tilapia Meal | $7.99 |
Family Meals
Seafood Feast (12 Batter Dipped Fish, 12 Butterfly Shrimp, 3 Seafood Stuffed Crab Shells) | $25.99 | |
Fish Family Pack | 10 Pc. | $19.99 |
Chicken Family Pack | 14 Pc. | $19.99 |
Fish Tenders Family Pack | 10 Pc. | $21.99 |
Chicken Tenders Family Pack | 1p Pc. | $21.99 |
Family Style Side | $3.79 | |
Premium Family Style Side | $4.99 |
Grilled Meals
Surf & Turf | $7.99 |
Tilapia | $7.59 |
Shrimp Skewers | $7.99 |
Grilled White Fish & Shrimp Skewer | $7.49 |
Wild Alaskan Salmon | $7.79 |
Lemon Pepper White Fish | $6.49 |
Limited Time $4.99 Full Meal Deals
Home-Style or Southern-Style Fish Tenders | $4.99 | |
Fish & 8 Butterfly Shrimp | $4.99 | |
Butterfly Shrimp | 12 Pc. | $4.99 |
Fish, Shrimp & Scallop Shell | $4.99 |
Kid’s Meal
Fish Tenders | $3.99 |
Grilled Fish Tenders | $3.99 |
Popcorn Shrimp | $3.99 |
Chicken Tenders | $3.99 |
Salads & Sandwiches
Wild Alaskan Salmon Salad | $7.29 |
Shrimp Skewer Salad | $7.29 |
Chicken Salad (Crispy or Grilled) | $7.29 |
Great Little Fish Sandwich & Fries | $2.99 |
The Captain Sandwich | $4.79 |
The Captain Sandwich & Fries | $5.99 |
Extras
Butterfly Shrimp | 6 Pc. | $2.29 |
Clam Strips | $2.29 | |
Mozzarella Sticks | 8 Pc. | $2.29 |
Jalapeno Poppers | 10 Pc. | $2.29 |
Batter-Dipped Fish | $1.99 | |
Chicken Tenders | 2 Pc. | $2.29 |
Shrimp Skewer | $2.49 | |
Grilled Steak Tips | $3.49 | |
Hush Puppies | 6 Pc. | $1.99 |
Great Little Fish Sandwich | $1.99 | |
Clam Strips & Butterfly Shrimp | $3.69 | |
Butterfly Shrimp (Limited Time) | 12 Pc. | $3.99 |
Fried Green Tomatoes (Limited Time) | $2.49 |
Desserts
Funnel Cake Stix | $1.99 |
Cheesecake | $2.29 |
Chocolate Cake | $1.99 |
Key Lime Pie (Limited Time) | $1.99 |
Sides
French Fries | $1.69 |
Breaded Okra | $1.69 |
Steamed Broccoli | $1.69 |
Cole Slaw | $1.69 |
Green Beans | $1.69 |
Premium Side Salad | $2.08 |
Premium Mac ‘n Cheese | $2.08 |
Premium Corn on The Cob | $2.08 |
Premium Baked Potato | $2.08 |
Premium Loaded Baked Potato | $2.68 |
Drinks
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.89 |
Soft Drink | Large | $1.99 |
Bottled Water | $1.69 | |
Gallon D’s Tea | $3.29 | |
Strawberry Lemonade Tea or Mango Cooler (Limited Time) | Regular | $1.99 |
Strawberry Lemonade Tea or Mango Cooler (Limited Time) | Large | $2.49 |
Captain D’s Nutritional Information
Nutritional Information | Click here to download PDF |
You can get the nutritional information about Captain D’s products by downloading the pdf mentioned above.
Captain D’s Franchising Information

Captain D’s has more than 600 franchises across 23 states of America. Most of its franchises are in the Midwest and South parts of the United States.
You can visit captaindsfranchising.com to get more information if you are planning to open Captain D’s franchise.
And this is how much it will cost you if you want to open one
Name of Fee | Price |
---|---|
Initial Franchise Fee | From $35,000 to $45,000 |
Real Estate | Varies |
Building Construction and Leasehold Improvements | From $557,600 to $643,600 |
Training Expenses | From $20,000 to $40,000 |
Equipment | From $237,000 to $300,000 |
Computer Systems | From $31,000 to $36,000 |
Inventory | From $6,000 to $8,000 |
Miscellaneous Opening Expenses | From $5,000 to $9,000 |
Insurance | From $11,000 to $25,000 |
Additional Funds (3 months) | From $40,000 to $90,000 |
ESTIMATED TOTAL | From $1,005,600 to $1,223,600 |
Royalty | 4.5% of Gross Sales |
Important Links
Official Website | captainds.com/ |
Locations | locations.captainds.com/ |
Careers | captaindsjobs.com/ |
VIP Rewards | captainds.myguestaccount.com/ |
Gift Cards | www.captainds.com/gift-cards/ |
Captain D’s Contact Details
Captain D’s Head Office Address– 624 Grassmere Park Drive, Suite 30, Nashville, Tennessee 37211
Captain D’s Phone Number– 800-314-4819
You can also contact the team of Captain D’s by using the contact form on their website.
Social Media Profiles
Facebook Page- facebook.com/CaptainDs/
Instagram Account- instagram.com/captaindsseafood
Twitter Handle- twitter.com/captainds
YouTube Channel- youtube.com/channel/captainds
LinkedIn Account- linkedin.com/company/captain-d’s