Bonefish Grill is an American dining seafood restaurant that was founded on January 15, 2000, in St. Petersburg, Florida. The founder of the Bonefish Grill is Tim Curci and Chris Parker.
But 2000, Bonefish Grill has rapidly grown with over 151 corporate-owned locations and 7 franchised restaurants in 28 states of the United States.
Bonefish Grill menu is typically for dinner but the brand is trying to expand its weekend brunch menu with omelets and other various breakfast choices as well. The bonefish grill menu focuses largely on wood-grilled fish, rotating through specialty dishes and drink offerings seasonally.
So in this article, I will tell you the Bonefish Grill menu. Apart from the menu, I will also tell you the franchising information and the nutritional breakdown of the items served in the Bonefish Grill restaurant.
Bonefish Grill menu with Prices

Bonefish Grill menu includes American favourites with an emphasis on grilled fish and seafood dishes from the appetizers to the entrees. The Bang Bang Shrimp is the most famous recipe that is made of succulent shrimp with a generous dose of delicious creamy spicy sauce.
Most of their outlets are usually open for dinner hours because the Bonefish Grill menu has dishes typically for dinner but Bonefish Grill is trying to expand its menu with its weekend brunch option that includes omelets and other various breakfast choices.
But one thing to keep in mind that the Bonefish Grill menu prices are typically higher from a normal seafood restaurant. So without further waiting, let’s check out Bonefish Grill menu prices.
Starters and Sharing
Bang Bang Shrimp | $10.90 |
Ceviche | $9.90 |
Ahi Tuna Sashimi (Regular) | $12.50 |
Ahi Tuna Sashimi (Large) | $19.20 |
Prince Edward Island Mussels Josephine | $11.50 |
Wagyu Beef & Ginger Potstickers | $9.20 |
Steamed Edamame | $5.10 |
Saucy Shrimp | $10.70 |
Calamari | $10.90 |
Maryland Crab Cakes | $13.50 |
Thai Coconut Shrimp (6 Pc.) | $10.50 |
Soups and Greens
Corn Chowder + Lump Crab with Entrée (Cup) | $3.90 |
Corn Chowder + Lump Crab (Cup) | $4.90 |
Corn Chowder + Lump Crab (Bowl) | $5.90 |
Tay’s Wedge Salad with Entrée | $5.70 |
Tay’s Wedge Salad | $6.70 |
Bonefish House Salad with Entrée | $3.90 |
Bonefish House Salad | $4.90 |
Bonefish House Salad as an Entrée with Chicken | $12.30 |
Bonefish House Salad with Shrimp | $14.30 |
Bonefish House Salad with Salmon | $14.30 |
Add Blue Cheese or Feta | $1.50 |
Classic Caesar Salad with Entrée | $3.90 |
Classic Caesar Salad | $4.90 |
Classic Caesar Salad as an Entrée with Chicken | $12.30 |
Classic Caesar Salad with Shrimp | $14.30 |
Classic Caesar Salad with Salmon | $14.30 |
Bonefish Cobb Salad with Wood-Grilled Chicken | $13.90 |
Bonefish Cobb Salad with Wood-Grilled Shrimp | $15.90 |
Bonefish Cobb Salad with Jumbo Lump Crab | $17.90 |
Bonefish Cobb Salad with Sea Scallops and Shrimp | $19.10 |
Grilled Salmon Superfood Salad | $16.90 |
Grilled Fish
Fresh Catch of the Day (Market Price) | $0.00 |
Chilean Sea Bass (Small) | $28.20 |
Chilean Sea Bass | $30.90 |
Atlantic Salmon (Small) | $18.30 |
Atlantic Salmon | $20.50 |
Sea Scallops + Shrimp | $20.20 |
Ahi Tuna Steak | $19.50 |
Rainbow Trout | $18.90 |
Tilapia | $16.90 |
Grilled Fish selections are served with choice of two signature sides.
Seafood Specialities
Crab-Crusted Cod | $21.50 |
Dynamite-Style Shrimp | $19.90 |
Pecan Parmesan Crusted Rainbow Trout | $20.90 |
Tilapia Imperial | $20.90 |
Cold Water Lobster Tails (Single Tail Entrée) | $17.90 |
Cold Water Lobster Tails (Twin-Tail Entrée) | $29.90 |
Served with choice of two signature sides.
From the Sides
Filet Mignon (6 oz.) | $22.30 |
Filet Mignon (8 oz.) | $25.90 |
Bone-In Ribeye Steak (18 oz.) | $28.30 |
Sirloin + Crab Cake Dinner (6 oz.) | $20.90 |
Filet Mignon + Crab Cake Dinner | $27.90 |
The Angler’s Sirloin Steak (6 oz.) | $17.50 |
Lily’s Chicken | $15.90 |
Fontina Pork Chop | $17.70 |
Served with choice of two signature sides.
Hand Helds
Half-Pound Wagyu Beef Burger | $14.90 |
Add Bacon, Avocado or Mushrooms | $0.90 |
Blackened Baja Fish Tacos (3 Pc.) | $13.90 |
Cod Fish + Chips | $15.90 |
Bang Bang Shrimp Tacos (3 Pc.) | $14.50 |
Bowl
Spicy Tuna | $15.90 |
Chicken Teriyaki | $14.50 |
Shrimp Pad Thai | $14.90 |
Signature Sides
Garlic Whipped Potatoes | $3.00 |
Potatoes Au Gratin | $3.00 |
Jasmine Rice | $3.00 |
French Fries | $3.00 |
Steamed Vegetable | $3.00 |
French Green Beans | $3.00 |
Sautéed Spinach | $3.00 |
Coleslaw | $3.00 |
Premium Sides
Applewood Bacon Mac & Cheese with Entrée | $4.50 |
Applewood Bacon Mac & Cheese | $7.50 |
Crab Fried Rice with Entrée | $4.50 |
Crab Fried Rice | $7.50 |
Sweet Potato Mash with Entrée | $1.50 |
Sweet Potato Mash | $4.50 |
Steamed Asparagus with Entrée | $3.50 |
Steamed Asparagus | $6.50 |
Desserts
Macadamia Nut Brownie | $7.90 |
Key Lime Pie | $7.20 |
Crème Brûlée | $7.90 |
Doughnuts (3 Pc.) | $5.90 |
Jen’s Jamaican Coconut Pie | $6.90 |
Spirit Free Drinks
Fresh Blackberry Smash | $3.50 |
Fiji or San Pellegrino Water (500ml Bottle) | $3.20 |
Green Iced Tea, Raspberry Iced Tea or Iced Tea | $2.99 |
Coke, Coke Zero, Diet Coke, Cherry Coke, Sprite, or Seagram’s Ginger Ale | $2.99 |
Hot Tea | $2.99 |
Coffee | $2.99 |
Espresso or Cappuccino | $3.75 |
Wines (Sparkling / Bubbles)
Chandon Brut Sparkling | 187ml Split | $11.00 |
Chandon Rose Sparkling | 187ml Split | $12.00 |
Available in Crisp dry “Brut” or delicate Strawberry and Pear “Rose”.
Wines (Whites / Pinot Grigio)
Beringer, White Zinfandel, CA | Glass | $5.90 |
Beringer, White Zinfandel, CA | Bottle | $23.00 |
Jacob’s Creek, Moscato, Australia | Glass | $7.10 |
Jacob’s Creek, Moscato, Australia | Bottle | $27.00 |
Chateau Ste. Michelle, Riesling, WA | Glass | $7.70 |
Chateau Ste. Michelle, Riesling, WA | Bottle | $29.00 |
Ecco Domani, Pinot Grigio, Italy | Glass | $7.10 |
Ecco Domani, Pinot Grigio, Italy | Bottle | $27.00 |
Masi Masianco, Pinot Grigio/Verduzzo, Italy | Glass | $8.70 |
Masi Masianco, Pinot Grigio/Verduzzo, Italy | Bottle | $33.00 |
King Estate “Signature Collection”, Pinot Gris, OR | Glass | $10.10 |
King Estate “Signature Collection”, Pinot Gris, OR | Bottle | $39.00 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy | Glass | $13.20 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy | Bottle | $51.00 |
Available in Light, floral aromas with fruity Mango & Pineapple flavors.
Wines (Sauvignon Blanc)
Merryvale “Starmont”, Napa Valley | Glass | $9.10 |
Merryvale “Starmont”, Napa Valley | Bottle | $35.00 |
Kim Crawford, Marlborough, New Zealand | Glass | $13.20 |
Kim Crawford, Marlborough, New Zealand | Bottle | $51.00 |
Available in Herbal aromas with Grapefruit, Stone fruit accents.
Wines (Chardonnay)
La Terre, CA | Glass | $6.20 |
William Hill, Central Coast | Glass | $7.40 |
William Hill, Central Coast | Bottle | $28.00 |
J. Lohr “Riverstone”, Monterey | Glass | $9.10 |
J. Lohr “Riverstone”, Monterey | Bottle | $35.00 |
Kendall Jackson “V.R.”, CA | Glass | $10.10 |
Kendall Jackson “V.R.”, CA | Bottle | $39.00 |
Coppola “Director’s Cut”, Russian River | Glass | $11.20 |
Coppola “Director’s Cut”, Russian River | Bottle | $43.00 |
Chalk Hill, Sonoma Coast | Glass | $13.20 |
Chalk Hill, Sonoma Coast | Bottle | $51.00 |
Sonoma-Cutrer, Russian River Ranches | Glass | $15.20 |
Sonoma-Cutrer, Russian River Ranches | Bottle | $59.00 |
Available in Light Oak, crisp flavor to full-bodied mouthfeels with hints of Caramel.
Wines (Pinot Noir)
Concannon, CA | Glass | $7.10 |
Concannon, CA | Bottle | $27.00 |
La Crema, Sonoma Coast | Glass | $13.70 |
La Crema, Sonoma Coast | Bottle | $53.00 |
Meiomi, Santa Barbara-Monterey-Sonoma Coast | Glass | $12.20 |
Meiomi, Santa Barbara-Monterey-Sonoma Coast | Bottle | $47.00 |
Available in Earthy aromas with bright cherry, dark cherry fruit flavors.
Wines (Red / Blends)
Ménage à Trois Red Blend, CA | Glass | $8.10 |
Ménage à Trois Red Blend, CA | Bottle | $31.00 |
Conundrum Red Blend, CA | Glass | $11.20 |
Conundrum Red Blend, CA | Bottle | $43.00 |
Villa Antinori “Super Tuscan” Red, Italy | Glass | $12.70 |
Villa Antinori “Super Tuscan” Red, Italy | Bottle | $49.00 |
Dona Paula “Los Cardos” Malbec, Argentina | Glass | $8.10 |
Dona Paula “Los Cardos” Malbec, Argentina | Bottle | $31.00 |
The Federalist Zinfandel, Lodi, CA | Glass | $9.90 |
The Federalist Zinfandel, Lodi, CA | Bottle | $38.00 |
Available in Full-flavored with hints of Blackberry, Blueberry, and Pomegranate.
Wines (Merlot / Cabernet)
Sycamore Lane Merlot or Cabernet Sauvignon, CA (Glass) | $6.20 |
Columbia Crest “Grand Estates” Merlot, WA (Glass) | $8.10 |
Columbia Crest “Grand Estates” Merlot, WA (Bottle) | $31.00 |
Rodney Strong Merlot, Sonoma County (Glass) | $9.10 |
Rodney Strong Merlot, Sonoma County (Bottle) | $35.00 |
Avalon Cabernet Sauvignon, CA (Glass) | $7.10 |
Avalon Cabernet Sauvignon, CA (Bottle) | $27.00 |
Charles & Charles Cabernet Blend, Columbia Valley, WA (Glass) | $8.70 |
Charles & Charles Cabernet Blend, Columbia Valley, WA (Bottle) | $33.00 |
Louis Martini Cabernet Sauvignon, CA (Glass) | $10.10 |
Louis Martini Cabernet Sauvignon, CA (Bottle) | $39.00 |
Francis Coppola Black Label Claret, CA (Glass) | $11.20 |
Francis Coppola Black Label Claret, CA (Bottle) | $43.00 |
Hess “Allomi” Cabernet Sauvignon, Napa Valley (Glass) | $15.20 |
Hess “Allomi” Cabernet Sauvignon, Napa Valley (Bottle) | $49.00 |
Available in Full-flavored with heavy backbone, black currant + deep Cherry flavors.
Wines (Special Reserve Selections)
Perrier Jouet “Grand Brut” Champagne, France | $71.00 |
Eroica Riesling, Columbia Valley, WA | $49.00 |
Cloudy Bay Sauvignon Blanc, Marlborough, New Zealand | $59.00 |
Cakebread Cellars Chardonnay, Napa Valley | $71.00 |
Estancia Meritage, Paso Robles | $56.00 |
Stags’ Leap Petite Sirah, Napa Valley | $69.00 |
Swanson Vineyards Merlot, Oakville, Napa Valley | $59.00 |
Hall Cabernet Sauvignon, Napa Valley | $69.00 |
Available in grand flavors and majestic mouthfeels of superb selections.
Martinis
Wild Orchid Hawaiian Martini | $9.40 |
Contemporary Cosmo | $9.40 |
Bonefish Pomegranate Martini | $8.70 |
Fresh Raspberry Martini | $9.10 |
Tropic Heat Martini | $9.40 |
Fresh Pineapple Martini | $9.40 |
Infused Manhattan | $9.90 |
Espresso Martini | $9.10 |
Rocks
Woodford Reserve Old Fashioned | $10.90 |
The Mule | $7.90 |
Parker’s Margarita | $7.90 |
Parker’s Margarita with Patrón | $10.90 |
Patrón’s Perfect Cucumber Margarita | $9.50 |
Maestro Mojito | $8.90 |
Signature Red or White Sangria | $6.00 |
Beers
Bud Light | $4.20 |
Blue Moon | $5.60 |
Leinenkugel Seasonal | $5.00 |
Sam Adams Boston Lager | $5.70 |
Fat Tire Amber Ale | $5.70 |
Sierra Nevada “Torpedo Extra IPA” | $5.70 |
Michelob Ultra | $4.60 |
Bud Light (Domestic) | $4.20 |
Coors Light | $4.20 |
Miller Lite | $4.20 |
Budweiser | $4.20 |
Guinness (14.9 oz.) | $5.90 |
Newcastle | $5.30 |
Corona Extra | $5.30 |
Heineken | $5.30 |
Stella Artois | $5.70 |
Sunday Brunch
Endless Bubbles (Glass) | $6.00 |
Endless Bubbles with Any Entrée | $10.00 |
Endless Blackberry Sangria (Glass) | $6.00 |
Endless Blackberry Sangria with Any Entrée | $10.00 |
Georgia Peach Martini | $8.70 |
Chipotle Bloody Mary | $7.50 |
Traditional Eggs Benedict | $9.70 |
Bang Bang Shrimp Eggs Benedict | $10.70 |
Filet Mignon & Lobster Eggs Benedict | $18.70 |
Half-Pound Wagyu Beef & Egg Burger | $15.10 |
California Omelet | $9.30 |
Oscar Omelet | $10.30 |
Crème Brûlée French Toast | $11.50 |
Happy Hours (4:00 PM to 6:30 PM daily)
House Wines | $4.00 |
Single Liquor Mixed Drink | $5.00 |
Blueberry Lemon Drop | $5.00 |
Tropical Tiki Martini | $5.00 |
Raspberry Vodka Collins | $5.00 |
Fresh Margarita | $5.00 |
Crispy Cod or Wagyu Beef Sliders (2 Pc.) | $6.00 |
Crispy Au Gratin Bites | $6.00 |
Ahi Tuna Poke | $6.00 |
Calamari or Mussels Josephine (Small) | $6.00 |
Groups and Events
Hooked On Lunch – Soup or Salad & 3 Entrées | $20.00 |
2 Starters To Share | $4.00 |
Dessert | $4.00 |
Pearl Dinner – Soup or Salad, 3 Entrées, 2 Sides & Dessert | $35.00 |
Sunset Dinner – 2 Starters To Share, Soup or Salad, 3 Entrées, 2 Sides & Dessert | $45.00 |
Rip Tide Dinner – 3 Starters To Share, Soup or Salad, 3 Entrées, 2 Sides & Dessert | $55.00 |
All prices are per person.
Bonefish Grill Nutritional Information
Nutritional Information | https://bonefishgrill_nutritional_information.pdf |
If you are a diet conscious person, then here is a nutritional breakdown of all the items present on the Bonefish Grill menu.
Bonefish Grill Franchising Information

But in 2001, Bloomin’ Brands acquired Bonefish Grill and at that time, the brand only has three outlets and since then, Bonefish Grill has rapidly grown with over 151 corporate-owned locations and 7 franchised restaurants in 28 states of the United States. And if you are planning to open one Bonefish Grill restaurant, this is how much it will cost you.
Liquid Capital | $10,000 |
Initial Investment | $10,000 to $25,000 |
Important Links
Official Website | bonefishgrill.com/ |
Locations | bonefishgrill.com/directory |
Gift Cards | bonefishgrill.com/gift-cards |
Catering | https://www.ezcater.com/brand/pvt/bonefish-grill |
Offers | bonefishgrill.com/insider |
Bonefish Grill Contact Information
Bonefish Grill Corporate Office Address– 2202 N. West Shore Blvd., 5th floor, Tampa, Florida 33607.
Bonefish Grill Phone Number– (813) 282-1225
You can also contact the team of Bonefish Grill by using the contact form on their website.
Social Profiles
Facebook Profiles- facebook.com/bonefishgrill
Instagram Account- instagram.com/bonefishgrill/
Twitter Handle- twitter.com/BonefishGrill
YouTube Channel- youtube.com/user/BonefishGrillVideos