Ask Italian is a popular restaurant chain known for its authentic and contemporary Italian cuisine. Its food successfully captures the essence of Italy with vibrant, fresh flavors and high-quality ingredients.

They have a big menu with offerings like pizza, pasta, mains, desserts, and other specials. The interiors of the restaurant are often bright and welcoming, with comfortable seating arrangements.
Ask Italian’s Latest Menu With Prices

Featured Items | Meal Deals | Starters & Sides | Pizza & Calzones | Pasta | Speciality Mains | Desserts | Kids | Vegan | Non-Gluten | Soft Drinks | Alcoholic Drinks |
Featured Items
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Classic Margherita (V) | £13.25 | 842 | No | Yes | No | No |
| Bundle for 1 | £18.95 | 1106 | No | No | No | No |
| Bundle for 2 | £38.50 | 1242 | No | No | No | No |
| Classic Pepperoni | £15.60 | 914 | No | No | No | No |
Meal Deals
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bundle for 1 | £18.95 | 1106 | No | No | No | No |
| Bundle for 2 | £38.50 | 1242 | No | No | No | No |
| Food for 4 Bundle | £68.70 | 354 | No | No | No | No |
| Nationa Lasagne Day Bundle | £31.20 | 1067 | No | No | No | No |
Starters & Sides
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NEW Loaded Carbonara Chips | £6.50 | 824 | No | No | No | No |
| NEW Loaded Beef Brisket Chips | £6.50 | 672 | No | No | No | No |
| NEW Honey Luganica Sausages | £6.75 | 552 | No | No | No | No |
| NEW Fonduta Potatoes | £5.50 | 457 | No | No | No | No |
| Garlic Bread (VE) | £6.95 | 623 | Yes | No | No | No |
| ‘Nduja Garlic Bread | £7.95 | 768 | No | No | No | No |
| Double Chips (V) | £6.95 | 1114 | No | Yes | No | No |
| Chips (V) | £5.50 | 557 | No | Yes | No | No |
| Courgetti Fritti (V) | £5.50 | 345 | No | Yes | No | No |
| Calamari | £9.75 | 351 | No | No | No | No |
| Crispy Chicken Fritti x3 | £7.95 | 469 | No | No | No | No |
| Crispy Chicken Fritti x5 | £10.25 | 708 | No | No | No | No |
| Crispy Chicken Fritti x10 | £17.50 | 1306 | No | No | No | No |
| Butterfly King Prawns | £9.75 | 975 | No | No | No | No |
| Trio of Arancini (V) | £8.25 | 467 | No | Yes | No | No |
| Italian Sharing Board | £16.75 | 1445 | No | No | No | No |
| Pesto Gnocchi Bites | £6.50 | 545 | No | No | No | No |
| Rosemary & Olive Oil Bread (VE) | £6.95 | 530 | Yes | Yes | No | No |
| Lasagne Bites | £6.75 | 412 | No | No | No | No |
Pizza & Calzones
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NEW Burrata, Coppa & Caramelised Onion | £17.95 | 1106 | No | No | No | No |
| NEW Prima Burrata & Slow roast tomato (V) | £16.95 | 1027 | No | No | No | No |
| NEW Prima Spicy ‘Nduja Sausage & Goats Cheese | £18.85 | 1199 | No | No | No | No |
| NEW Prima Garlic King Prawn | £17.95 | 916 | No | No | No | No |
| Prima Salami Misti | £17.95 | 1017 | No | No | No | No |
| Prima Garlic Chicken & Prosciutto | £17.95 | 1048 | No | No | No | No |
| Classic Margherita (V) | £13.25 | 842 | No | Yes | No | No |
| Classic Pepperoni | £15.50 | 914 | No | No | No | No |
| Classic Chicken & Pancetta | £16.50 | 827 | No | No | No | No |
| Calzone Pollo | £17.25 | 902 | No | No | No | No |
| Calzone Spicy Carne | £17.95 | 984 | No | No | No | No |
| NEW Goat’s cheese & Spinach Calzone (V) | £16.95 | 1110 | No | Yes | No | No |
Pasta
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Burrata & Pancetta Carbonara | £18.25 | 954 | No | No | No | No |
| Linguine Carbonara | £16.50 | 771 | No | No | No | No |
| Spicy Sausage & ‘Nduja Tagliatelle | £18.50 | 1046 | No | No | No | No |
| Seafood Linguine | £17.50 | 601 | No | No | No | No |
| Spaghetti al Pomodoro (V) | £13.25 | 774 | No | Yes | No | No |
| Fettuccine Bolognese | £15.50 | 722 | No | No | No | No |
| Spaghetti Bolognese | £15.50 | 795 | No | No | No | No |
| Mushroom Ragu Pappardelle (V) | £16.75 | 577 | No | Yes | No | No |
| Vegan Lentil Ragu (VE) | £14.95 | 714 | Yes | No | No | No |
| King Prawn & Crayfish Tagliatelle | £18.75 | 656 | No | No | No | No |
| Beef Brisket Pappardelle | £18.50 | 663 | No | No | No | No |
| Lasagne | £17.50 | 753 | No | No | No | No |
| Manzo Piccante | £17.75 | 736 | No | No | No | No |
| Pollo Della Casa | £17.50 | 736 | No | No | No | No |
Specialty Mains
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NEW Chicken Milanese Burger | £17.95 | 1166 | No | No | No | No |
| NEW Summer Pollo Milanese with Chips | £18.25 | 1254 | No | No | No | |
| New Summer Pollo Milanese with Roasted Potatoes | £18.25 | 982 | No | No | No | No |
| NEW Verdure Bowl (VE) | £14.25 | 404 | Yes | Yes | Yes | No |
| NEW Verdure Bowl with Roasted Chicken | £16.25 | 517 | No | No | Yes | No |
| NEW Verdure Bowl with Goat’s Cheese (V) | £16.25 | 549 | No | Yes | No | No |
Desserts
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NEW Pistachio & Raspberry Tart (VE) | £7.50 | 346 | No | No | No | No |
| Chocolate Fondant (V) | £6.75 | 470 | No | No | No | No |
| Brownie Bites (V) | £7.50 | 367 | No | No | No | No |
| Tiramisu (V) | £7.95 | 406 | No | No | No | No |
| Biscoff Cheesecake (V) | £7.95 | 588 | No | No | No | No |
| Blood Orange and Chocolate Tart (VE) | £6.95 | 405 | No | No | No | No |
Kids
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Spaghetti Bolognese | £5.95 | 495 | Yes | Yes | No | No |
| Little Loops in Tomato Sauce (VE) | £5.95 | 370 | Yes | Yes | No | No |
| Happy Face Pizza (V) | £5.95 | 379 | No | Yes | No | No |
Vegan
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NEW Prima Pianta (VE) | £16.50 | 810 | Yes | Yes | No | No |
| Vegan Spicy Tomato Bites (VE) | £9.50 | 732 | Yes | No | No | No |
| Vegan Garlic Bread with MozzaRisella (VE) | £7.95 | 748 | Yes | Yes | No | No |
| Vegan Garlic Bread (VE) | £6.95 | 610 | Yes | Yes | No | No |
| Vegan Crispy Fritti x3 (VE) | £7.95 | 386 | Yes | Yes | No | No |
| Vegan Roasted Potatoes (VE) | £5.50 | 748 | Yes | Yes | Yes | No |
| Vegan Spaghetti Pomodoro (VE) | £13.25 | 625 | Yes | Yes | No | No |
| Vegan Lentil Ragu (VE) | £14.95 | 714 | Yes | Yes | No | No |
| Vegan Margherita (VE) | £13.25 | 692 | Yes | Yes | No | No |
Non-Gluten
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Non-Gluten al Pomodoro (V) | £13.25 | 725 | No | No | Yes | No |
| Non-Gluten Seafood Linguine | £17.50 | 723 | No | No | Yes | No |
| Non-Gluten Carbonara | £16.50 | 729 | No | No | Yes | No |
| Non-Gluten Bolognese | £15.50 | 764 | No | No | Yes | No |
| Non-Gluten Vegan Lentil Ragu (VE) | £14.95 | 747 | No | No | Yes | No |
| Non-Gluten Vegan Margherita (VE) | £13.25 | 904 | No | No | Yes | No |
| Non-Gluten Margherita (V) | £13.25 | 1054 | No | No | Yes | No |
| Non-Gluten Stromboli | £15.50 | 1126 | No | No | Yes | No |
Soft Drinks
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| San Pellegrino – Limonata | £2.50 | 63 | Yes | Yes | Yes | No |
| San Pellegrino – Aranciata Rossa | £2.50 | 66 | Yes | Yes | Yes | No |
| Coca Cola | £2.50 | 146 | Yes | Yes | Yes | No |
| Diet Coke | £2.50 | 1 | Yes | Yes | Yes | Yes |
| Coke Zero | £2.50 | 1 | Yes | Yes | Yes | Yes |
| Sprite Zero | £2.50 | 1 | Yes | Yes | Yes | Yes |
Alcoholic Drinks
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Peroni Nastro Azzurro | £5.95 | 136 | Yes | Yes | Yes | No |
| Cornish Orchards Dry Cider | £6.95 | 210 | Yes | Yes | Yes | No |
| Malbec IGT – Bottle | £25.50 | 133 | Yes | Yes | Yes | No |
| Sauvignon Blanc – Bottle | £27.50 | 132 | Yes | Yes | Yes | No |

Popular Items On Ask Italian Menu
Garlic bread is a classic Italian appetizer loved for its simplicity and delicious flavors. Ask Italian’s Garlic Bread is typically crispy on the outside and soft on the inside, infused with garlic butter, and often topped with parsley.
It’s savory with a hint of garlic flavor, perfect as a starter or side dish. I have always liked garlic bread because it can be paired with any dish, such as soups, pastas, and salads.
The Spaghetti Bolognese at Ask Italian is a menu item that offers a classic Italian experience and is widely popular for its satisfying taste.
This dish features spaghetti pasta topped with a rich and savory meat sauce. The slow cooking brings out the umami notes from the meat and tomatoes, making the sauce incredibly flavorful.
Each bite delivers a combination of tender meat, flavorful sauce, and perfectly cooked pasta. This dish is a must-try for its depth of flavor and the comforting, homely experience it provides.
Ask Italian’s Beef Brisket Pappardelle is known for its bold flavors and is favored by those who enjoy hearty, meat-centric pasta dishes. Pappardelle pasta is robust and savory, and it is wide and flat, perfect for soaking up the flavors of the sauce.
Due to slow cooking, the beef becomes tender and creates a melt-in-your-mouth texture that contrasts wonderfully with the pasta. The dish has some gourmet appeal, and I recommend it to everyone who wants to order something fancy on a date.
Seafood lovers appreciate the delicate yet flavorful combination of grilled prawns with garlic and chili. Butterfly King Prawns at Ask Italian are grilled and served with garlic and chili butter sauce. They’re tender, with a slight sweetness to the prawns and a hint of spice from the chili butter.
I knew why these Butterfly King Prawns were popular the moment I saw them. I was really impressed with the way these butterflied prawns were presented. They looked so luxurious and tasty that I would’ve straightaway jumped on them and finished them within minutes.
Carbonara is a beloved Italian pasta dish known for its rich flavors and creamy texture. This dish has linguine pasta tossed in a creamy sauce with pancetta (or bacon), eggs, Parmesan cheese, and black pepper. It’s creamy, savory, and indulgent.
To make it more interesting, the egg and cheese mix to form a creamy texture with a subtle spiciness due to the peppers.
The crispy bits of pancetta add a pleasant contrast to make it more indulgent. While researching this menu item, I discovered that traditional carbonara-making requires a specific technique that must be mastered. That makes it popular because not everyone can make it as good as Ask Italian.
Ask Italian’s Classic Pepperoni Pizza, a thin crust topped with tomato sauce, mozzarella cheese, and spicy pepperoni slices. It tastes savory, slightly tangy, and cheesy. Pepperoni pizza is a timeless favorite for its simplicity and satisfying combination of flavors.
This classic pepperoni pizza has always been my go-to choice for parties, gatherings, and casual meals because it creates a well-balanced and satisfying flavor profile and fills the tummy.
This tasty King Prawn & Crayfish Tagliatelle appeals to seafood enthusiasts looking for a decadent pasta experience. Tagliatelle pasta is served with king prawns and crayfish in a creamy tomato and lobster sauce. It’s luxurious, seafood-forward, and creamy, with a hint of sweetness from the crayfish.
Lately, I’ve discovered that many people love it because it is visually appealing. The vibrant colors of the prawns and crayfish contrast against the pale pasta and sauce, making it suitable for special occasions or dinner parties.
Tiramisu is a classic Italian dessert widely loved for its luscious texture and delicious blend of coffee and cream flavors. Tiramisu is presented in layers and showcases alternating mascarpone cream and coffee-soaked ladyfingers. It’s creamy, rich, and balanced coffee and cocoa flavor.
I’ve wanted to add a splash of liqueur, like Marsala, rum, or Amaretto, or incorporate fruits like raspberries to make it more interesting. The balance of sweet, creamy, and slightly bitter flavors makes it a universally appealing dessert.
Biscoff Cheesecake is a hit for its unique twist on traditional flavors. It appeals to those who enjoy a blend of creamy cheesecake and crunchy cookies. The cheesecake filling inside crushed Biscoff biscuits adds a contrast to the mouthfeel.
Also, you can feel that the Biscoff biscuits have a distinct spiced-up flavor, with hints of cinnamon, nutmeg, and ginger adding warmth to the cheesecake. I love how the golden brown crust and swirls of Biscoff spread on top of the cheesecake make it visually appealing and inviting.
What Are People Asking About Ask Italian?

Current Deals Running At Ask Italian
Ask Italian provides various deals to make its customers happy. Some locations may offer discounts, but you should check with your nearest outlet for confirmation.
1. Your July Anytime Perk
Fancy free Limoncello Cheesecake this July? Of course you do. Download the ASK Perks app to get your Anytime Perk. Plus a whole load of other app-only Perks.
2. Friendsday Wednesday
Get a free sharing starter of Dough Bites every Wednesday when two main courses have been ordered.
How We’ve Verified This Data?
Commitment To Quality
At FoodXP, we pride ourselves on providing the most up-to-date and accurate information about Ask Italian by referencing their official website and social media pages.
Cross-Verify
However, we encourage our readers to confirm details with their local Ask Italian restaurant, as menu items and prices may differ by location.
Lastly If
If you’re curious about how we keep our menu information current, click here to learn more about our process.
Other Restaurants’ Menus That We’ve Covered






Conclusion
Whether it’s a classic Margherita pizza, a creamy Carbonara pasta, or a delectable Tiramisu, there is always something for the lovers of Italian cuisine at Ask Italian.
I’m sure you’re well-acquainted with the delicious offerings and their prices. Be sure to showcase your knowledge the next time you dine at Ask Italian.
After reading this, please let us know in the comment section below if you have any questions about the menu items and pricing.
Thanks for the detailed breakdown of the Ask Italian menu prices and calories! It’s super helpful to have this info all in one place, especially when trying to make healthier choices while eating out. I appreciate the updates for 2025!
Thanks for the detailed breakdown of Ask Italian’s menu prices and calorie counts! It really helps when trying to make healthier choices while dining out. I appreciate the updates for 2025—definitely looking forward to my next visit!
I love how this post provides both menu prices and calorie counts! It really helps me make better choices when dining out. Thank you for keeping the information up to date!