Argo Tea Cafe is a well-known place for coffee lovers that offers tea-based beverages and snacks. This place offers various teas, including loose-leaf teas, signature tea blends, herbal infusions, and specialty drinks.
The café emphasizes sustainability, social responsibility, and a modern approach to tea culture. If you are a tea connoisseur or a newcomer curious to try some tasty flavors, this is the best place to go.
Argo Tea’s Latest Menu With Prices
Seasonal Specials | Signature Drinks | Tea Classics | Coffee And Alternatives | Fresh Bakery | Breakfast Favorites | Panini And Sliders | Salads | Seasonal Coffee |
Seasonal Specials
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Mango Ginger Tea Bite | $2.55 | 280 | No, but it can be made vegan by swapping the ingredients. | Yes | No | No |
Creamy Iced Coffee | $4.85 | 150 | No, but it can be made vegan by swapping the ingredients. | Yes | No | No |
White Peach Tea | $2.75 | 110 | No, but it can be made vegan by swapping the ingredients. | Yes | No | Yes |
Hazelnut Chai | $3.15 | 5-10 | No, but it can be made vegan by swapping the ingredients. | Yes | No | Yes |
Double Chocolate Muffin | $3.25 | 580 | No, but it can be made vegan by swapping the ingredients. | Yes | No | No |
Tamarind Thai Iced Tea | $4.85 | 200 | No | Yes | No | Yes |
Mango Mateccino SmooTea | $4.85 | 240 | No, but it can be made vegan by swapping the ingredients. | Yes | No | No |
White FrosTea Chocolate | $4.85 | 220 | No | Yes | Yes | Yes |
Signature Drinks
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Black Tea Coconut Bubble Tea | $4.65 | 240 | Yes | Yes | Yes | No |
Carolina Honey | $4.25 | 150 | Yes | Yes | Yes | Yes |
Hibiscus Apple Cider | $3.85 | 139 | Yes | Yes | Yes | Yes |
Green Tea Ginger Twist | $4.45 | 220 | Yes | Yes | Yes | Yes |
Chai | $4.25 | 190 | Yes | Yes | Yes | Yes |
Earl Grey Vanilla Creme | $4.25 | 140 | Yes | Yes | Yes | Yes |
Chocolate Mint | $4.45 | 280 | Yes | Yes | Yes | Yes |
Mate Late | $4.35 | 230 | Yes | Yes | Yes | Yes |
Matcha Vanilla Latte | $4.45 | 130 | Yes | Yes | Yes | Yes |
MojiTea | $4.25 | 90 | Yes | Yes | Yes | Yes |
Hibiscus Lemonade | $4.25 | 170 | Yes | Yes | Yes | Yes |
Teappuccino Build Your Own | $4.45 | 230-340 | Yes | Yes | Yes | Yes |
Hibiscus Tea Sangria | $4.25 | 120 | Yes | Yes | Yes | Yes |
Tea Sparkle Build Your Own | $3.85 | 127 | Yes | Yes | Yes | Yes |
Kombucha Green Tea Ginger Twist | $4.65 | 140 | Yes | Yes | Yes | Yes |
Kombucha Hibiscus Cider | $4.65 | 130 | Yes | Yes | Yes | Yes |
Kombucha MojiTea | $4.65 | 220 | Yes | Yes | Yes | Yes |
Kombucha Build Your Own | $4.65 | 230-340 | Yes | Yes | Yes | Yes |
Green Tea Raspberry Bubble Tea | $4.65 | 240 | Yes | Yes | Yes | Yes |
Bubble Tea Build Your Own | $4.65 | 230-340 | Yes | Yes | Yes | Yes |
Tea Classics
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Black Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
Green Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
Red Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
White Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
Early Grey Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
Armenian Mint | $2.75 | Nil | Yes | Yes | Yes | Yes |
Hibiscus Apple | $2.75 | Nil | Yes | Yes | Yes | Yes |
Energize Black Tea | $2.75 | Nil | Yes | Yes | Yes | Yes |
Toasted Cocoa Cinnamon Black Tea | $3.15 | Nil | Yes | Yes | Yes | Yes |
Hibiscus Apple | $2.75 | Nil | Yes | Yes | Yes | Yes |
Coffee And Alternatives
Items | Prices | Calories | Vegan | Vegetarian | Gluten-free | Keto |
---|---|---|---|---|---|---|
Coffee of the Day | $2.35 | 150 | Yes | Yes | Yes | Yes |
Depth Charge | $3.10 | 120 | Yes | Yes | Yes | Yes |
Cold Press Coffee | $3.65 | 10 | Yes | Yes | Yes | Yes |
Latte | $3.85 | 270 | No, but you can choose the diary-free milk to make it vegan-friendly. | Yes | Yes | Yes |
Mocha | $4.25 | 526 | No, but you can choose the diary-free milk to make it vegan-friendly. | Yes | Yes | Yes |
Cappuccino | $3.95 | 125 | No, but you can choose the diary-free milk to make it vegan-friendly. | Yes | Yes | Yes |
Espresso Double Shot | $2.50 | 2 | Yes | Yes | Yes | Yes |
Espresso Macchiato Double shot | $2.50 | 5-10 | Yes | Yes | Yes | Yes |
Americano | $2.55 | 5 | Yes | Yes | Yes | Yes |
Hot Chocolate | $2.75 | 190-440 | No, but you can choose the diary-free milk to make it vegan-friendly. | Yes | Yes | Yes |
Bottled Water | $1.95 | Nil | – | Yes | Yes | Yes |
Fresh Bakery
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Lemon Poppy Seed Muffin | $2.95 | 530 | Yes | Yes | No | No |
Plain Croissant | $2.95 | 340 | No | Yes | No | No |
Bistro Savory-Leek Parmesan | $3.45 | 340 | No | Yes | No | No |
Bistro Savory-Spinach and Feta | $3.45 | 280 | No | Yes | No | No |
Double Chocolate Muffin | $2.95 | 340 | No | No | No | No |
Banana Nut Muffin | $2.95 | 400 | No | No | No | No |
Blueberry Muffin | $2.95 | 400 | No | No | No | No |
Green Tea Muffin | $2.95 | 340 | No | No | No | No |
Chia Blueberry Raw Bar | $3.55 | 420 | No | No | No | No |
Chocolate Chip Cookie | $2.45 | 450 | No | No | No | No |
Oatmeal Raisin Cookie | $2.45 | 420 | No | No | No | No |
Flax Seed Raw Bar | $3.55 | 400 | No | No | No | No |
Apple Tart | $4.75 | 320 | No | No | No | No |
Cranberry Cinnamon Muffin | $2.85 | 400 | No | No | No | No |
Breakfast Favorites
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Sunrise Breakfast Panini Roasted Tomato | $4.95 | 550 | No | No | No | No |
Sunrise Breakfast Panini Roasted Ham and Swiss | $4.45 | 550 | No | No | No | No |
Panini And Sliders
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Roasted Tomato and Spinach Panini | $3.65 | 510-590 | No | No | No | No |
Smoked Turkey Panini | $3.65 | 515 | No | No | No | No |
Red Pepper, Chicken and Brie Panini | $3.65 | 520 | No | No | No | No |
Chicken Pesto Slider | $2.55 | 193 | No | No | No | No |
Half Panini and Salad | $7.75 | 290 | No | No | No | No |
Turkey Apple Brie Slider | $2.75 | 110 | No | No | No | No |
Salads
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chickpea Salads | $5.25 | 290-380 | Yes | Yes | Yes | Yes |
Seasonal Coffee
Items | Prices | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Ho Ho Mint Mocha | $4.85 | 150 | No | Yes | Yes | Yes |
Reindeer Blend | $2.35 | 120 | Yes | Yes | Yes | Yes |
Popular Items On the Argo Tea’s Menu
Hibiscus Apple Cider from Argo Tea Cafe is a refreshing tea with a vibrant and tangy taste. The drink perfectly balances the hibiscus flower’s floral notes and apple cider’s sweetness.
It is rich in antioxidants and made with all-natural ingredients, making it a wholesome drink.
The best thing about this Tea is its uplifting nature. You feel fresh afterward, making it delightful and nourishing. Its versatility, whether hot or cold, makes it a beverage for every season.
Carolina Honey is one of the signature tea blends from Argo Tea Cafe. The Tea is energizing, as it blends black Tea from India, wildflower honey, and a hint of lemon.
I am sure you will love the sweetness of honey and the citrusy flavor of lemon, which can be felt with each sip.Â
The unique, well-balanced flavors make it an enjoyable beverage and contribute to its popularity.
If you are new to tea drinking and looking to start with Argo’s Tea, my recommendation is Carolina Honey. It tastes great hot and cold and can be taken even when feeling sick.
I know you probably like mojitos—who doesn’t? This Mojitea has the same combined refreshing flavors of mint and lime. It will remind you of the classic mojito, but this uses Tea as a base.
The tang of lime and the minty coldness in the form of teal make this drink unique and revitalize the body on a hot summer day.
I strongly recommend trying it as iced Tea due to its strong mint and flavors. Although it is green Tea, it does not leave that aftertaste, which makes it even better.
This refreshing blend of Green Tea and ginger refreshes and energizes you in seconds. As you sip this Tea, it feels like a spark that lights up your senses. Ginger’s unique profile and health benefits make it a popular choice.
This is a must-try if you are looking for a gentle kick to rejuvenate your mind and body. I recommend having it hot, as the flavors are more blended and not firm.
I was inquisitive about trying the Yerba Maté drink, made famous by athletes like Lionel Messi after they were seen drinking the Tea made from it after matches.
Argo Tea’s Maté Latte features the same Yerba Maté in Tea, which makes it a strong, energetic drink with robust, earthy flavors.
I like how they combined the Maté’s natural caffeine with the smoothness of the milk to create a unique flavor with a stimulating effect. It is a perfect drink for people looking for a coffee replacement.
The combination of chocolate and mint in a tea seems bizarre, but Argo’s Chocolate Mint Tea makes me think indifferently.
The hot chocolate and mint are felt in exact proportions and add to the creamy texture, making it an indulgent experience.
The drink appealed to me because it offers a dessert-like experience and reminds me of a mint chocolate treat I had as a child.
What Are People Asking About Argo Tea?
Current Deals Running At Argo Tea Cafe
Unfortunately, no deals or promotions are available at Argo’s Tea Cafe. However, some discounts may be available at some locations, so you need to confirm with your nearest outlet.
You can also sign up for their newsletter or follow their social media channels for the latest updates and potential offers.
Birthday Note: Argo Tea gives you a free drink on your birthday when you join their Loyal Tea Club.
How We’ve Verified This Data?
Commitment To Quality
At The FoodXP, we have ensured to gather the most accurate and verified restaurant information by referring to Argo Tea’s official website and social media pages.
Cross-Verify
Nevertheless, I always recommend our readers check and verify the information again with their nearby Argo Tea Cafe, as things can vary from one location to another.Â
Lastly If
On top of that, if you are interested in knowing what process we follow to update our menu information, click here to find out.
Other Restaurants’ Menu That We’ve Covered
Conclusion
I am sure you know everything, as I have provided an overview of the Argo Tea menu and prices. I hope I answered all your questions and uncertainties regarding the menu and its prices.
If you still have questions about the restaurant and its menu, please ask me in the comments section.